Cappelle la Grande,
February 1999

  
 PL   PLAYER          ELO   1    2    3    4    5    6    7    8    9  PTS PERF 

  1 AGDESTEIN S.     2550 =174 +186 +172 + 78 + 25 + 11 +  6 =  2 =  3 7,5 2789 
  2 GUREVICH M.      2627 +102 = 82 +123 = 79 +165 + 92 + 33 =  1 +  5 7,5 2769 
  3 TREGUBOV P.      2570 - 85 +288 +187 + 75 +168 + 98 + 18 +  9 =  1 7,5 2739 
  4 GRETARSSON H.    2459 +  9 =  8 +246 = 18 +255 + 43 = 12 + 15 =  7  7  2715 
  5 VOLZHIN A.       2548 + 71 = 17 =247 + 88 +101 + 59 + 35 + 31 -  2  7  2714 
  6 AKOPIAN V.       2640 =126 + 42 = 81 +449 +117 + 32 -  1 + 17 + 43  7  2706 
  7 AVRUKH B.        2609 + 94 =100 +354 - 34 + 61 +146 + 79 + 14 =  4  7  2702 
  8 DVOIRYS S.       2562 + 27 =  4 +129 = 38 +113 = 13 = 16 + 47 + 36  7  2691 
  9 MALAKHOV V.      2557 -  4 +197 + 77 +104 +129 + 30 + 36 -  3 + 56  7  2681 
 10 KHARLOV A.       2600 = 40 = 64 +260 =169 +102 +150 + 67 = 21 + 51  7  2677 
 11 LANDA K.         2542 + 98 + 85 + 22 +101 = 31 -  1 + 80 = 12 = 21 6,5 2675 
 12 POLULJAHOV A.    2566 +449 + 61 + 52 = 32 = 34 + 38 =  4 = 11 = 29 6,5 2674 
 13 BESHUKOV S.      2511 =110 +138 +189 + 49 = 33 =  8 - 15 +114 +111 6,5 2645 
 14 KRUPPA Y.        2561 = 37 =103 +115 =102 + 71 +195 + 78 -  7 + 85 6,5 2636 
 15 VOLKOV S.        2587 = 90 + 63 +114 + 82 - 32 +354 + 13 -  4 + 94 6,5 2634 
 16 NIKOLAIDIS I.    2510 +205 = 83 =166 =247 +183 +355 =  8 + 39 = 18 6,5 2626 
 17 SOCKO B.         2497 +119 =  5 +180 - 33 + 49 +196 + 83 -  6 +142 6,5 2621 
 18 SAVCHENKO S.     2539 +105 = 24 +185 =  4 +118 + 97 -  3 + 90 = 16 6,5 2616 
 19 SHNEIDER A.      2545 =186 =174 +205 = 37 =103 +143 + 57 = 88 + 78 6,5 2610 
 20 DAVID A.         2530 =112 = 26 +133 +181 = 99 +147 = 47 = 50 +104 6,5 2589 
 21 MIEZIS N.        2525 -609 +184 +250 = 97 + 26 +135 + 74 = 10 = 11 6,5 2588 
 22 KAMINSKI M.      2516 +137 +116 - 11 =125 = 84 +140 +210 + 69 = 31 6,5 2583 
 23 YAKOVICH Y.      2565 = 68 - 78 +177 +197 = 73 +125 +188 = 85 + 88 6,5 2580 
 24 SERGEEV V.       2452 + 89 = 18 +248 = 51 +193 - 36 =246 +252 + 91 6,5 2575 
 25 GEORGIEV V.      2508 = 41 + 70 +139 + 96 -  1 -166 +159 +129 +108 6,5 2555 
 26 SKEMBRIS S.      2445 = 58 = 20 +358 = 89 - 21 +400 +255 +251 + 82 6,5 2542 
 27 MUREY Y.         2463 -  8 =258 +342 +252 + 91 -167 +528 +162 + 89 6,5 2521 
 28 PIRA D.          2382 -209 +381 +459 +211 - 35 +219 >
455 = 60 + 80 6,5 2438 
 29 AKESSON R.       2530      +198 +122 +174 =247 =172 +173 + 98 = 12 6,5 2669 
 30 KVEINYS A.       2502      +272 +154 +136 +198 -  9 =101 +118 + 93 6,5 2613 
 31 NENASHEV A.      2616 = 42 +126 + 41 + 80 = 11 = 79 + 32 -  5 = 22  6  2631 
 32 LESIEGE A.       2521 +144 + 86 + 46 = 12 + 15 -  6 - 31 =123 +185  6  2621 
 33 GOLOD V.         2554 =141 +106 +118 + 17 = 13 + 55 -  2 = 40 = 63  6  2613 
 34 MARCIANO D.      2521 + 84 + 87 = 96 +  7 = 12 - 35 =165 +113 = 50  6  2612 
 35 MILES A.         2609 = 64 + 40 = 97 + 95 + 28 + 34 -  5 = 38 = 42  6  2599 
 36 BAUER C.         2528 + 74 +181 - 80 + 81 +131 + 24 -  9 +175 -  8  6  2582 
 37 GRABARCZYK M.    2462 = 14 = 66 +108 = 19 =456 +259 +161 = 53 = 48  6  2582 
 38 ZILBERMAN Y.     2513 =115 +121 +143 =  8 +206 - 12 +168 = 35 = 74  6  2577 
 39 STEFANSSON H.    2569 +145 = 47 =168 =105 + 63 + 99 = 82 - 16 +207  6  2576 
 40 SAFIN S.         2484 = 10 - 35 +232 +305 =164 +213 +185 = 33 = 44  6  2571 
 41 SKRIPCHENKO A.   2414 = 25 + 67 - 31 +263 =171 +268 = 54 =164 +212  6  2571 
 42 LEGKY N.         2487 = 31 -  6 +182 +170 - 83 +318 +152 +147 = 35  6  2561 
 43 MIKHALEVSKI V.   2531 -181 +179 +150 +112 +185 -  4 +119 + 95 -  6  6  2560 
 44 TIMOSHENKO G.    2592 + 73 - 80 =200 +189 = 94 +251 = 81 +110 = 40  6  2550 
 45 ATALIK S.        2593 = 63 + 90 =165 + 46 =354 =114 =166 + 84 = 55  6  2549 
 46 KRIVOSHEY S.     2451 +109 + 65 - 32 - 45 +208 +201 =252 +246 = 58  6  2545 
 47 GALKIN A.        2507 +183 = 39 =107 +355 =167 +160 = 20 -  8 +175  6  2542 
 48 BRODSKY M.       2530 = 50 = 57 +609 = 71 +186 + 76 = 93 = 72 = 37  6  2541 
 49 IBRAGIMOV I.     2602 = 78 + 68 +113 - 13 - 17 +138 =179 +241 +182  6  2541 
 50 PIERROT F.       2442 = 48 =456 =460 +223 = 56 +276 + 65 = 20 = 34  6  2540 
 51 GRIGORE G.       2526 +243 = 81 + 99 = 24 =135 =133 +207 +166 - 10  6  2538 
 52 ASEEV K.         2519 +187 +609 - 12 =168 +111 =175 =114 =176 +172  6  2536 
 53 DGEBUADZE A.     2539 + 72 =169 +131 = 59 =172 +247 =167 = 37 = 68  6  2535 
 54 MARKOWSKI T.     2549 = 95 =104 =190 +151 = 90 +189 = 41 = 70 +165  6  2531 
 55 LEVIN F.         2496 =122 =115 +175 +107 +248 - 33 =118 +101 = 45  6  2530 
 56 IVANOV S.        2528 - 59 +256 +146 = 57 = 50 +151 +155 +167 -  9  6  2529 
 57 URBAN K.         2444 =456 = 48 +360 = 56 =455 +254 - 19 +177 +179  6  2525 
 58 CHUCHELOV V.     2534 = 26 =112 =116 +199 -105 +121 +127 +117 = 46  6  2524 
 59 KEKELIDZE M.     2439 + 56 = 62 +254 = 53 +249 -  5 - 94 +209 +199  6  2522 
 60 GDANSKI J.       2530 =111 +173 =355 - 98 +158 +262 +115 = 28 = 72  6  2517 
 61 MCSHANE L.       2497 +182 - 12 =195 +256 -  7 =122 +219 +201 +206  6  2514 
 62 CVITAN O.        2521 +200 = 59 =136 =111 =173 =250 +158 = 86 +195  6  2512 
 63 NATAF I.         2481 = 45 - 15 +301 +153 - 39 +470 +258 +136 = 33  6  2509 
 64 BERELOVICH A.    2484 = 35 = 10 =134 = 93 +159 =162 +153 =135 +167  6  2502 
 65 DEGRAEVE J.      2536 +188 - 46 = 86 =262 +107 +197 - 50 +272 +168  6  2502 
 66 DIZDAR G.        2563 =103 = 37 =148 -167 +279 +204 =107 +256 +176  6  2494 
 67 OLAFSSON H.      2503 = 70 - 41 +315 +180 + 87 +127 - 10 = 76 +202  6  2490 
 68 NIKCEVIC N.      2472 = 23 - 49 +318 =257 +358 =170 +253 +184 = 53  6  2482 
 69 SZIEBERT A.      2302 +394 =178 -102 =373 +368 + 73 +174 - 22 +173  6  2476 
 70 SZELAG M.        2408 = 67 - 25 =109 +225 +291 =255 +263 = 54 +240  6  2460 
 71 PETKEVICH J.     2452 -  5 +289 +214 = 48 - 14 =452 +360 +215 +192  6  2459 
 72 MATLAK M.        2448 - 53 -253 +324 +283 +224 +128 +191 = 48 = 60  6  2458 
 73 ORATOVSKY M.     2480 - 44 =244 +328 +290 = 23 - 69 +279 +273 +166  6  2451 
 74 SUMMERSCALE A.   2440 - 36 =358 +464 +268 +178 +322 - 21 +331 = 38  6  2443 
 75 GINSBURG G.      2495 - 87 +156 +213 -  3 -127 +459 +264 +358 +189  6  2440 
 76 WATANABE A.      2364 +313 +277 - 79 =260 +463 - 48 +267 = 67 +178  6  2435 
 77 CARLIER B.       2415 - 80 +528 -  9 -177 +396 +402 +293 +193 +208  6  2379 
 78 DERVISHI E.      2484 = 49 + 23 +152 -  1 + 96 +120 - 14 +250 - 19 5,5 2548 
 79 LANKA Z.         2521 =138 +110 + 76 =  2 +202 = 31 -  7 =165 =133 5,5 2542 
 80 PAVLOVIC M.      2509 + 77 + 44 + 36 - 31 =134 +136 - 11 +154 - 28 5,5 2541 
 81 GALDUNTS S.      2435 +178 = 51 =  6 - 36 +108 +248 = 44 = 83 =128 5,5 2539 
 82 APICELLA M.      2515 +148 =  2 +147 - 15 + 86 +134 = 39 = 93 - 26 5,5 2530 
 83 MINASIAN A.      2594 +124 = 16 -101 +143 + 42 +176 - 17 = 81 =123 5,5 2513 
 84 BLEHM P.         2428 - 34 +252 =171 +292 = 22 +261 =164 - 45 +255 5,5 2497 
 85 KHACHIAN M.      2478 +  3 - 11 =170 =253 +529 +180 +133 = 23 - 14 5,5 2494 
 86 PAYEN A.         2415 +149 - 32 = 65 +276 - 82 +130 +525 = 62 =132 5,5 2494 
 87 GROOTEN H.       2405 + 75 - 34 = 91 +219 - 67 +102 +291 - 89 +281 5,5 2492 
 88 COSMA I.         2475 - 96 +153 +244 -  5 +222 +156 +131 = 19 - 23 5,5 2491 
 89 HABA P.          2545 - 24 +192 +119 = 26 =106 +139 = 97 + 87 - 27 5,5 2490 
 90 RELANGE E.       2478 = 15 - 45 +463 +201 = 54 +198 +172 - 18 =134 5,5 2490 
 91 KOBALIJA M.      2537 =104 = 95 = 87 +179 - 27 +190 +217 + 97 - 24 5,5 2486 
 92 KOGAN A.         2507 +190 - 96 +140 +127 +125 -  2 =113 = 99 =161 5,5 2486 
 93 BUCHER D.        2276 +332 -449 +423 = 64 +145 +105 = 48 = 82 - 30 5,5 2481 
 94 MIKHALETZ L.     2485 -  7 =170 +499 +152 = 44 =199 + 59 +247 - 15 5,5 2481 
 95 STEFANOVA A.     2452 = 54 = 91 +218 - 35 +261 +464 +206 - 43 =151 5,5 2479 
 96 SULSKIS S.       2568 + 88 + 92 = 34 - 25 - 78 =187 =203 +309 +242 5,5 2478 
 97 PLACHETKA J.     2395 +225 +268 = 35 = 21 +359 - 18 = 89 - 91 +291 5,5 2477 
 98 GOLUBOVIC B.     2450 - 11 +191 +283 + 60 +254 -  3 +177 - 29 =140 5,5 2459 
 99 GHITESCU T.      2365 +314 +227 - 51 +293 = 20 - 39 +260 = 92 =109 5,5 2454 
100 GUREVICH V.      2513 +204 =  7 =125 =166 =110 =179 =170 +222 =131 5,5 2453 
101 BOBRAS P.        2371 +275 +276 + 83 - 11 -  5 +132 = 30 - 55 +278 5,5 2450 
102 FOISOR O.        2491 -  2 +158 + 69 = 14 - 10 - 87 +391 +362 +257 5,5 2449 
103 CLOVANS J.       2470 = 66 = 14 =290 +273 = 19 -191 +361 +223 =139 5,5 2440 
104 ROEDER M.        2448 = 91 = 54 +258 -  9 =528 +410 +365 +265 - 20 5,5 2436 
105 SALMENSUU O.     2449 - 18 +201 +159 = 39 + 58 - 93 +298 -142 +248 5,5 2436 
106 GIPSLIS A.       2470 =171 - 33 +468 +246 = 89 =153 =208 +259 =135 5,5 2433 
107 KISELEVA N.      2316 +266 +130 = 47 - 55 - 65 +490 = 66 +437 =112 5,5 2430 
108 BRUNELLIERE P.   2238 +408 =182 - 37 +149 - 81 +426 +146 +169 - 25 5,5 2429 
109 SOLOZHENKIN E.   2545 - 46 =250 = 70 +365 =140 +183 =199 +180 = 99 5,5 2429 
110 VAREILLE F.      2418 = 13 - 79 +572 +525 =100 =528 +283 - 44 +269 5,5 2429 
111 BOBROWSKA M.     2440 = 60 =455 +271 = 62 - 52 +509 +224 +163 - 13 5,5 2428 
112 MURDZIA P.       2441 = 20 = 58 +269 - 43 +212 -252 +371 +268 =107 5,5 2421 
113 HOLMSTEN A.      2373 +211 +196 - 49 +275 -  8 +157 = 92 - 34 +314 5,5 2420 
114 SANTO-ROMAN M.   2381 +216 +525 - 15 =277 +299 = 45 = 52 - 13 +280 5,5 2414 
115 MC NAB C.        2418 = 38 = 55 - 14 +267 +142 +361 - 60 +341 =120 5,5 2413 
116 BALLMANN M.      2401 +155 - 22 = 58 =291 +260 =525 =281 +216 =164 5,5 2411 
117 MARCELIN C.      2383 +235 =283 =194 +229 -  6 =263 +277 - 58 +265 5,5 2399 
118 FOISOR C.        2370 +379 +193 - 33 +230 - 18 +297 = 55 - 30 +274 5,5 2397 
119 GAPONENKO I.     2406 - 17 +212 - 89 +371 +277 +292 - 43 =281 +263 5,5 2397 
120 BERKVENS J.      2215 +340 -172 +488 =121 +205 - 78 =195 +188 =115 5,5 2390 
121 VASILEVICH T.    2410 =194 - 38 +126 =120 =361 - 58 +470 +316 +307 5,5 2388 
122 FROIS A.         2405 = 55 =194 - 29 =226 +275 = 61 =270 +294 +267 5,5 2387 
123 JENNI F.         2394 +390 +249 -  2 =361 -251 +301 +214 = 32 = 83 5,5 2387 
124 KAIUMOV D.       2482 - 83 +529 -127 +214 +244 -184 +227 =257 +282 5,5 2382 
125 MANNION S.       2343 +467 +309 =100 = 22 - 92 - 23 =275 +306 +270 5,5 2380 
126 BAGIROV V.       2493 =  6 - 31 -121 +342 =216 =300 +378 +287 +258 5,5 2379 
127 VERAT L.         2294 =465 +287 +124 - 92 + 75 - 67 - 58 +463 +331 5,5 2379 
128 WERNER I.        2233 +532 =146 -174 =245 +403 - 72 +347 +186 = 81 5,5 2375 
129 KHECHUMYAN G.    2372 +230 +263 -  8 +216 -  9 =266 +313 - 25 +260 5,5 2373 
130 HEBDEN M.        2556 -169 -107 +509 +460 =250 - 86 +345 +266 +289 5,5 2370 
131 IVANOV J.        2359 +311 +229 - 53 +366 - 36 +299 - 88 +385 =100 5,5 2370 
132 DRAOUI N.        2117 -198 +410 +162 -206 +305 -101 +213 +187 = 86 5,5 2369 
133 BEKKER-JENS S.   2360 +293 =177 - 20 +220 +378 = 51 - 85 +319 = 79 5,5 2366 
134 BROCHET P.       2351 =295 +274 = 64 +362 = 80 - 82 =209 +398 = 90 5,5 2366 
135 KARATOROSSI D.   2348 +270 -260 +382 +312 = 51 - 21 +266 = 64 =106 5,5 2366 
136 PINSKI J.        2346 +278 +459 = 62 - 30 +385 - 80 +280 - 63 +284 5,5 2365 
137 SHAW J.          2425 - 22 -248 +374 =279 +314 =171 +230 +292 =156 5,5 2363 
138 ANTONIEWSKI R.   2431 = 79 - 13 +536 -255 +236 - 49 +405 +321 +261 5,5 2362 
139 COLLAS D.        2330 +477 +375 - 25 -164 +374 - 89 +233 +427 =103 5,5 2358 
140 FRANZEN J.       2320 =300 +284 - 92 +465 =109 - 22 +367 +346 = 98 5,5 2353 
141 VUL A.           2454 = 33 =171 =167 -248 =230 =373 +392 +394 +252 5,5 2353 
142 MIDOUX S.        2225 +356 -354 +336 =148 -115 +317 +150 +105 - 17 5,5 2346 
143 DOGHRI N.        2337 +472 +458 - 38 - 83 +366 - 19 =231 +330 +251 5,5 2344 
144 ZIGURA O.        2430 - 32 +273 =164 -254 =209 +595 +226 =157 +249 5,5 2344 
145 MANIK M.         2478 - 39 -152 +270 +269 - 93 +369 +225 =248 +246 5,5 2341 
146 BELICHEV N.      2397 +307 =128 - 56 +280 +265 -  7 -108 +333 +311 5,5 2339 
147 TOUZANE O.       2358 +221 +371 - 82 =251 +319 - 20 +220 - 42 +313 5,5 2337 
148 MORAWIETZ D.     2425 - 82 +259 = 66 =142 -196 =386 +318 +296 +308 5,5 2328 
149 RAUSIS I.        2508 - 86 -180 +221 -108 +286 +274 +276 =191 +253 5,5 2323 
150 SUETIN A.        2391 =359 +220 - 43 +295 +306 - 10 -142 +299 +277 5,5 2316 
151 HANDKE F.        2326 =284 =300 +337 - 54 +382 - 56 +324 +442 = 95 5,5 2313 
152 FABIANO G.       2282 +389 +145 - 78 - 94 =369 +356 - 42 +378 +347 5,5 2306 
153 PINHEIRO J.      2272 +380 - 88 +532 - 63 +362 =106 - 64 +405 +357 5,5 2305 
154 BERGEZ L.        2378 =377 +267 - 30 +274 -303 +461 +308 - 80 +295 5,5 2295 
155 LOMINEISHVILI M. 2397 -116 +310 -251 +330 +231 +360 - 56 =301 +275 5,5 2272 
156 IPPOLITO M.      2289 +451 - 75 =373 =363 +364 - 88 +368 >
456 =137 5,5 2267 
157 COLIN V.         2136 -262 -464 +537 +494 +288 -113 +218 =144 +247 5,5 2265 
158 TRABERT B.       2285 +466 -102 =363 +376 - 60 +397 - 62 +412 +285 5,5 2259 
159 OSORIOS ORT M.   2285 =370 +325 -105 +316 - 64 +409 - 25 +462 +328 5,5 2255 
160 TE-LALLEMAN R.   2330 +324 =460 -449 +332 +391 - 47 -251 +498 +286 5,5 2234 
161 AGABABEAN N.     2352 -260 -232 +310 +388 +304 +303 - 37 +399 = 92 5,5 2223 
162 JONKMAN H.       2321 -459 +450 -132 +340 +472 = 64 +322 - 27 +301 5,5 2223 
163 BAUDE C.         1990 -474 +513 +436 =417 -269 +438 +464 -111 +250 5,5 2035 
164 KENGIS E.        2571      +262 =144 +139 = 40 +202 = 84 = 41 =116 5,5 2536 
165 MITON K.         2383 +335 +255 = 45 =455 -  2 +193 = 34 = 79 - 54  5  2485 
166 WELLING G.       2334 +215 +376 = 16 =100 =169 + 25 = 45 - 51 - 73  5  2475 
167 MANCINI M.       2328 =274 +295 =141 + 66 = 47 + 27 = 53 - 56 - 64  5  2468 
168 LELCHUK Z.       2373 +338 +203 = 39 = 52 -  3 +359 - 38 +349 - 65  5  2411 
169 ZLOCHEVSKIJ A.   2457 +130 = 53 +253 = 10 =166 =177 =184 -108 =214  5  2405 
170 MUNSCHI S.       2285 +367 = 94 = 85 - 42 +458 = 68 =100 -178 +403  5  2401 
171 KIRIAKOV P.      2564 =106 =141 = 84 =192 = 41 =137 -249 +500 +451  5  2396 
172 COSMA E.         2365 +265 +120 -  1 +231 = 53 = 29 - 90 +452 - 52  5  2395 
173 PEDZICH D.       2436 =455 - 60 +476 +215 = 62 +264 - 29 +211 - 69  5  2390 
174 RAETSKY A.       2453 =  1 = 19 +128 - 29 +253 +215 - 69 =249 =196  5  2390 
175 KLINOVA M.       2360 =366 +280 - 55 +325 +461 = 52 +449 - 36 - 47  5  2374 
176 RADZIEWICZ I.    2384 =267 +377 -455 +320 +491 - 83 +196 = 52 - 66  5  2373 
177 KUEMIN S.        2197 +286 =133 - 23 + 77 +609 =169 - 98 - 57 +399  5  2372 
178 SPRAGGETT K.     2523 - 81 = 69 +461 +184 - 74 =182 +254 +170 - 76  5  2369 
179 ALEKSIEVA S.     2318 +382 - 43 +369 - 91 +284 =100 = 49 +434 - 57  5  2367 
180 PERIC S.         2300 +384 +149 - 17 - 67 +380 - 85 +300 -109 +363  5  2365 
181 SEUL G.          2443 + 43 - 36 +261 - 20 +298 -246 +359 -212 +367  5  2364 
182 WACH M.          2407 - 61 =108 - 42 +484 +211 =178 +221 +303 - 49  5  2353 
183 NADANIAN A.      2413 - 47 +365 =456 +264 - 16 -109 =319 +424 +376  5  2348 
184 TISSIR M.        2303 +596 - 21 +297 -178 +367 +124 =169 - 68 =232  5  2346 
185 FONTAINE R.      2369 +236 +219 - 18 +379 - 43 +363 - 40 +315 - 32  5  2343 
186 ALMASI I.        2451 = 19 -  1 +471 +282 - 48 +487 =358 -128 +370  5  2341 
187 BRESTIAN E.      2428 - 52 +282 -  3 =360 +226 = 96 +234 -132 +383  5  2339 
188 KRIVONOSOV O.    2446 - 65 +224 =264 =259 +257 +249 - 23 -120 +389  5  2335 
189 CIEZA A.         2335 +304 +594 - 13 - 44 +311 - 54 +374 +411 - 75  5  2331 
190 LANE G.          2411 - 92 +298 = 54 -193 +293 - 91 +468 +297 =203  5  2328 
191 REIZNIECE D.     2270 +337 - 98 -312 +375 +321 +103 - 72 =149 =245  5  2327 
192 KAABI M.         2327 +233 - 89 +478 =171 =470 -456 +320 +239 - 71  5  2311 
193 NOVAK P.         2220 +330 -118 +331 +190 - 24 -165 +194 - 77 +416  5  2310 
194 BATYROV S.       2505 =121 =122 =117 -198 =281 +467 -193 +418 +318  5  2308
195 ESTRADA NIE J.   2370 +415 =264 = 61 =265 +301 - 14 =120 +397 - 62  5  2307 
196 RIFF S.          2225 +312 -113 +317 =204 +148 - 17 -176 +417 =174  5  2304 
197 CORVI M.         2330 +374 -  9 +368 - 23 +278 - 65 +366 =347 =220  5  2301 
198 SCETININ A.      2305 +132 - 29 +237 +194 - 30 - 90 =362 +461 =241  5  2297 
199 MOHANDESI S.     2316 -309 +414 +321 - 58 +287 = 94 =109 +435 - 59  5  2295 
200 PETRAN P.        2433 - 62 +257 = 44 -249 =229 +316 =307 =451 +364  5  2295 
201 ARI Z.           2271 +364 -105 +383 - 90 +384 - 46 +302 - 61 +381  5  2285 
202 KUJOVIC M.       2346 =220 =359 +309 +572 - 79 -164 +304 +410 - 67  5  2285 
203 REIS L.          2225 +326 -168 =396 =243 +302 -207 = 96 +480 =190  5  2281 
204 OLIVIER J.       2421 -100 =261 +491 =196 =259 - 66 +487 =372 +387  5  2276 
205 DE VREUGT D.     2417 - 16 +223 - 19 +235 -120 +424 -211 +414 +372  5  2274 
206 DANIELIAN E.     2353 =280 =366 +266 +132 - 38 +353 - 95 +406 - 61  5  2267 
207 DELEMARRE J.     2383 -371 =228 =287 +594 +221 +203 - 51 +431 - 39  5  2252 
208 MCMICHAEL R.     2255 -376 +341 =595 +271 - 46 +385 =106 +449 - 77  5  2248 
209 KOVARCIK T.      2181 + 28 -355 +322 -354 =144 +411 =134 - 59 +421  5  2245 
210 BRUSTMAN A.      2379 +234 -254 +300 -359 +270 +227 - 22 -242 +368  5  2234 
211 NOLAN G.         2174 -113 +405 +531 - 28 -182 +532 +205 -173 +427  5  2228 
212 HAMM S.          2245 +348 -119 =333 +398 -112 =391 +381 +181 - 41  5  2222 
213 BJERRING K.      2308 =287 +465 - 75 =364 +394 - 40 -132 +501 +393  5  2214 
214 MICKIEWICZ P.    2230 =329 +482 - 71 -124 +533 +534 -123 +342 =169  5  2212 
215 WANTIEZ F.       2241 -166 +417 +462 -173 +532 -174 +303 - 71 +397  5  2211 
216 HANDKE H.        2179 -114 +240 +401 -129 =126 +432 =354 -116 +406  5  2208 
217 DUBOIS J.        2314 -458 +286 +384 -456 =459 +437 - 91 =310 +369  5  2205 
218 DWORAKOWSKA J.   2323 =325 +370 - 95 +296 =487 -455 -157 +409 +380  5  2205 
219 DOHR A.          2218 +396 -185 +412 - 87 +326 - 28 - 61 +433 >
452  5  2196 
220 HOHMEISTER J.    2145 =202 -150 +393 -133 +475 +493 -147 +509 =197  5  2191 
221 FLACHSBART A.    2157 -147 +391 -149 +412 -207 +387 -182 +430 +441  5  2182 
222 VOLODIN V.       2273 =296 =302 =323 +595 - 88 =485 +337 -100 +375  5  2182 
223 CALISTRI T.      2246 +327 -205 +418 - 50 =294 =319 +485 -103 +392  5  2178 
224 DELEBARRE X.     2261 +372 -188 =306 +533 - 72 +462 -111 =317 +431  5  2175 
225 MARCHYLLIE B.    2190 - 97 =331 +389 - 70 =424 +370 -145 +453 +422  5  2171 
226 TANAKA Y.        2178 -354 +392 =239 =122 -187 +408 -144 +517 +411  5  2169 
227 WEGERER F.       2215 +535 - 99 -285 +381 +526 -210 -124 +539 +385  5  2153 
228 SANGLAN P.       2000 -229 =207 =238 -281 +510 =458 +436 =288 +358  5  2149 
229 HARASTA V.       2196 +228 -131 +420 -117 =200 +421 -247 =438 +410  5  2148 
230 THIERRY P.       2171 -129 +397 +406 -118 =141 =489 -137 +428 +398  5  2143 
231 FEJZOVSKI E.     2160 -247 +534 +344 -172 -155 +403 =143 =400 +420  5  2138 
232 FAURE S.         1990 +489 +161 - 40 =395 -283 +486 =398 =354 =184  5  2116 
233 KOWALCZYK L.     2137 -192 =404 +343 -250 =395 +339 -139 +440 +437  5  2088 
234 MIELLET-BEN Y.   2177 -210 =412 -296 +393 +345 =398 -187 +444 +400  5  2080 
235 SCHMIDT M.       2184 -117 +378 =481 -205 =462 =321 +409 =421 +438  5  2074 
236 KOVARCIK G.      2165 -185 -315 +440 +341 -138 =323 +433 =422 +442  5  2060 
237 COUDERC C.       2110 -272 +411 -198 -322 +488 -279 +396 +543 +435  5  2024 
238 SALAUN N.        2121 -288 =479 =228 +488 -256 =310 =317 +536 +434  5  2016 
239 ARNETTA M.       1750 +611 =316 =226 =425 -595 =242 +424 -192 +366  5  2006 
240 RIHOUAY C.       1970 >
617 -216 +543 =318 -267 +491 +489 =243 - 70  5  1997 
241 DUCHENE N.       1960 +576 -338 =538 -270 +597 +496 +407 - 49 =198  5  1976 
242 TOUZE J.         1970 -473 +549 +527 =410 -371 =239 +543 +210 - 96  5  1941 
243 KOVACEVIC S.     2437 - 51 -246 +304 =203 +379 +407 +269 =240       5  2311 
244 BLIMKE D.        2281 +368 = 73 - 88 +402 -124 +344 
<456 =392 +388  5  2282 
245 NAUMKIN I.       2493           +278 =128 -360 +500 +425 +458 =191  5  2339 
246 SHELDON R.       2265 +383 +243 -  4 -106 +466 +181 = 24 - 46 -145 4,5 2374 
247 VOISKA M.        2364 +231 +361 =  5 = 16 = 29 - 53 +229 - 94 -157 4,5 2367 
248 BARTEL M.        2260 +387 +137 - 24 +141 - 55 - 81 +326 =145 -105 4,5 2364 
249 MAKSIMOVIC S.    2228 +403 -123 +429 +200 - 59 -188 +171 =174 -144 4,5 2346 
250 LORSCHEID G.     2323 +251 =109 - 21 +233 =130 = 62 +294 - 78 -163 4,5 2326 
251 BURGNIES S.      2129 -250 +430 +155 =147 +123 - 44 +160 - 26 -143 4,5 2325 
252 BEKKER-JENS D.   2263 +393 - 84 +387 - 27 +323 +112 = 46 - 24 -141 4,5 2321 
253 AC M.            2265 +321 + 72 -169 = 85 -174 +463 - 68 +336 -149 4,5 2307 
254 ABELN M.         2225 +339 +210 - 59 +144 - 98 - 57 -178 +429 =319 4,5 2284 
255 FERNANDO D.      2238 +333 -165 +339 +138 -  4 = 70 - 26 +391 - 84 4,5 2284 
256 CLAVERIEC.       2303 +362 - 56 +466 - 61 +238 -449 +364 - 66 =302 4,5 2281 
257 PETIT E.         2260 +297 -200 +594 = 68 -188 =378 +373 =124 -102 4,5 2269 
258 GUIDARELLI L.    2272 +423 = 27 -104 +386 -449 +315 - 63 +490 -126 4,5 2265 
259 PETITCUNOT P.    2250 +402 -148 +375 =188 =204 - 37 +363 -106 =303 4,5 2259 
260 CROUAN S.        2153 +161 +135 - 10 = 76 -116 +346 - 99 +493 -129 4,5 2257 
261 GRAFL F.         2258 +615 =204 -181 +396 - 95 - 84 +509 +425 -138 4,5 2231 
262 BERTHELOT Y.     2327 +157 -164 +458 = 65 =452 - 60 =278 -286 +461 4,5 2221 
263 LESKIEWICZ M.    2223 +526 -129 +413 - 41 +339 =117 - 70 +401 -119 4,5 2215 
264 PELLE G.         2217 +388 =195 =188 -183 +572 -173 - 75 =488 +462 4,5 2208 
265 BAURY G.         2163 -172 +426 +533 =195 -146 +531 +355 -104 -117 4,5 2207 
266 DEBREE A.        2120 -107 +421 -206 +479 +272 =129 -135 -130 +470 4,5 2190 
267 GENTILLEAU J.    2185 =176 -154 +334 -115 +240 +539 - 76 +479 -122 4,5 2188 
268 BERSOULT F.      2238 +386 - 97 +302 - 74 +383 - 41 +353 -112 =315 4,5 2187 
