Moscow - St-Petersburg
seniors' match,
devoted to the Victory Day



Moscow St-Petersburg
N Player Tl 1 2 1 2 Tl Player
1 Zaitsev, I g 1/2 1/2 1/2 1/2 g Taimanov, M
2 Suetin, A g 1/2 1/2 1/2 1/2 m Karasev, V
3 Averbakh, Y g 1/2 1/2 1/2 1/2 m Osnos, V
4 Khasin, A m 0 0 1 1   Chepukaitis, G
5 Bykhovsky, A m 1 1/2 0 1/2   Khavsky, S
6 Leonidov, V m 0 1/2 1 1/2   Ljavdansky, V
7 Zhidkov, V m 1/2 1 1/2 0   Dommes, V
8 Kremenietsky, A m 0 1/2 1 1/2   Ryzhkov, Y
9 Krasnov, S   1 1/2 0 1/2   Khropov, B
10 Arkhangelsky, B m 0 0 1 1   Belyavsky, B
11 Frumson, Y   1/2 1/2 1/2 1/2   Stoliar, E
12 Utiatsky, A   0   1     Vilup, A
Seoev, R     1/2   1/2
13 Makarov, A   0   1     Kudinov, I
Gruzmann, B     0   1
14 Lokhov, Y   0   1     Grinberg, I
Mjasnikov, N     1   0
15 Zhelesny, S f 1 1 0 0   Nikolaev, V
16 Gutop, Y   1/2 1/2 1/2 1/2 f Rutman, A
17 Goldin, B   1/2 1/2 1/2 1/2 f Toprover, V
18 Movshovich, G   0 1/2 1 1/2   Ketslakh, A
19 Belavenets, L m 1 1 0 0   Grigoryeva, N
20 Medianikova, N m 0 1/2 1 1/2   Shushpanova, N
Score 7.5 10.5 12.5 9.5 Score
18.0 22.0