7th Neckar-Open, 17th-21st April.
/Images/Backgr/gold.jpg" text="Black" link="Blue" alink="Green" vlink="Red">

7th Neckar-Open took place 17th - 21st April 2003 in Deizisau, Germany.
Leading final standings:
1 Baramidze 2440 GER 7.5
2 Epishin 2628 RUS 7.0
3 Nisipeanu 2606 ROM 7.0
4 Aronian 2606 ARM 7.0
5 Buhmann 2526 GER 7.0
6 Kasparov 2443 BLR 7.0
7 Schenk 2473 GER 7.0
8 Burmakin 2569 RUS 7.0
9 Ikonnikov 2546 RUS 7.0
10 Landa 2643 RUS 7.0
11 Farago 2477 HUN 7.0
12 Shengelia 2457 GEO 7.0
13 Troyke 2351 GER 7.0
14 Haub 2391 GER 7.0
/Java/2003/Deizisau/viewer.html"> View games
/Java/2003/Deizisau/deizisau.zip"> Games in PGN
Internet site: www.neckar-open.de