Tournoi d'echecs international de Montreal, 4-15 August.
/Images/Backgr/gold.jpg" text="Black" link="Blue" alink="Green" vlink="Red">

Tournoi d'echecs international de Montreal took place 4-15 August.
Final standings:
1 Zahar Efimenko UKR 2572 7.5
2 Alexander Moiseenko UKR 2640 7.0
3 Igor-Alexandre Nataf FRA 2553 7.0
4 Mark Bluvshtein CAN 2461 6.5
5 Alexander Huzman ISR 2588 6.0
6 Dimitry Tyomkin CAN 2498 6.0
7 Eduardas Rozentalis LTU 2619 5.5
8 Igor Novikov USA 2610 5.5
9 Igor Zugic CAN 2465 5.5
10 Pascal Charbonneau CAN 2472 5.0
11 Thomas Roussel-Roozmon CAN 2451 3.0
12 Kateryna Lahno UKR 2472 1.5
/Java/2004/Mont/viewer.html"> View games
/Java/2004/Mont/montreal.zip"> Games in PGN
Internet site: www.fqechecs.qc.ca