The M.I.Chigorin Memorial 2002

Open A

October 25 - November 3 2002



No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.   19  Fominyh, Alexander          7.0  47.0  35.50  36.0  2529 2725 +2.23
  2.    6  Areshchenko, Alexander      6.5  45.0  33.00  30.5  2567 2659 +1.10
       11  Timofeev, Artyom            6.5  49.5  35.00  33.5  2558 2673 +1.37
       12  Yevseev, Denis              6.5  47.0  32.50  35.0  2553 2666 +1.37
       16  Kovchan, Alexander          6.5  49.5  35.00  32.0  2546 2674 +1.55
  6.    1  Lastin, Alexander           6.0  46.0  29.25  31.5  2625 2639 +0.15
        2  Najer, Evgeniy              6.0  47.5  30.25  30.5  2579 2635 +0.60
       10  Sorokin, Maxim              6.0  41.0  27.75  26.0  2558 2576 +0.15
       14  Vorobiov, Evgeny E.         6.0  40.0  26.25  26.5  2549 2583 +0.42
       23  Voitsekhovsky, Stanislav    6.0  42.0  26.50  29.0  2513 2594 +0.96
 11.    3  Ovetchkin, Roman            5.5  41.0  24.50  24.5  2573 2549 -0.26
        5  Eljanov, Pavel              5.5  48.0  29.25  30.0  2568 2571 +0.01
       13  Vaulin, Alexander           5.5  46.0  25.50  30.0  2549 2526 -0.22
       15  Miroshnichenko, Evgenij     5.5  44.0  26.00  30.0  2548 2563 +0.19
       17  Ionov, Sergey               5.5  45.0  26.00  29.5  2538 2566 +0.37
       18  Loginov, Valery A           5.5  45.0  24.75  29.5  2532 2586 +0.52
       20  Hasangatin, Ramil           5.5  44.0  25.00  28.5  2524 2562 +0.46
       21  Lugovoi, Aleksei            5.5  51.0  29.25  31.5  2523 2622 +1.08
       22  Kruppa, Yuri                5.5  38.0  22.00  26.5  2522 2540 +0.19
       24  Makarov, Marat              5.5  38.0  23.25  26.5  2513 2525 +0.19
       26  Ovsejevitsch, Sergei        5.5  43.0  25.75  29.0  2508 2582 +0.91
       29  Zontakh, Andrey             5.5  42.5  24.50  26.5  2503 2543 +0.46
       32  Bocharov, Dmitry            5.5  41.5  23.00  27.5  2502 2560 +0.73
       37  Grigoriants, Sergey         5.5  49.0  28.00  29.0  2479 2618 +1.72
       39  Zakharevich, Igor           5.5  46.5  26.50  28.5  2477 2600 +1.54
       49  Klimov, Sergey              5.5  40.0  20.00  24.0  2458 2529 +0.76
       64  Frolyanov, Dmitry           5.5  41.5  22.25  22.0  2433 2574 +1.72
 28.    4  Popov, Valerij              5.0  43.0  22.25  25.5  2568 2501 -0.85
        7  Kornev, Alexei              5.0  41.5  21.75  26.0  2566 2509 -0.76
        8  Vysochin, Spartak           5.0  39.0  21.00  24.5  2562 2497 -0.85
        9  Smirnov, Pavel              5.0  43.5  22.75  29.0  2562 2523 -0.49
       27  Firman, Nazar               5.0  43.0  21.75  28.0  2508 2486 -0.31
       30  Tunik, Gennady              5.0  43.5  21.00  28.5  2503 2513 +0.05
       33  Vokarev, Sergey             5.0  39.0  20.00  24.0  2502 2485 -0.22
       34  Potkin, Vladimir            5.0  40.5  21.50  27.0  2495 2523 +0.32
       44  Skatchkov, Pavel            5.0  44.0  23.75  25.5  2471 2524 +0.59
       50  Iljin, Artem                5.0  35.5  18.75  19.0  2456 2484 +0.32
       51  Gavrilov, Alexei            5.0  41.0  20.50  24.0  2455 2523 +0.77
       58  Deviatkin, Andrei           5.0  40.0  17.50  21.5  2442 2530 +1.04
       59  Kabanov, Nikolai            5.0  38.5  20.25  22.5  2442 2523 +0.95
       60  Sambuev, Bator              5.0  42.0  21.00  24.5  2441 2535 +1.13
       63  Geller, Jakov               5.0  39.5  19.50  19.5  2433 2512 +0.95
 43.   25  Kokarev, Dmitry             4.5  42.0  19.00  25.5  2510 2458 -0.63
       42  Yandemirov, Valeri          4.5  43.0  17.50  26.0  2472 2490 +0.27
       43  Ulko, Jaroslav              4.5  41.0  16.50  25.0  2472 2471 +0.00
       48  Andreev, Eduard             4.5  45.5  21.75  24.0  2466 2510 +0.54
       61  Sergienko, Sergey           4.5  43.5  20.50  21.0  2439 2481 +0.54
       68  Matjushin, Gennady          4.5  41.0  18.50  20.0  2420 2486 +0.81
       69  Lysyj, Igor                 4.5  41.0  18.25  21.0  2417 2489 +0.90
       70  Kochyev, Alexander          4.5  45.5  22.00  25.5  2415 2513 +1.17
       90  Lahno, Kateryna             4.5  37.5  17.75  22.0  2355 2471 +1.44
       91  Pliasunov, Aleksej          4.5  43.0  20.50  25.0  2354 2497 +1.71
 53.   28  Smikovski, Ivan             4.0  33.0  12.75  16.5  2504 2373 -1.58
       31  Sivokho, Sergey             4.0  40.5  15.00  23.5  2503 2424 -0.95
       35  Iskusnyh, Sergei            4.0  41.5  16.50  22.5  2492 2409 -1.04
       36  Grachev, Boris              4.0  37.5  14.25  21.5  2489 2405 -1.04
       40  Pridorozhni, Aleksei        4.0  30.5  12.25  16.5  2475 2357 -1.40
       46  Kuporosov, Viktor           4.0  38.5  14.50  19.0  2467 2407 -0.68
       47  Solovjov, Sergey I.         4.0  42.0  15.75  22.5  2467 2424 -0.50
       52  Shalimov, Valery            4.0  43.0  16.75  22.5  2454 2430 -0.23
       53  Obukhov, Alexander          4.0  35.0  13.75  18.5  2453 2405 -0.59
       55  Dobrov, Vladimir            4.0  38.5  14.00  19.5  2446 2412 -0.41
       57  Tomashevsky, Evgeny         4.0  42.5  17.00  21.0  2444 2446 +0.04
       71  Doroshkievich, Vladimir K   4.0  40.0  15.00  19.0  2412 2395 -0.20
       74  Dashko, Andrey              4.0  42.0  16.00  21.5  2401 2440 +0.49
       78  Polivanov, Anatoliy         4.0  44.5  18.25  24.0  2395 2470 +0.94
       79  Janturin, Artur             4.0  39.5  17.00  20.5  2394 2422 +0.40
 68.   38  Shinkevich, Vitaly          3.5  33.5  12.50  20.0  2478 2318 -1.99
       41  Gasanov, Eldar              3.5  35.5  14.50  19.0  2473 2393 -0.90
       56  Drozdov, Igor               3.5  37.0  12.75  16.5  2445 2356 -1.09
       62  Bryzgalin, Kirill           3.5  38.0  13.50  15.5  2439 2372 -0.82
       65  Kiselev, Sergey             3.5  37.0  10.00  15.5  2432 2356 -0.91
       66  Frolov, Denis               3.5  37.0  12.50  16.0  2431 2362 -0.82
       72  Palekha, Alexey             3.5  36.5  13.25  14.5  2409 2373 -0.46
       73  Feoktistov, Alexey A.       3.5  39.0  13.25  16.5  2402 2388 -0.19
       80  Okrugin, Sergey             3.5  38.5  14.75  18.5  2392 2394 -0.01
       81  Abrashkin, Boris            3.5  37.5  14.50  16.5  2391 2382 -0.10
       82  Zablotsky, Sergei           3.5  35.5  11.50  14.0  2391 2356 -0.46
       83  Kryschilovskij, Andrej      3.5  37.5  12.25  20.0  2390 2327 -0.62
       84  Slavina, Irina              3.5  35.5   9.75  14.5  2387 2356 -0.37
       86  Ovod, Evgenija (IM)         3.5  35.5  11.00  15.0  2378 2364 -0.19
 82.   45  Yagupov, Igor               3.0  44.0  13.75  21.0  2468 2329 -1.68
       54  Polovodin, Igor A           3.0  41.0  13.25  15.5  2453 2343 -1.32
       67  Asanov, Timur               3.0  36.0  10.00  14.0  2427 2334 -1.14
       75  Orlinkov, Maxim L.          3.0  31.5   6.50  12.0  2399 2311 -1.05
       76  Kislinsky, Alexey           3.0  41.0  13.00  19.0  2397 2350 -0.51
       77  Terentiev, Vitaly G         3.0  33.5  11.00  12.0  2397 2318 -0.96
       92  Ermolaev, Andrey            3.0  30.5  10.00  13.0  2354 2342 -0.20
 89.   85  Kirusha, Andrey             2.5  33.0   9.00  14.5  2386 2276 -1.28
       87  Zimina, Olga                2.5  36.0   9.00  14.5  2376 2277 -1.19
 91.   88  Utkin, Aleksey              1.5  32.5   4.50   7.0  2368 2153 -2.28
       89  Zakharchenko, Arnold        1.5  30.0   3.25   4.0  2357 2128 -2.46








Main page Store
Webmaster - Ilya Manakov
Shahcom Company, © 2002