The Olympiad, Bled 2002

October 25 - November 11 2002

The final standings

Men
Rank Team + = - Pts. BH.
1 Russia 10 3 1 38.5 460
2 Hungary 11 2 1 37.5 454.5
3 Armenia 7 4 3 35 456.5
4 Georgia 10 0 4 34 458.5
5 China 8 3 3 33.5 456.5
6 Netherlands 9 3 2 33.5 454.5
7 England 7 4 3 33.5 450.5
8 Slovakia 6 5 3 33 445
9 Israel 7 3 4 33 439.5
10 Yugoslavia 8 3 3 33 436
11 FYR Macedonia 7 4 3 33 430.5
12 Switzerland 8 2 4 33 427.5
13 Poland 7 3 4 32.5 451
14 Ukraine 7 4 3 32.5 450.5
15 Bosnia and Herzegovina 8 2 4 32.5 447.5
16 Germany 6 6 2 32.5 446.5
17 Belarus 8 2 4 32.5 442
18 Czech Republic 8 4 2 32.5 438.5
19 Spain 7 3 4 32.5 433.5
20 Uzbekistan 9 0 5 32.5 431
21 Lithuania 6 4 4 32 435
22 Iceland 8 3 3 32 422
23 Croatia 7 1 6 31.5 445
24 France 8 3 3 31.5 441.5
25 Greece 7 3 4 31.5 433.5
26 Denmark 7 3 4 31.5 425.5
27 Bulgaria 6 3 5 31.5 421.5
28 Romania 6 4 4 31 448.5
29 India 7 2 5 31 441
30 Azerbaijan 5 5 4 31 436
31 Moldova 7 1 6 31 431
32 Sweden 8 3 3 31 430
33 Canada 6 3 5 31 423.5
34 Bangladesh 8 2 4 31 414.5
35 Brazil 7 2 5 31 411
36 Ireland 6 4 4 31 408
37 Cuba 8 1 5 30.5 433
38 Italy 7 3 4 30.5 426
39 Philippines 5 4 5 30.5 426
40 Slovenia-a 7 2 5 30.5 425
41 United States 7 2 5 30.5 422
42 Latvia 5 3 6 30.5 416.5
43 Estonia 6 2 6 30.5 414.5
44 Belgium 6 4 4 30.5 414
45 Finland 6 5 3 30.5 411
46 Kazakhstan 6 3 5 30 428.5
47 Vietnam 7 1 6 30 415
48 Norway 6 1 7 30 412.5
49 Scotland 6 1 7 30 412
50 Indonesia 6 2 6 30 409.5
51 Mexico 6 1 7 30 399.5
52 Colombia 6 1 7 29.5 408.5
53 Australia 6 3 5 29.5 407
54 Egypt 6 2 6 29.5 402
55 Qatar 5 4 5 29.5 399
56 Iraq 6 4 4 29.5 394.5
57 Portugal 6 2 6 29.5 389.5
58 Tajikistan 7 2 3 29.5 337
59 Peru 6 1 7 29 406.5
60 Chile 7 0 7 29 394
61 Iran 5 1 8 29 394
62 Slovenia-b 6 2 6 29 390
63 Argentina 4 3 7 28.5 421.5
64 Austria 5 4 5 28.5 411.5
65 Venezuela 6 3 5 28.5 401
66 Paraguay 5 3 6 28.5 397
67 Ecuador 5 5 4 28.5 396
68 Luxembourg 6 2 6 28.5 394.5
69 Turkmenistan 5 4 5 28 418.5
70 Costa Rica 6 1 7 28 394
71 Andorra 6 2 6 28 390.5
72 Kyrgyzstan 6 0 8 28 387.5
73 Albania 5 4 5 28 384
74 Lebanon 6 2 6 28 383
75 Malaysia 7 1 6 27.5 390
76 Turkey 5 3 6 27.5 390
77 Bolivia 7 1 6 27.5 389.5
78 Cyprus 6 2 6 27.5 383
79 Singapore 5 3 6 27.5 373.5
80 Wales 5 2 7 27 393
81 Zambia 5 3 6 27 390.5
82 Dominican Republic 5 3 6 27 385
83 Mongolia 4 5 5 27 381
84 Uruguay 6 1 7 27 380.5
85 ICSC 5 5 4 27 376.5
86 IBCA 7 0 7 27 368
87 New Zealand 6 1 7 27 366.5
88 Angola 5 2 7 26.5 387
89 Thailand 4 1 9 26.5 372
90 Ethiopia 6 3 5 26.5 350
91 United Arab Emirates 5 2 7 26 386
92 Faroe Islands 7 2 5 26 383
93 Algeria 5 1 8 26 382
94 IPCA 6 1 7 26 381.5
95 Yemen 5 0 9 26 357
96 Nigeria 7 3 3 26 326.5
97 Trinidad and Tobago 6 2 6 25.5 361
98 Liechtenstein 6 2 6 25.5 350
99 Tunisia 4 2 8 25 382
100 Sri Lanka 4 2 8 25 368.5
101 Zimbabwe 4 3 7 25 367.5
102 South Africa 5 2 7 25 366
103 Barbados 5 3 6 25 357
104 Libya 6 3 5 25 347.5
105 Malta 5 3 6 25 345
106 Bahrain 6 2 6 25 344
107 Monaco 3 4 7 24.5 364
108 Japan 4 1 9 24.5 351.5
109 Netherlands Antilles 5 2 7 24.5 326.5
110 Botswana 5 2 7 24 368
111 Mauritius 5 3 6 24 346.5
112 Surinam 5 2 7 24 345.5
113 Jamaica 5 1 8 23.5 361.5
114 Uganda 5 2 7 23.5 360.5
115 Palestine 4 3 7 23.5 351.5
116 Jersey 5 2 7 23.5 332.5
117 Nicaragua 2 6 6 23 354.5
118 Honduras 4 2 8 23 347.5
119 Namibia 4 5 5 23 340.5
120 Hong Kong 2 7 5 23 340.5
121 Panama 4 2 8 23 317
122 Kenya 4 2 8 23 300
123 Afghanistan 4 2 8 23 278
124 Brunei 4 2 8 22.5 327.5
125 Aruba 5 0 9 22.5 323.5
126 San Marino 4 2 8 22.5 275.5
127 Brit. Virgin Islands 2 4 8 22 305.5
128 Somalia 2 6 6 21.5 302
129 Papua New Guinea 2 4 8 21.5 287.5
130 Macau 4 3 7 21.5 282.5
131 Bermuda 1 3 10 17.5 279
132 Guernsey 2 2 10 17 276.5
133 Rwanda 3 0 8 15.5 232.5
134 US Virgin Islands 1 2 11 11.5 290.5
Women
Rank Team + = - Pts. BH.
1 China 10 2 2 29.5 347.5
2 Russia 10 3 1 29 347
3 Poland 8 4 2 28 344.5
4 Georgia 8 1 5 27.5 345.5
5 Hungary 8 3 3 25.5 343
6 Ukraine 7 4 3 25.5 334.5
7 Yugoslavia 8 4 2 25.5 334
8 Azerbaijan 9 2 3 25.5 317
9 United States 9 1 4 25 349
10 Czech Republic 7 3 4 25 321
11 Bulgaria 8 2 4 24.5 348.5
12 Vietnam 7 4 3 24.5 346.5
13 Israel 7 3 4 24.5 309.5
14 Romania 6 5 3 24 347.5
15 Armenia 7 3 4 24 335
16 Germany 6 5 3 24 334
17 Slovakia 7 1 6 24 332.5
18 England 7 2 5 24 318.5
19 India 6 3 5 23.5 338.5
20 Netherlands 6 3 5 23.5 317.5
21 Iran 6 5 3 23.5 307
22 Turkmenistan 7 2 5 23.5 297.5
23 Greece 6 3 5 23 335
24 France 6 5 3 23 328.5
25 Croatia 5 5 4 23 322
26 Argentina 6 3 5 23 309
27 Spain 8 1 5 23 302
28 Sweden 5 3 6 23 301
29 Kazakhstan 7 2 5 22.5 328
30 Cuba 5 5 4 22.5 313.5
31 Belarus 6 3 5 22.5 312
32 Moldova 7 1 6 22.5 311
33 Mongolia 6 2 6 22.5 311
34 Lithuania 6 5 3 22.5 309.5
35 Australia 8 1 5 22.5 301.5
36 Uzbekistan 7 2 5 22 310.5
37 Switzerland 7 3 4 22 301
38 Slovenia-a 6 3 5 22 296.5
39 Bosnia and Herzegovina 7 1 6 21.5 310.5
40 Ecuador 7 2 5 21.5 298.5
41 Bangladesh 4 5 5 21.5 291.5
42 Finland 4 5 5 21 304
43 Estonia 5 2 7 21 303.5
44 Norway 6 2 6 21 296
45 Colombia 8 0 6 21 293.5
46 Mexico 6 3 5 21 290
47 Singapore 5 4 5 21 286.5
48 Kyrgyzstan 8 0 6 21 285.5
49 Austria 6 2 6 21 285.5
50 Turkey 6 3 5 21 283
51 Denmark 4 3 7 20.5 305
52 Venezuela 6 2 6 20.5 289.5
53 Slovenia-b 5 3 6 20.5 289.5
54 Scotland 5 3 6 20.5 287.5
55 Brazil 6 2 6 20.5 282.5
56 Peru 4 3 7 20 301.5
57 Canada 6 1 7 20 300.5
58 FYR Macedonia 4 2 8 20 293
59 IBCa 5 2 7 20 291
60 Wales 5 2 7 20 280.5
61 Malaysia 5 3 6 20 276.5
62 Albania 6 2 6 20 272
63 Philippines 5 2 7 19.5 293.5
64 Sri Lanka 7 1 6 19.5 271.5
65 Iceland 5 1 8 19 282.5
66 Algeria 5 1 8 19 277
67 Barbados 5 3 6 19 234
68 South Africa 5 2 7 18.5 285
69 Iraq 5 1 8 18.5 263
70 Italy 4 3 7 18 271.5
71 Dominican Republic 6 0 8 18 270
72 IPCA 5 2 7 18 267
73 Costa Rica 4 4 6 18 260.5
74 Lebanon 6 1 7 18 253.5
75 Ireland 3 3 8 18 246.5
76 Puerto Rico 4 3 7 18 242.5
77 Jamaica 4 3 7 18 240
78 Luxembourg 4 1 9 17.5 269
79 ICSC 4 1 9 17.5 258.5
80 Brunei 5 4 5 17.5 242
81 Chile 4 1 9 17 249.5
82 Zimbabwe 3 3 8 17 225.5
83 Nigeria 6 2 5 16.5 227
84 Botswana 3 3 8 15.5 229
85 New Zealand 2 4 8 15 237
86 Japan 3 3 8 14 233
87 Angola 3 3 8 14 231.5
88 Zambia 1 5 8 13 234.5
89 Yemen 0 3 11 8 222

Main page Store
Webmaster - Ilya Manakov
Shahcom Company, © 2002