Saint-Petersburg 300

October 18-26, Saint-Petersburg, Russia

Results



Round 1
Tbl White - Black Res
1 Lastin Alexander (0.0) - Matushin Gennady (0.0) 1-76 1-0
2 Kiselev Sergey (0.0) - Najer Evgeny (0.0) 77-2 0-1
3 Evseev Denis (0.0) - Yagupov Igor (0.0) 3-78 1-0
4 Maiorov Nikita (0.0) - Kharlov Andrei (0.0) 79-4 0-1
5 Burmakin Vladimir (0.0) - Turin Alexander (0.0) 5-80 1-0
6 Slavina Irina (0.0) - Vysochin Spartak (0.0) 81-6 ½
7 Shariyazdanov Andrey (0.0) - Averianov Aleksei (0.0) 7-82 0-1
8 Akhmadeev Vadim (0.0) - Popov Valerij (0.0) 83-8 1-0
9 Gleizerov Evgeny (0.0) - Mirovshikov Sergey (0.0) 9-84 1-0
10 Pliasunov Aleksei (0.0) - Riazantsev Alexander (0.0) 85-10 0-1
11 Miroshnichenko Evg (0.0) - Shchukin Dmitry (0.0) 11-86 1-0
12 Utkin Aleksei (0.0) - Ulibin Mikhail (0.0) 87-12 ½
13 Sorokin Maxim (0.0) - Malyj Aleksei (0.0) 13-88 1-0
14 Zaitsev Alexander (0.0) - Kovchan Alexander (0.0) 89-14 0-1
15 Kornev Aleksei (0.0) - Akimov Ivan (0.0) 15-90 1-0
16 Biriukov Oleg (0.0) - Brodsky Mikhail (0.0) 91-16 ½
17 Amonatov Farrukh (0.0) - Grabinsky Vladimir (0.0) 17-92 1-0
18 Smirnov Artem (0.0) - Vorobiov Evgeny (0.0) 93-18 ½
19 Shaposhnikov Evgeny (0.0) - Khromkin Andrei (0.0) 19-94 1-0
20 Biriukov Ilya (0.0) - Belov Vladimir (0.0) 95-20 0-1
21 Iljushin Aleksei (0.0) - Reuzky Sergey (0.0) 21-96 1-0
22 Zakharchenko Arnold (0.0) - Lugovoi Aleksei (0.0) 97-22 0-1
23 Kotsur Pavel (0.0) - Gochelashvili David (0.0) 23-98 1-0
24 Sinkevich Peter (0.0) - Neverov Valery (0.0) 99-24 ½
25 Ionov Sergey (0.0) - Chernyj Viktor (0.0) 25-100 1-0
26 Kostin Konstantin (0.0) - Areshenko Alexander (0.0) 101-26 0-1
27 Aseev Konstantin (0.0) - Golovchenko Gleb (0.0) 27-102 1-0
28 Shaginjan Armen (0.0) - Potkin Vladimir (0.0) 103-28 ½
29 Zontah Andrei (0.0) - Korbut Ekaterina (0.0) 29-104 0-1
30 Ovod Evgenija (0.0) - Kosyrev Vladimir (0.0) 105-30 0-1
31 Malakhatko Vadim (0.0) - Doukhine Iokhan (0.0) 31-106 1-0
32 Khalyavsky Nikita (0.0) - Bocharov Dmitry (0.0) 107-32 0-1
33 Zakharevich Igor (0.0) - Vunder Andrey (0.0) 34-108 ½
34 Rutman Alexander (0.0) - Loginov Valery (0.0) 109-35 ½
35 Kruppa Yuri (0.0) - Gerasimenuk Mikhail (0.0) 36-110 1-0
36 Andreeva Natalia (0.0) - Vokarev Sergey (0.0) 111-37 ½
37 Klimov Sergey (0.0) - Rumiantsev Anton (0.0) 38-113 1-0
38 Osinovsky Stepan (0.0) - Turov Maxim (0.0) 114-39 0-1
39 Deviatkin Andrey (0.0) - Akimov Dmitry (0.0) 40-115 ½
40 Sharevich Anna (0.0) - Ovechkin Roman (0.0) 116-41 0-1
41 Sambuev Bator (0.0) - Zuttis Sergey (0.0) 42-117 1-0
42 Sudakova Irina (0.0) - Voitsekhovsky Stan (0.0) 118-43 0-1
43 Khasangatin Ramil (0.0) - Melnikov Dmitry (0.0) 44-119 1-0
44 Tomilin Aleksei (0.0) - Pugachev Aleksei (0.0) 120-45 ½
45 Skachkov Pavel (0.0) - Melnikova Yana (0.0) 46-122 1-0
46 Pankov German (0.0) - Dobrov Vladimir (0.0) 123-47 ½
47 Savchenko Boris (0.0) - Tsybulnik Andrei (0.0) 48-124 ½
48 Merzljaev Evgeny (0.0) - Alavkin Arsenij (0.0) 125-49 0-1
49 Yandemirov Valery (0.0) - Kozlov Roman (0.0) 50-126 1-0
50 Kopasov Evgeny (0.0) - Tunik Gennady (0.0) 127-51 0-1
51 Frolyanov Dmitry (0.0) - Kozlov Vladimir (0.0) 52-128 ½
52 Grigoriev Yuri (0.0) - Eliseev Aleksei (0.0) 129-53 0-1
53 Sapunov Evgeny (0.0) - Rusov Valery (0.0) 54-130 1-0
54 Pogosian Vladimir (0.0) - Iljin Artem (0.0) 131-55 0-1
55 Gubaidullin Aleksei (0.0) - Vorobiov Dmitry (0.0) 56-132 1-0
56 Elfert Alexander (0.0) - Obukhov Alexander (0.0) 133-57 ½
57 Vlasov Nikolai (0.0) - Nasobin Aleksei (0.0) 58-134 1-0
58 Lubimzev Albert (0.0) - Vitiugov Nikita (0.0) 135-59 0-1
59 Kosintseva Tatiana (0.0) - Kulakov Vjacheslav (0.0) 60-136 ½
60 Alaguzov Maksat (0.0) - Ziatdinov Rashid (0.0) 138-61 1-0
61 Anisimov Pavel (0.0) - Skriabin Igor (0.0) 62-139 1-0
62 Frolochkin Vladimir (0.0) - Ibraev Nurlan (0.0) 140-63 1-0
63 Kuzubov Yuri (0.0) - Reshetov Valery (0.0) 64-141 1-0
64 Ovsyannikov Maxim (0.0) - Kim Aleksei (0.0) 142-65 0-1
65 Sergienko Sergey (0.0) - Yakovlev Yuri (0.0) 66-144 1-0
66 Utegaliev Azamat (0.0) - Feoktistov Aleksei (0.0) 145-67 0-1
67 Bryzgalin Kirill (0.0) - Lelekova Olga (0.0) 68-146 1-0
68 Lukashuk Alexander (0.0) - Gareev Timur (0.0) 121-69 0-1
69 Soloviov Sergey (0.0) - Shpagin Vlas (0.0) 70-147 0-1
70 Melnikov Nikolai (0.0) - Novikov Maxim (0.0) 148-71 0-1
71 Kosintseva Nadegda (0.0) - Kosov Igor (0.0) 72-149 1-0
72 Otkidach Oleg (0.0) - Chepukaitis Gehrikh (0.0) 150-73 0-1
73 Doroshkevich Vladimir (0.0) - Potyavin Igor (0.0) 74-151 1-0
74 Smolin Dmitry (0.0) - Karasev Vladimir (0.0) 152-75 0-1
75 Pavlov Alexander (0.0) - Gizatullin Dmitry (0.0) 112-137 1-0
76
Round 2
Tbl White - Black Res
1 Khasangatin Ramil (1.0) - Lastin Alexander (1.0) 44-1 ½
2 Najer Evgeny (1.0) - Skachkov Pavel (1.0) 2-46 ½
3 Alavkin Arsenij (1.0) - Evseev Denis (1.0) 49-3 ½
4 Kharlov Andrei (1.0) - Yandemirov Valery (1.0) 4-50 ½
5 Tunik Gennady (1.0) - Burmakin Vladimir (1.0) 51-5 0-1
6 Eliseev Aleksei (1.0) - Gleizerov Evgeny (1.0) 53-9 0-1
7 Riazantsev Alexander (1.0) - Sapunov Evgeny (1.0) 10-54 ½
8 Iljin Artem (1.0) - Miroshnichenko Evgeny (1.0) 55-11 0-1
9 Gubaidullin Aleksei (1.0) - Sorokin Maxim (1.0) 56-13 ½
10 Kovchan Alexander (1.0) - Vlasov Nikolai (1.0) 14-58 ½
11 Vitiugov Nikita (1.0) - Kornev Aleksei (1.0) 59-15 ½
12 Anisimov Pavel (1.0) - Amonatov Farrukh (1.0) 62-17 ½
13 Kim Aleksei (1.0) - Shaposhnikov Evgeny (1.0) 65-19 0-1
14 Belov Vladimir (1.0) - Kuzubov Yuri (1.0) 20-64 1-0
15 Feoktistov Aleksei (1.0) - Iljushin Aleksei (1.0) 67-21 ½
16 Lugovoi Aleksei (1.0) - Sergienko Sergey (1.0) 22-66 ½
17 Gareev Timur (1.0) - Kotsur Pavel (1.0) 69-23 ½
18 Novikov Maxim (1.0) - Ionov Sergey (1.0) 71-25 ½
19 Areshenko Alexander (1.0) - Bryzgalin Kirill (1.0) 26-68 1-0
20 Chepukaitis Gehrikh (1.0) - Aseev Konstantin (1.0) 73-27 ½
21 Kosyrev Vladimir (1.0) - Kosintseva Nadegda (1.0) 30-72 1-0
22 Karasev Vladimir (1.0) - Malakhatko Vadim (1.0) 75-31 0-1
23 Bocharov Dmitry (1.0) - Doroshkevich Vladimir (1.0) 32-74 1-0
24 Averianov Aleksei (1.0) - Kruppa Yuri (1.0) 82-36 ½
25 Korbut Ekaterina (1.0) - Klimov Sergey (1.0) 104-38 0-1
26 Turov Maxim (1.0) - Akhmadeev Vadim (1.0) 39-83 ½
27 Ovechkin Roman (1.0) - Pavlov Alexander (1.0) 41-112 1-0
28 Shpagin Vlas (1.0) - Sambuev Bator (1.0) 147-42 0-1
29 Voitsekhovsky Stanisl (1.0) - Alaguzov Maksat (1.0) 43-138 0-1
30 Vysochin Spartak (0.5) - Frolochkin Vladimir (1.0) 6-140 1-0
31 Ulibin Mikhail (0.5) - Slavina Irina (0.5) 12-81 1-0
32 Brodsky Mikhail (0.5) - Utkin Aleksei (0.5) 16-87 1-0
33 Vorobiov Evgeny (0.5) - Biriukov Oleg (0.5) 18-91 0-1
34 Neverov Valery (0.5) - Smirnov Artem (0.5) 24-93 ½
35 Potkin Vladimir (0.5) - Sinkevich Peter (0.5) 28-99 1-0
36 Malanuk Vladimir (0.5) - Shaginjan Armen (0.5) 33-103 1-0
37 Akimov Dmitry (0.5) - Zakharevich Igor (0.5) 115-34 0-1
38 Loginov Valery (0.5) - Andreeva Natalia (0.5) 35-111 ½
39 Vokarev Sergey (0.5) - Rutman Alexander (0.5) 37-109 1-0
40 Vunder Andrey (0.5) - Deviatkin Andrey (0.5) 108-40 0-1
41 Pugachev Aleksei (0.5) - Pankov German (0.5) 45-123 1-0
42 Dobrov Vladimir (0.5) - Elfert Alexander (0.5) 47-133 1-0
43 Kozlov Vladimir (0.5) - Savchenko Boris (0.5) 128-48 0-1
44 Tsybulnik Andrei (0.5) - Frolyanov Dmitry (0.5) 124-52 0-1
45 Obukhov Alexander (0.5) - Tomilin Aleksei (0.5) 57-120 1-0
46 Serov Maxim (0.5) - Kosintseva Tatiana (0.5) 143-60 0-1
47 Kulakov Vjacheslav (0.5) - Shariyazdanov Andrey (0.0) 136-7 0-1
48 Popov Valerij (0.0) - Rumiantsev Anton (0.0) 8-113 ½
49 Zuttis Sergey (0.0) - Zontah Andrei (0.0) 117-29 0-1
50 Ziatdinov Rashid (0.0) - Osinovsky Stepan (0.0) 61-114 1-0
51 Ibraev Nurlan (0.0) - Sharevich Anna (0.0) 63-116 1-0
52 Melnikov Dmitry (0.0) - Soloviov Sergey (0.0) 119-70 0-1
53 Matushin Gennady (0.0) - Sudakova Irina (0.0) 76-118 ½
54 Melnikova Yana (0.0) - Kiselev Sergey (0.0) 122-77 0-1
55 Yagupov Igor (0.0) - Lukashuk Alexander (0.0) 78-121 0-1
56 Kozlov Roman (0.0) - Maiorov Nikita (0.0) 126-79 0-1
57 Turin Alexander (0.0) - Merzljaev Evgeny (0.0) 80-125 1-0
58 Mirovshikov Sergey (0.0) - Kopasov Evgeny (0.0) 84-127 1-0
59 Rusov Valery (0.0) - Pliasunov Aleksei (0.0) 130-85 0-1
60 Shchukin Dmitry (0.0) - Grigoriev Yuri (0.0) 86-129 ½
61 Malyj Aleksei (0.0) - Pogosian Vladimir (0.0) 88-131 1-0
62 Vorobiov Dmitry (0.0) - Zaitsev Alexander (0.0) 132-89 0-1
63 Akimov Ivan (0.0) - Nasobin Aleksei (0.0) 90-134 1-0
64 Grabinsky Vladimir (0.0) - Lubimzev Albert (0.0) 92-135 1-0
65 Khromkin Andrei (0.0) - Gizatullin Dmitry (0.0) 94-137 1-0
66 Skriabin Igor (0.0) - Biriukov Ilya (0.0) 139-95 ½
67 Reuzky Sergey (0.0) - Reshetov Valery (0.0) 96-141 1-0
68 Yakovlev Yuri (0.0) - Zakharchenko Arnold (0.0) 144-97 0-1
69 Gochelashvili David (0.0) - Ovsyannikov Maxim (0.0) 98-142 1-0
70 Chernyj Viktor (0.0) - Utegaliev Azamat (0.0) 100-145 0-1
71 Lelekova Olga (0.0) - Kostin Konstantin (0.0) 146-101 ½
72 Golovchenko Gleb (0.0) - Melnikov Nikolai (0.0) 102-148 1-0
73 Kosov Igor (0.0) - Ovod Evgenija (0.0) 149-105 0-1
74 Doukhine Iokhan (0.0) - Otkidach Oleg (0.0) 106-150 1-0
75 Potyavin Igor (0.0) - Khalyavsky Nikita (0.0) 151-107 0-1
76 Gerasimenuk Mikhail (0.0) - Smolin Dmitry (0.0) 110-152 0-1
Round 3
Tbl White - Black Res
1 Burmakin Vladimir (2.0) - Kosyrev Vladimir (2.0) 5-30 1-0
2 Gleizerov Evgeny (2.0) - Malakhatko Vadim (2.0) 9-31 ½
3 Miroshnichenko Evgeny (2.0) - Bocharov Dmitry (2.0) 11-32 1-0
4 Shaposhnikov Evgeny (2.0) - Ovechkin Roman (2.0) 19-41 ½
5 Klimov Sergey (2.0) - Belov Vladimir (2.0) 38-20 ½
6 Sambuev Bator (2.0) - Areshenko Alexander (2.0) 42-26 ½
7 Alaguzov Maksat (2.0) - Najer Evgeny (1.5) 138-2 0-1
8 Lastin Alexander (1.5) - Pugachev Aleksei (1.5) 1-45 1-0
9 Evseev Denis (1.5) - Khasangatin Ramil (1.5) 3-44 ½
10 Skachkov Pavel (1.5) - Kharlov Andrei (1.5) 46-4 ½
11 Dobrov Vladimir (1.5) - Vysochin Spartak (1.5) 47-6 0-1
12 Savchenko Boris (1.5) - Riazantsev Alexander (1.5) 48-10 ½
13 Yandemirov Valery (1.5) - Ulibin Mikhail (1.5) 50-12 ½
14 Sorokin Maxim (1.5) - Alavkin Arsenij (1.5) 13-49 ½
15 Frolyanov Dmitry (1.5) - Kovchan Alexander (1.5) 52-14 0-1
16 Kornev Aleksei (1.5) - Gubaidullin Aleksei (1.5) 15-56 1-0
17 Sapunov Evgeny (1.5) - Brodsky Mikhail (1.5) 54-16 0-1
18 Amonatov Farrukh (1.5) - Obukhov Alexander (1.5) 17-57 1-0
19 Iljushin Aleksei (1.5) - Vitiugov Nikita (1.5) 21-59 0-1
20 Vlasov Nikolai (1.5) - Lugovoi Aleksei (1.5) 58-22 1-0
21 Kotsur Pavel (1.5) - Anisimov Pavel (1.5) 23-62 ½
22 Ionov Sergey (1.5) - Feoktistov Aleksei (1.5) 25-67 1-0
23 Aseev Konstantin (1.5) - Gareev Timur (1.5) 27-69 0-1
24 Kosintseva Tatiana (1.5) - Potkin Vladimir (1.5) 60-28 ½
25 Sergienko Sergey (1.5) - Malanuk Vladimir (1.5) 66-33 1-0
26 Zakharevich Igor (1.5) - Novikov Maxim (1.5) 34-71 1-0
27 Kruppa Yuri (1.5) - Chepukaitis Gehrikh (1.5) 36-73 ½
28 Akhmadeev Vadim (1.5) - Vokarev Sergey (1.5) 83-37 ½
29 Biriukov Oleg (1.5) - Turov Maxim (1.5) 91-39 ½
30 Deviatkin Andrey (1.5) - Averianov Aleksei (1.5) 40-82 ½
31 Shariyazdanov Andrey (1.0) - Malyj Aleksei (1.0) 7-88 1-0
32 Pliasunov Aleksei (1.0) - Neverov Valery (1.0) 85-24 ½
33 Zontah Andrei (1.0) - Akimov Ivan (1.0) 29-90 ½
34 Zaitsev Alexander (1.0) - Loginov Valery (1.0) 89-35 ½
35 Smirnov Artem (1.0) - Voitsekhovsky Stan (1.0) 93-43 1-0
36 Zakharchenko Arnold (1.0) - Tunik Gennady (1.0) 97-51 0-1
37 Ovod Evgenija (1.0) - Eliseev Aleksei (1.0) 105-53 1-0
38 Khalyavsky Nikita (1.0) - Iljin Artem (1.0) 107-55 0-1
39 Andreeva Natalia (1.0) - Ziatdinov Rashid (1.0) 111-61 1-0
40 Pavlov Alexander (1.0) - Ibraev Nurlan (1.0) 112-63 0-1
41 Kuzubov Yuri (1.0) - Grabinsky Vladimir (1.0) 64-92 1-0
42 Lukashuk Alexander (1.0) - Kim Aleksei (1.0) 121-65 0-1
43 Bryzgalin Kirill (1.0) - Khromkin Andrei (1.0) 68-94 1-0
44 Soloviov Sergey (1.0) - Reuzky Sergey (1.0) 70-96 1-0
45 Kosintseva Nadegda (1.0) - Gochelashvili David (1.0) 72-98 0-1
46 Doroshkevich Vladimir (1.0) - Golovchenko Gleb (1.0) 74-102 1-0
47 Frolochkin Vladimir (1.0) - Karasev Vladimir (1.0) 140-75 ½
48 Kiselev Sergey (1.0) - Korbut Ekaterina (1.0) 77-104 1-0
49 Maiorov Nikita (1.0) - Doukhine Iokhan (1.0) 79-106 0-1
50 Utegaliev Azamat (1.0) - Turin Alexander (1.0) 145-80 0-1
51 Smolin Dmitry (1.0) - Mirovshikov Sergey (1.0) 152-84 0-1
52 Slavina Irina (0.5) - Shpagin Vlas (1.0) 81-147 1-0
53 Sudakova Irina (0.5) - Popov Valerij (0.5) 118-8 ½
54 Tomilin Aleksei (0.5) - Vorobiov Evgeny (0.5) 120-18 0-1
55 Pankov German (0.5) - Matushin Gennady (0.5) 123-76 0-1
56 Elfert Alexander (0.5) - Shchukin Dmitry (0.5) 133-86 ½
57 Utkin Aleksei (0.5) - Akimov Dmitry (0.5) 87-115 ½
58 Biriukov Ilya (0.5) - Tsybulnik Andrei (0.5) 95-124 ½
59 Sinkevich Peter (0.5) - Kozlov Vladimir (0.5) 99-128 1-0
60 Kostin Konstantin (0.5) - Kulakov Vjacheslav (0.5) 101-136 ½
61 Shaginjan Armen (0.5) - Skriabin Igor (0.5) 103-139 1-0
62 Grigoriev Yuri (0.5) - Vunder Andrey (0.5) 129-108 0-1
63 Rutman Alexander (0.5) - Serov Maxim (0.5) 109-143 ½
64 Rumiantsev Anton (0.5) - Lelekova Olga (0.5) 113-146 ½
65 Pogosian Vladimir (0.0) - Yagupov Igor (0.0) 131-78 0-1
66 Nasobin Aleksei (0.0) - Chernyj Viktor (0.0) 134-100 0-1
67 Lubimzev Albert (0.0) - Gerasimenuk Mikhail (0.0) 135-110 ½
68 Osinovsky Stepan (0.0) - Vorobiov Dmitry (0.0) 114-132 1-0
69 Sharevich Anna (0.0) - Yakovlev Yuri (0.0) 116-144 1-0
70 Gizatullin Dmitry (0.0) - Zuttis Sergey (0.0) 137-117 1-0
71 Reshetov Valery (0.0) - Melnikov Dmitry (0.0) 141-119 0-1
72 Ovsyannikov Maxim (0.0) - Melnikova Yana (0.0) 142-122 ½
73 Merzljaev Evgeny (0.0) - Kosov Igor (0.0) 125-149 1-0
74 Melnikov Nikolai (0.0) - Kozlov Roman (0.0) 148-126 0-1
75 Kopasov Evgeny (0.0) - Potyavin Igor (0.0) 127-151 0-1
76 Otkidach Oleg (0.0) - Rusov Valery (0.0) 150-130 ½
Round 4
Tbl White - Black Res
1 Miroshnichenko Evg (3.0) - Burmakin Vladimir (3.0) 11-5 0-1
2 Areshenko Alexander (2.5) - Lastin Alexander (2.5) 26-1 ½
3 Najer Evgeny (2.5) - Ionov Sergey (2.5) 2-25 1-0
4 Vysochin Spartak (2.5) - Zakharevich Igor (2.5) 6-34 1-0
5 Ovechkin Roman (2.5) - Gleizerov Evgeny (2.5) 41-9 ½
6 Kovchan Alexander (2.5) - Klimov Sergey (2.5) 14-38 ½
7 Malakhatko Vadim (2.5) - Kornev Aleksei (2.5) 31-15 ½
8 Brodsky Mikhail (2.5) - Sambuev Bator (2.5) 16-42 ½
9 Vitiugov Nikita (2.5) - Amonatov Farrukh (2.5) 59-17 0-1
10 Gareev Timur (2.5) - Shaposhnikov Evgeny (2.5) 69-19 0-1
11 Belov Vladimir (2.5) - Vlasov Nikolai (2.5) 20-58 1-0
12 Evseev Denis (2.0) - Sergienko Sergey (2.5) 3-66 1-0
13 Kharlov Andrei (2.0) - Kosintseva Tatiana (2.0) 4-60 ½
14 Anisimov Pavel (2.0) - Shariyazdanov Andrey (2.0) 62-7 0-1
15 Riazantsev Alexander (2.0) - Kuzubov Yuri (2.0) 10-64 ½
16 Ulibin Mikhail (2.0) - Bryzgalin Kirill (2.0) 12-68 1-0
17 Ibraev Nurlan (2.0) - Sorokin Maxim (2.0) 63-13 0-1
18 Kim Aleksei (2.0) - Kotsur Pavel (2.0) 65-23 1-0
19 Potkin Vladimir (2.0) - Soloviov Sergey (2.0) 28-70 ½
20 Kosyrev Vladimir (2.0) - Doroshkevich Vl (2.0) 30-74 ½
21 Bocharov Dmitry (2.0) - Kiselev Sergey (2.0) 32-77 1-0
22 Turin Alexander (2.0) - Kruppa Yuri (2.0) 80-36 ½
23 Vokarev Sergey (2.0) - Biriukov Oleg (2.0) 37-91 ½
24 Turov Maxim (2.0) - Smirnov Artem (2.0) 39-93 1-0
25 Chepukaitis Gehrikh (2.0) - Deviatkin Andrey (2.0) 73-40 0-1
26 Averianov Aleksei (2.0) - Khasangatin Ramil (2.0) 82-44 ½
27 Mirovshikov Sergey (2.0) - Skachkov Pavel (2.0) 84-46 ½
28 Gochelashvili David (2.0) - Savchenko Boris (2.0) 98-48 0-1
29 Alavkin Arsenij (2.0) - Akhmadeev Vadim (2.0) 49-83 1-0
30 Doukhine Iokhan (2.0) - Yandemirov Valery (2.0) 106-50 ½
31 Tunik Gennady (2.0) - Ovod Evgenija (2.0) 51-105 1-0
32 Iljin Artem (2.0) - Alaguzov Maksat (2.0) 55-138 ½
33 Vorobiov Evgeny (1.5) - Andreeva Natalia (2.0) 18-111 1-0
34 Obukhov Alexander (1.5) - Iljushin Aleksei (1.5) 57-21 0-1
35 Lugovoi Aleksei (1.5) - Slavina Irina (1.5) 22-81 1-0
36 Neverov Valery (1.5) - Zaitsev Alexander (1.5) 24-89 ½
37 Feoktistov Aleksei (1.5) - Aseev Konstantin (1.5) 67-27 ½
38 Novikov Maxim (1.5) - Zontah Andrei (1.5) 71-29 0-1
39 Malanuk Vladimir (1.5) - Pliasunov Aleksei (1.5) 33-85 1-0
40 Loginov Valery (1.5) - Sinkevich Peter (1.5) 35-99 1-0
41 Pugachev Aleksei (1.5) - Frolochkin Vladimir (1.5) 45-140 ½
42 Karasev Vladimir (1.5) - Dobrov Vladimir (1.5) 75-47 0-1
43 Matushin Gennady (1.5) - Frolyanov Dmitry (1.5) 76-52 0-1
44 Akimov Ivan (1.5) - Sapunov Evgeny (1.5) 90-54 0-1
45 Vunder Andrey (1.5) - Gubaidullin Aleksei (1.5) 108-56 0-1
46 Popov Valerij (1.0) - Shaginjan Armen (1.5) 8-103 1-0
47 Voitsekhovsky Stanisl (1.0) - Pavlov Alexander (1.0) 43-112 1-0
48 Eliseev Aleksei (1.0) - Rumiantsev Anton (1.0) 53-113 0-1
49 Ziatdinov Rashid (1.0) - Akimov Dmitry (1.0) 61-115 1-0
50 Melnikov Dmitry (1.0) - Kosintseva Nadegda (1.0) 119-72 0-1
51 Yagupov Igor (1.0) - Osinovsky Stepan (1.0) 78-114 1-0
52 Tsybulnik Andrei (1.0) - Maiorov Nikita (1.0) 124-79 0-1
53 Shchukin Dmitry (1.0) - Sharevich Anna (1.0) 86-116 0-1
54 Kozlov Roman (1.0) - Utkin Aleksei (1.0) 126-87 1-0
55 Malyj Aleksei (1.0) - Sudakova Irina (1.0) 88-118 0-1
56 Grabinsky Vladimir (1.0) - Lukashuk Alexander (1.0) 92-121 1-0
57 Khromkin Andrei (1.0) - Merzljaev Evgeny (1.0) 94-125 1-0
58 Kulakov Vjacheslav (1.0) - Biriukov Ilya (1.0) 136-95 1-0
59 Reuzky Sergey (1.0) - Elfert Alexander (1.0) 96-133 1-0
60 Gizatullin Dmitry (1.0) - Zakharchenko Arnold (1.0) 137-97 ½
61 Chernyj Viktor (1.0) - Serov Maxim (1.0) 100-143 1-0
62 Shpagin Vlas (1.0) - Kostin Konstantin (1.0) 147-101 0-1
63 Golovchenko Gleb (1.0) - Utegaliev Azamat (1.0) 102-145 1-0
64 Korbut Ekaterina (1.0) - Smolin Dmitry (1.0) 104-152 1-0
65 Lelekova Olga (1.0) - Khalyavsky Nikita (1.0) 146-107 0-1
66 Potyavin Igor (1.0) - Rutman Alexander (1.0) 151-109 0-1
67 Gerasimenuk Mikhail (0.5) - Grigoriev Yuri (0.5) 110-129 0-1
68 Rusov Valery (0.5) - Tomilin Aleksei (0.5) 130-120 0-1
69 Melnikova Yana (0.5) - Lubimzev Albert (0.5) 122-135 1-0
70 Skriabin Igor (0.5) - Pankov German (0.5) 139-123 0-1
71 Kozlov Vladimir (0.5) - Ovsyannikov Maxim (0.5) 128-142 1-0
72 Zuttis Sergey (0.0) - Otkidach Oleg (0.5) 117-150 0-1
73 Reshetov Valery (0.0) - Kopasov Evgeny (0.0) 141-127 1-0
74 Yakovlev Yuri (0.0) - Pogosian Vladimir (0.0) 144-131 0-1
75 Vorobiov Dmitry (0.0) - Melnikov Nikolai (0.0) 132-148 1-0
76 Kosov Igor (0.0) - Nasobin Aleksei (0.0) 149-134 0-1
Round 5
Tbl White - Black Res
1 Burmakin Vladimir (4.0) - Vysochin Spartak (3.5) 5-6 ½
2 Shaposhnikov Evgeny (3.5) - Najer Evgeny (3.5) 19-2 1-0
3 Amonatov Farrukh (3.5) - Belov Vladimir (3.5) 17-20 0-1
4 Lastin Alexander (3.0) - Malakhatko Vadim (3.0) 1-31 ½
5 Bocharov Dmitry (3.0) - Evseev Denis (3.0) 32-3 1-0
6 Shariyasdanov Andrei (3.0) - Turov Maxim (3.0) 7-39 ½
7 Gleizerov Evgeny (3.0) - Alavkin Arseny (3.0) 9-49 ½
8 Klimov Sergey (3.0) - Miroshnichnko Evg (3.0) 38-11 ½
9 Deviatkin Andrei (3.0) - Ulibin Mikhail (3.0) 40-12 0-1
10 Sorokin Maxim (3.0) - Ovetchkin Roman (3.0) 13-41 ½
11 Sambuev Bator (3.0) - Kovchan Aleksander (3.0) 42-14 1-0
12 Kornev Aleksei (3.0) - Tunik Gennady (3.0) 15-51 1-0
13 Savchenko Boris (3.0) - Brodsky Mikhail (3.0) 48-16 ½
14 Kim Aleksei (3.0) - Areshchenko Aleks (3.0) 65-26 ½
15 Frolyanov Dmitry (2.5) - Kharlov Andrei (2.5) 52-4 ½
16 Gubaidullin Aleksei (2.5) - Riazantsev Aleksander (2.5) 56-10 0-1
17 Sapunov Evgeny (2.5) - Vorobiov Evgeny (2.5) 54-18 ½
18 Iljushin Aleksei (2.5) - Iljin Artem (2.5) 21-55 ½
19 Kosintseva Tatiana (2.5) - Lugovoi Aleksei (2.5) 60-22 0-1
20 Ionov Sergei (2.5) - Vlassov Nikolai (2.5) 25-58 ½
21 Kuzubov Yuri (2.5) - Potkin Vladimir (2.5) 64-28 1-0
22 Zontah Andrei (2.5) - Vitiugov Nikita (2.5) 29-59 1-0
23 Sergienko Sergey (2.5) - Kosyrev Vladimir (2.5) 66-30 ½
24 Soloviov Sergey (2.5) - Malaniuk Vladimir (2.5) 70-33 0-1
25 Zakharevich Igor (2.5) - Gareev Timur (2.5) 34-69 0-1
26 Doroshkevich Vl (2.5) - Loginov Valery (2.5) 74-35 ½
27 Kruppa Yuri (2.5) - Mirovshikov Sergey (2.5) 36-84 1-0
28 Alaguzov Maksat (2.5) - Vokarev Sergey (2.5) 138-37 0-1
29 Hasangatin Ramil (2.5) - Tiurin Alexander (2.5) 44-80 1-0
30 Skachkov Pavel (2.5) - Averianov Aleksei (2.5) 46-82 ½
31 Dobrov Vladimir (2.5) - Doukhine Jokhan (2.5) 47-106 1-0
32 Yandemirov Valery (2.5) - Biriukov Oleg (2.5) 50-91 ½
33 Smirnov Artem (2.0) - Popov Valerij (2.0) 93-8 0-1
34 Kotsur Pavel (2.0) - Grabinsky Vladimir (2.0) 23-92 1-0
35 Kostin Konstantin (2.0) - Neverov Valery (2.0) 101-24 0-1
36 Aseev Konstantin (2.0) - Khromkin Andrei (2.0) 27-94 1-0
37 Ovod Evgenija (2.0) - Voitsekhovsky St (2.0) 105-43 ½
38 Haliavsky Nikita (2.0) - Pugachev Aleksei (2.0) 107-45 0-1
39 Rutman Alexander (2.0) - Ziatdinov Rashid (2.0) 109-61 0-1
