Saint-Petersburg 300

October 18-26, Saint-Petersburg, Russia

Standings



Pl. N Name Sc. Buhg. Berg. Prog. ELO TPR W-We
1. 5 Burmakin Vladimir 7.0 52.0 39.25 39.0 2590 2745 +1.69
32 Bocharov Dmitry 7.0 51.0 38.50 35.0 2527 2729 +2.23
3. 20 Belov Vladimir 6.5 52.5 36.75 36.5 2553 2672 +1.37
6 Vysochin Spartak 6.5 51.0 35.25 34.0 2584 2636 +0.56
12 Ulibin Mikhail 6.5 50.5 34.50 32.0 2570 2641 +0.83
26 Areshchenko Alexander 6.5 50.0 34.75 34.0 2539 2652 +1.37
17 Amonatov Farrukh 6.5 49.0 33.75 34.0 2557 2644 +1.01
65 Kim Aleksei 6.5 47.5 32.25 32.0 2439 2643 +2.45
15 Kornev Aleksei 6.5 46.5 33.25 33.5 2561 2646 +1.01
7 Shariyazdanov Andrei 6.5 43.5 31.00 30.5 2580 2587 +0.11
11. 19 Shaposhnikov Evgeny 6.0 53.5 33.75 36.0 2554 2634 +0.96
11 Miroshnichenko Evgeny 6.0 49.0 31.00 31.5 2571 2620 +0.60
1 Lastin Alexander 6.0 47.5 30.75 31.0 2634 2623 -0.12
10 Riazantsev Alexander 6.0 47.5 31.25 30.0 2572 2596 +0.24
9 Gleizerov Evgeny 6.0 47.0 29.75 33.0 2574 2618 +0.51
22 Lugovoi Aleksei 6.0 47.0 30.50 31.0 2553 2572 +0.24
39 Turov Maxim 6.0 47.0 30.75 32.0 2509 2595 +1.05
47 Dobrov Vladimir 6.0 46.0 28.75 29.0 2492 2565 +0.87
51 Tunik Gennady 6.0 46.0 26.25 30.5 2482 2570 +1.05
4 Kharlov Andrei 6.0 45.5 30.00 29.0 2591 2598 +0.06
50 Yandemirov Valery 6.0 44.5 29.00 29.5 2483 2571 +1.05
36 Kruppa Yuri 6.0 43.5 28.00 31.5 2522 2596 +0.87
8 Popov Valery 6.0 42.0 28.50 26.5 2579 2524 -0.66
78 Yagupov Igor 6.0 41.0 25.50 26.0 2415 2531 +1.41
25 Ionov Sergei 6.0 40.5 26.25 29.0 2547 2574 +0.33
87 Utkin Aleksei 6.0 39.5 25.25 23.0 2382 2484 +1.23
27. 31 Malakhatko Vadim 5.5 50.5 29.25 30.5 2529 2559 +0.37
69 Gareev Timur 5.5 48.5 28.00 30.5 2434 2588 +1.90
64 Kuzubov Yuri 5.5 47.5 26.00 28.5 2441 2550 +1.36
14 Kovchan Alexander 5.5 46.0 27.00 30.0 2561 2544 -0.17
54 Sapunov Evgeny 5.5 45.0 26.25 28.5 2476 2576 +1.27
77 Kiselev Sergei 5.5 45.0 23.75 27.5 2415 2545 +1.63
41 Ovetchkin Roman 5.5 44.5 24.00 29.0 2507 2533 +0.28
23 Kotsur Pavel 5.5 44.0 24.75 27.5 2552 2512 -0.44
18 Vorobiov Evgeny 5.5 43.0 25.25 26.5 2556 2482 -0.89
48 Savchenko Boris 5.5 43.0 23.25 29.5 2488 2524 +0.46
28 Potkin Vladimir 5.5 42.5 24.50 26.5 2534 2478 -0.62
34 Zakharevich Igor 5.5 42.0 22.25 27.5 2524 2495 -0.35
27 Aseev Konstantin 5.5 41.0 23.00 26.0 2535 2485 -0.62
35 Loginov Valery 5.5 41.0 24.50 27.5 2524 2458 -0.80
41. 38 Klimov Sergei 5.0 49.0 25.00 30.0 2512 2546 +0.41
58 Vlassov Nikolai 5.0 49.0 24.25 29.5 2466 2552 +1.04
16 Brodsky Mikhail 5.0 48.0 26.75 29.0 2559 2506 -0.67
42 Sambuev Bator 5.0 47.0 21.75 32.5 2507 2514 +0.05
2 Najer Evgeny 5.0 46.0 23.50 28.0 2608 2476 -1.57
44 Hasangatin Ramil 5.0 46.0 23.50 28.5 2501 2551 +0.59
30 Kosyrev Vladimir 5.0 45.5 23.25 27.0 2531 2453 -0.94
33 Malaniuk Vladimir 5.0 45.5 25.00 27.0 2525 2479 -0.46
49 Alavkin Arseny 5.0 45.5 22.50 29.0 2485 2549 +0.77
3 Evseev Denis 5.0 45.0 23.50 26.0 2592 2484 -1.30
13 Sorokin Maxim 5.0 45.0 23.75 28.5 2565 2504 -0.76
81 Slavina Irina 5.0 45.0 21.50 23.0 2399 2476 +0.95
62 Anisimov Pavel 5.0 44.0 21.50 25.5 2445 2478 +0.41
37 Vokarev Sergei 5.0 43.0 22.00 28.5 2521 2446 -0.94
46 Skachkov Pavel 5.0 43.0 22.50 28.0 2495 2520 +0.23
52 Frolyanov Dmitry 5.0 43.0 21.75 27.5 2482 2486 +0.05
57 Obukhov Alexander 5.0 43.0 21.25 23.5 2467 2445 -0.31
74 Doroshkevich Vladimir 5.0 43.0 20.75 26.0 2426 2470 +0.48
24 Neverov Valery 5.0 42.5 22.50 26.5 2550 2447 -1.30
56 Gubaidullin Aleksei 5.0 42.5 20.00 25.0 2472 2473 -0.04
68 Bryzgalin Kirill 5.0 42.5 18.75 25.5 2435 2468 +0.41
60 Kosintseva Tatiana 5.0 42.0 21.00 25.0 2449 2435 -0.22
40 Deviatkin Andrei 5.0 41.5 21.00 27.5 2509 2468 -0.58
75 Karasev Vladimir 5.0 41.5 20.50 24.0 2418 2386 -0.32
79 Maiorov Nikita 5.0 41.5 20.50 23.5 2415 2427 +0.14
93 Smirnov Artem 5.0 41.5 20.50 23.0 2358 2498 +1.67
29 Zontah Andrei 5.0 40.5 21.00 26.5 2531 2445 -1.03
43 Voitsekhovsky St 5.0 40.5 22.25 24.5 2503 2375 -1.57
21 Iljushin Aleksei 5.0 40.0 21.25 25.5 2553 2457 -1.21
71 Novikov Maxim 5.0 40.0 19.25 24.0 2430 2419 -0.22
85 Pliasunov Aleksei 5.0 39.5 18.75 21.0 2389 2434 +0.50
123 Pankov German 5.0 37.5 18.50 19.0 2245 2396 +1.85
70 Soloviov Sergei 5.0 37.0 20.25 23.0 2434 2375 -0.76
72 Kosintseva Nadegda 5.0 35.5 16.50 24.0 2428 2402 -0.32
75. 59 Vitiugov Nikita 4.5 44.5 19.00 26.5 2457 2481 +0.27
45 Pugachev Aleksei 4.5 43.5 19.00 25.0 2499 2365 -1.62
55 Iljin Artem 4.5 43.5 19.00 25.5 2473 2426 -0.63
66 Sergienko Sergei 4.5 43.0 19.00 26.0 2435 2441 +0.09
106 Doukhine Johan 4.5 42.5 18.00 21.0 2315 2370 +0.54
80 Tiurin Alexander 4.5 42.0 17.50 23.0 2400 2379 -0.27
126 Kozlov Roman 4.5 41.0 18.25 20.5 2227 2369 +1.71
108 Vunder Andrei 4.5 40.0 17.50 19.5 2311 2354 +0.54
89 Zaitsev Alexander 4.5 39.5 18.00 20.5 2368 2336 -0.36
76 Matiushin Gennady 4.5 39.0 17.25 19.5 2416 2358 -0.72
103 Shaginian Armen 4.5 38.0 16.25 17.5 2319 2339 +0.27
105 Ovod Evgenia 4.5 36.5 14.00 20.5 2317 2387 +0.70
63 Ibraev Nurlan 4.5 35.0 15.75 22.0 2442 2313 -1.53
86 Shchukin Dmitry 4.5 33.0 15.25 16.5 2388 2231 -1.89
89. 82 Averianov Aleksei 4.0 49.0 22.50 25.0 2398 2475 +0.94
91 Biriukov Oleg 4.0 47.0 21.25 24.0 2362 2454 +1.12
67 Feoktistov Aleksei 4.0 45.0 17.75 24.0 2435 2400 -0.41
83 Akhmadeev Vadim 4.0 44.5 19.00 24.5 2398 2402 +0.13
118 Sudakova Irina 4.0 43.0 17.50 20.0 2263 2407 +1.66
84 Mirovshikov Sergei 4.0 42.5 15.00 22.0 2398 2375 -0.28
92 Grabinsky Vladimir 4.0 41.5 14.00 20.0 2361 2329 -0.32
73 Chepukaitis Genrikh 4.0 41.0 15.25 23.5 2428 2305 -1.40
90 Akimov Ivan 4.0 40.5 14.00 20.0 2365 2307 -0.68
88 Maly Aleksei 4.0 40.0 14.00 19.0 2373 2334 -0.41
121 Lukashuk Alexander 4.0 39.5 14.50 18.0 2256 2302 +0.58
94 Hromkin Andrei 4.0 38.5 13.75 19.0 2350 2278 -0.86
120 Tomilin Aleksei 4.0 38.5 15.25 17.5 2258 2353 +1.21
113 Rumiantsev Anton 4.0 38.0 15.00 19.5 2282 2312 +0.40
145 Utegaliev Azamat 4.0 38.0 15.00 19.0 2094 2300 +2.29
104 Korbut Ekaterina 4.0 37.5 14.00 20.0 2317 2257 -0.68
107 Haliavsky Nikita 4.0 37.5 11.00 20.0 2312 2260 -0.60
102 Golovchenko Gleb 4.0 37.0 11.50 20.0 2320 2244 -0.95
129 Grigoriev Yuri 4.0 35.5 15.00 17.5 2219 2314 +1.21
100 Tcherny Viktor 4.0 35.0 11.50 17.0 2322 2160 -1.80
95 Biriukov Ilja 4.0 34.5 13.25 17.5 2343 2208 -1.67
110. 136 Kulakov Viacheslav 3.5 39.5 13.50 17.5 2146 2285 +1.52
114 Osinovsky Stepan 3.5 39.0 11.25 15.5 2274 2281 +0.08
138 Alaguzov Maksat 3.5 39.0 14.75 22.5 2120 2367 +2.33
124 Tsybulnik Andrei 3.5 38.5 13.25 17.5 2238 2256 +0.18
61 Ziatdinov Rashid 3.5 38.0 13.00 21.0 2448 2252 -2.44
131 Pogosian Vladimir 3.5 38.0 11.75 16.0 2182 2282 +1.16
111 Andreeva Natalia 3.5 37.0 12.50 17.5 2285 2290 +0.08
101 Kostin Konstantin 3.5 36.5 10.75 19.0 2320 2231 -1.09
97 Zakharchenko Arnold 3.5 35.5 9.75 17.5 2338 2227 -1.36
128 Kozlov Vladimir 3.5 35.5 10.75 15.0 2220 2185 -0.31
53 Eliseev Aleksei 3.5 35.0 11.75 16.0 2477 2200 -3.25
96 Reutsky Sergei 3.5 35.0 10.50 16.5 2341 2208 -1.63
109 Rutman Alexander 3.5 35.0 12.00 17.0 2295 2224 -0.70
116 Sharevich Anna 3.5 35.0 11.25 16.5 2267 2299 +0.35
133 Elfert Alexander 3.5 34.5 10.75 14.0 2161 2211 +0.62
112 Pavlov Alexander 3.5 32.5 8.75 16.5 2284 2187 -1.18
130 Rusov Valery 3.5 32.5 9.25 13.0 2205 2200 -0.12
122 Melnikova Yana 3.5 32.0 9.00 14.0 2246 2189 -0.68
110 Gerasimeniuk Mikhail 3.5 29.0 10.00 11.5 2293 2154 -1.54
127 Kopasov Evgeny 3.5 29.0 7.50 8.5 2221 2117 -1.00
130. 140 Frolochkin Vladimir 3.0 41.0 11.75 16.5 2116 2227 +0.88
115 Akimov Dmitry 3.0 40.0 12.00 16.5 2270 2234 -0.42
99 Sinkevich Peter 3.0 38.5 10.25 17.5 2323 2241 -0.96
98 Gochelashvili David 3.0 37.0 10.00 17.0 2331 2197 -1.59
132 Vorobiov Dmitry 3.0 35.5 9.50 13.0 2179 2157 -0.22
139 Skriabin Igor 3.0 35.5 9.50 13.5 2117 2113 +0.00
119 Melnikov Dmitry 3.0 32.5 7.50 12.5 2263 2117 -1.77
125 Merzliakov Evgeny 3.0 32.5 7.00 16.0 2230 2068 -1.10
150 Otkidach Oleg 3.0 32.0 8.75 13.0 0000 2158 2158
143 Serov Maxim 3.0 31.0 8.00 12.0 2095 2164 +0.53
140. 134 Nasobin Aleksei 2.5 33.5 7.25 12.0 2152 2057 -0.61
142 Ovsiannikov Maxim 2.5 32.0 7.25 9.5 2112 2134 +0.26
146 Lelekova Olga 2.5 31.5 6.25 11.5 2062 2041 -0.18
141 Reshetov Valery 2.5 31.0 6.75 10.0 2113 2108 -0.11
152 Smolin Dmitry 2.5 30.5 6.25 12.0 0000 2065 2065
135 Lubimtsev Albert 2.5 30.0 6.25 10.5 2148 2061 -0.74
151 Potiavin Igor 2.5 29.5 7.00 10.5 0000 2051 2051
137 Gizatullin Dmitry 2.5 29.0 5.25 12.0 2133 2069 -0.74
148. 147 Shpagin Vlas 2.0 33.5 7.75 11.5 1994 2077 +0.74
144 Yakovlev Yuri 2.0 28.0 4.25 8.5 2095 1950 -1.16
117 Zuttis Sergei 2.0 26.5 3.50 7.5 2264 1986 -2.96
148 Melnikov Nikolai 2.0 26.5 2.25 5.0 1930 1582 -0.72
152. 149 Kosov Igor 0.0 23.0 2.25 0.0 0000 1515 1515




Main page Store
Webmaster - Ilya Manakov
Shahcom Company, © 2003