Chigorin Memorial 2004, St-Petersburg, Russia
16-24 October, 2004

Standings



N PN Name Sc. WP SB PS rat. TPR W-We
1. 13 Ivanov, Sergey 7.5 52.0 42.75 39.0 25532753+2.10
2. 19 Bezgodov, Alexei 7.0 49.5 37.00 36.0 25462664+1.24
50 Vitiugov, Nikita 7.0 44.5 32.75 34.0 24582651+2.00
4. 4 Efimenko, Zahar 6.5 54.0 36.75 36.0 25942651+0.65
6 Vysochin, Spartak 6.5 53.0 37.75 33.5 25822608+0.29
10 Bocharov, Dmitry 6.5 52.0 35.25 36.5 25742649+0.92
14 Belov, Vladimir 6.5 51.5 35.50 36.0 25522667+1.37
26 Lutsko, Igor 6.5 50.5 35.50 34.0 25202587+0.74
36 Kokarev, Dmitry 6.5 50.0 34.00 34.5 24952609+1.37
1 Alekseev, Evgeny 6.5 49.5 34.25 33.0 26042630+0.29
24 Vorobiov, Evgeny E. 6.5 48.0 33.25 33.5 25242569+0.56
32 Smikovski, Ivan 6.5 47.0 31.75 32.5 25032585+0.92
45 Ovetchkin, Roman 6.5 45.5 30.75 32.0 24732589+1.37
18 Kruppa, Yuri 6.5 45.0 31.75 32.5 25472592+0.56
97 Silivanov, Sergej 6.5 41.5 28.50 27.5 22952586+3.53
15 Khismatullin, Denis 6.5 40.0 28.25 29.0 25522515-0.34
43 Tunik, Gennady 6.5 38.5 27.75 27.0 24762430-0.43
18. 5 Popov, Valerij 6.0 50.0 32.75 32.0 25832581-0.03
23 Kuzubov, Yuriy 6.0 48.0 32.00 33.0 25302544+0.15
37 Geller, Jakov 6.0 47.0 30.00 31.5 24892579+1.05
8 Areshchenko, Alexander 6.0 46.5 29.50 30.0 25802475-1.11
39 Dobrov, Vladimir 6.0 46.5 27.50 31.5 24872581+1.14
35 Nevostrujev, Vladimir 6.0 46.0 29.25 30.5 24952497-0.03
20 Ionov, Sergey 6.0 45.5 30.00 28.5 25442466-0.84
64 Slavina, Irina 6.0 45.5 28.00 28.5 24012502+1.23
52 Solovjov, Sergey I. 6.0 45.0 27.25 30.5 24572462+0.06
17 Lugovoi, Aleksei 6.0 42.5 26.50 29.5 25502509-0.48
55 Sergienko, Sergey 6.0 38.0 20.25 24.0 24332331-1.00
29. 22 Kurnosov, Igor 5.5 51.0 29.25 32.5 25332520-0.17
46 Alavkin, Arseny 5.5 51.0 30.50 32.0 24712497+0.28
9 Shaposhnikov, Evgeny 5.5 50.0 29.25 33.5 25782542-0.44
7 Kornev, Alexei 5.5 49.0 28.50 31.0 25822511-0.80
41 Frolyanov, Dmitry 5.5 49.0 28.25 30.5 24862520+0.46
48 Gavrilov, Alexei 5.5 48.0 25.75 33.5 24682492+0.26
28 Khairullin, Ildar 5.5 47.5 27.00 29.5 25142451-0.71
40 Shomoev, Anton 5.5 47.5 25.75 31.0 24862501+0.19
47 Anisimov, Pavel 5.5 47.5 27.25 31.0 24702521+0.64
49 Ziatdinov, Raset 5.5 47.5 27.25 32.0 24642503+0.46
31 Klimov, Sergey 5.5 45.5 25.50 31.5 25092507+0.01
85 Ayupov, Damir 5.5 44.5 24.50 28.0 23142460+1.62
34 Novikov, Maxim 5.5 44.0 24.50 28.0 24982445-0.62
63 Slizhevsky, Alexander 5.5 43.5 24.50 28.5 24072425+0.19
56 Matjushin, Gennady 5.5 43.0 25.00 27.0 24312419-0.17
11 Yemelin, Vasily 5.5 42.5 25.50 27.0 25712424-1.61
44 Maslak, Konstantin 5.5 42.5 24.25 30.0 24732504+0.37
33 Solozhenkin, Evgeniy 5.5 41.5 23.50 28.0 25012400-1.16
21 Zakhartsov, Viacheslav V. 5.5 41.0 23.25 28.0 25382426-1.25
27 Skatchkov, Pavel 5.5 40.0 24.25 27.0 25162411-1.16
96 Ostrovskiy, Andrey 5.5 40.0 19.25 25.5 22972392+1.06
61 Smirnov, Artem 5.5 39.5 21.00 26.0 24152358-0.62
51. 104 Ivanov, Alexey 5.0 52.5 29.00 27.5 22812540+3.02
2 Inarkiev, Ernesto 5.0 50.5 26.00 30.5 26042470-1.57
29 Loginov, Valery A 5.0 49.5 25.75 32.0 25092494-0.22
16 Grigoriants, Sergey 5.0 47.5 25.50 29.5 25512463-1.12
12 Yevseev, Denis 5.0 47.0 28.00 30.0 25542526-0.36
25 Yurtaev, Leonid 5.0 47.0 23.00 28.5 25242421-1.30
54 Tishin, Petr 5.0 47.0 21.75 26.5 24402405-0.49
126 Gerasimov, Yuri 5.0 47.0 24.75 26.5 21952468+3.11
73 Matlakov, Maxim 5.0 46.5 20.25 25.5 23622411+0.56
119 Melnikova, Yana 5.0 46.5 23.50 24.5 22232439+2.24
51 Korniushin, Nikolay 5.0 45.5 23.50 29.5 24572434-0.31
42 Lysyj, Igor 5.0 45.0 21.25 29.0 24852383-1.21
38 Yandemirov, Valeri 5.0 44.5 22.75 29.0 24882422-0.85
98 Reshetnikov, Alexey 5.0 44.5 21.50 25.0 22932423+1.58
111 Vovk, Andrey 5.0 43.5 22.00 23.5 22432454+2.48
53 Kim, Alexey 5.0 43.0 19.50 26.5 24432342-1.21
57 Vovk, Yuri 5.0 43.0 22.50 28.0 24222416-0.13
78 Vlasenko, Miroslav 5.0 43.0 21.25 25.5 23512415+0.77
84 Nadeev, Sergey 5.0 43.0 21.00 27.0 23152407+1.04
58 Danin, Alexandre 5.0 42.5 19.00 27.0 24202362-0.76
72 Lanin, Alexsej 5.0 42.5 21.00 26.0 23632450+1.04
68 Pogonina, Natalija 5.0 41.5 20.00 26.0 23852386-0.04
95 Molchanova, Tatjana 5.0 41.5 21.75 23.5 22982325+0.32
60 Kurenkov, Nikolai 5.0 40.0 20.50 22.0 24152279-1.57
62 Sadykov, Rustem 5.0 40.0 18.50 26.0 24082341-0.85
83 Kursova, Maria 5.0 39.5 17.50 25.0 23152345+0.32
86 Vunder, Andrey 5.0 39.5 17.25 25.0 23142315+0.00
66 Utkin, Aleksey 5.0 39.0 18.25 26.0 23932333-0.76
69 Biriukov, Oleg V. 5.0 39.0 20.75 24.5 23852328-0.76
82 Mankeyev, Rauan 5.0 39.0 14.75 24.0 23212272-0.56
65 Orlinkov, Maxim L. 5.0 38.5 19.75 23.0 23992307-1.12
76 Onoprienko, Vladimir 5.0 37.5 18.50 23.5 23542311-0.58
88 Fominykh, Maria 5.0 37.5 19.50 24.0 23092352+0.44
30 Yagupov, Igor 5.0 36.5 19.00 20.5 25092246-2.74
80 Tchernyi, Viktor 5.0 32.5 16.50 20.5 23252191-1.57
86. 101 Feofanov, Denis 4.5 47.5 20.50 25.0 22882420+1.62
77 Golovchenko, Gleb 4.5 45.5 19.50 25.5 23532405+0.63
79 Morozov, Dmitry 4.5 44.5 19.75 25.0 23502347+0.00
70 Tjurin, Alexander P. 4.5 44.0 20.50 24.5 23712359-0.18
94 Halyavskiy, Nikita 4.5 43.0 16.25 22.0 23002309+0.06
118 Fedoseev, Sergey 4.5 42.5 18.75 23.5 22252375+1.80
121 Bryndin, Alexey 4.5 42.0 19.00 22.5 22152341+1.53
74 Modestov, Boris 4.5 41.5 19.50 23.0 23592279-0.99
87 Shakenov, E 4.5 41.5 16.75 23.5 23142319+0.08
102 Semenova, Irina 4.5 41.5 18.25 21.5 22872300+0.18
115 Lomako, Anna 4.5 40.5 18.75 20.5 22322294+0.81
89 Rumiantsev, Anton 4.5 39.0 14.25 24.0 23072323+0.14
91 Zakurdjaeva, Irina 4.5 39.0 15.00 22.5 23032225-0.90
67 Pliasunov, Aleksej 4.5 38.0 16.25 23.5 23902261-1.53
120 Kulakov, Viacheslav 4.5 38.0 16.00 20.0 22172211-0.10
137 Donets, Valentina 4.5 37.0 17.25 17.0 21502241+0.96
140 Iodo, Anna 4.5 36.5 15.25 19.5 21372294+1.89
138 Schepetkova, Margarita 4.5 33.5 14.00 16.5 21392220+0.45
150 Timchenko, Aleksandr 4.5 32.0 13.25 14.5 21002134+0.26
105. 3 Amonatov, Farrukh 4.0 47.0 25.75 26.0 26002463-1.18
106 Vasilevich, Irina 4.0 45.0 20.00 23.5 22772363+1.03
109 Kirillova, Varvara 4.0 42.5 15.50 20.0 22622253-0.05
129 Serov, Maksim 4.0 42.0 16.75 20.0 21712259+0.84
148 Reshetov, Valery 4.0 41.5 17.75 22.0 21122292+2.02
116 Achang, Andrei 4.0 40.0 14.25 19.0 22312265+0.49
122 Merzliakov, Evgeny 4.0 40.0 18.00 20.5 22132353+1.52
163 Kuzevanova, Evgenia 4.0 40.0 15.75 21.0 20422300+2.65
123 Pogosian, Vladimir 4.0 39.5 14.00 18.0 22032208+0.04
92 Melnikov, Dmitry 4.0 39.0 13.50 20.5 23032288-0.14
99 Akimov, Dmitry 4.0 39.0 13.75 18.5 22922227-0.77
108 Mirzanurov, B. 4.0 39.0 10.75 19.0 22642204-0.68
110 Chehlov, Aleksander 4.0 39.0 14.50 18.0 22562151-1.31
81 Osinovsky, Stepan 4.0 38.5 15.00 22.0 23252183-1.76
93 Chistiakova, Tamara 4.0 38.5 16.00 19.0 23012216-1.04
103 Khropov, Boris 4.0 38.5 14.75 19.0 22862211-0.86
128 Frolochkin, Vladimir 4.0 38.5 14.00 21.0 21762168-0.10
146 Nogin, Vladimir 4.0 38.5 13.75 19.0 21232225+1.00
107 Lintchevski, Daniil 4.0 37.0 13.25 20.0 22692221-0.60
71 Kashtanov, Ruslan 4.0 36.5 13.75 19.0 23692201-2.03
134 Avdeeva, Veronika 4.0 36.5 13.00 16.5 21552171+0.12
59 Egorov, Dmitry Z. 4.0 36.0 13.25 18.5 24172138-3.20
168 Minina, Veronika 4.0 36.0 14.50 17.0 20022199+2.20
105 Rozanov, Pavel B. 4.0 34.0 13.00 17.0 22802153-1.58
155 Bashkirov, Valentin 4.0 32.5 10.00 13.0 20762186+1.00
166 Nezbailo, Dmitry 4.0 30.5 12.25 14.0 20192142+1.48
131. 113 Dushenok, Anna 3.5 42.0 13.00 20.0 22382140-0.74
114 Shimanov, Aleksandr 3.5 41.0 12.25 18.5 22342201-0.30
125 Afonin, Sergey 3.5 41.0 14.50 20.5 21952218+0.26
132 Gromova, Iulia 3.5 40.5 13.75 16.5 21562219+0.60
100 Pankov, German 3.5 40.0 11.50 18.0 22902160-1.63
157 Petrovichev, Nikolay 3.5 38.5 13.75 18.5 20672210+1.52
124 Rodkin, Felix 3.5 38.0 12.00 20.0 22002238+0.36
127 Smelov, Aleksey 3.5 38.0 9.25 19.5 21922163-0.31
153 Dergatchov, Alexander 3.5 37.0 11.75 15.0 20872153+0.66
173 Korotchenko, Anton 3.5 35.5 12.50 14.5 00002090 2090
144 Vorobiov, Dmitry 3.5 33.5 10.25 15.5 21312034-0.74
162 Lychik, Robert 3.5 32.5 10.75 15.5 20462154+1.16
165 Busygina, Alena 3.5 32.5 9.00 15.0 20262154+1.43
141 Ovsiannikov, Maxim 3.5 32.0 8.00 11.0 21352021-0.88
176 Mukhlisov, Vladislav 3.5 32.0 11.25 15.0 00002060 2060
169 Tovmasian, Sergey 3.5 30.5 9.50 13.0 19752096+1.34
90 Shabalin, Evgeny 3.5 29.5 10.50 17.0 23072052-2.40
148. 112 Gavriushov, Andrey 3.0 40.0 11.00 18.0 22392043-2.00
133 Lelekova, Olga 3.0 39.0 9.50 15.0 21562093-0.56
149 Elfert, Aleksandr V. 3.0 39.0 13.25 19.0 21112203+1.02
152 Marinin, Viktor 3.0 37.5 8.25 16.0 20882009-0.47
177 Sorokina, Anastasia 3.0 35.5 10.75 16.5 00002117 2117
170 Belov, Mikhail 3.0 35.0 9.00 13.5 19722093+1.29
130 Egorov, Zakhar 3.0 34.5 9.25 12.0 21642056-1.10
142 Kopasov, Evgeny 3.0 34.0 9.00 14.5 21342119-0.20
147 Shishkin, Aleksey 3.0 34.0 7.75 14.5 21182036-0.60
154 Shushpanova, Nina 3.0 33.5 7.00 12.0 20832077-0.06
117 Kulagin, Sergey 3.0 33.0 9.00 14.0 22262061-2.04
151 Bagrunov, Vladimir 3.0 33.0 10.75 15.0 20942108+0.11
160 Glazov, Anatoly 3.0 31.5 9.25 13.0 20562073+0.11
161 Chernov, Vladimir E. 3.0 28.5 6.00 9.0 20541928-1.02
158 Yakovlev, Yuri S. 3.0 26.0 5.50 11.0 20662027-0.38
163. 159 Ivanov, Sergey V. 2.5 39.0 10.75 16.0 20612162+0.90
179 Fedorovtsev, Ivan 2.5 38.5 8.75 14.5 00002036 2036
131 Golubenko, Valentina 2.5 37.5 6.25 10.5 21582010-1.52
135 Tsapko, Dmitry 2.5 36.5 10.50 13.0 21522051-1.19
143 Utyupin, Vladimir 2.5 36.0 8.75 12.5 21342038-0.72
156 Potyavin, Igor 2.5 34.5 8.25 14.0 20752085+0.08
136 Mokhova, Kristina 2.5 32.0 5.50 9.5 21511879-2.74
175 Mironovich, Mark 2.5 29.0 6.25 11.0 00002006 2006
171 De Luna, Alberto 2.5 25.0 3.25 7.5 19381737-1.04
172. 139 Trofimovskaya, Irina 2.0 37.5 13.25 12.0 21382129-0.04
145 Dmitriev, Vladimir 2.0 35.0 6.25 10.5 21261828-1.81
174 Kosov, Igor 2.0 29.0 2.75 6.0 00001742 1742
164 Yugina, Maria 2.0 28.0 3.50 8.0 20321868-1.32
167 Kashlinskaya, Alina 2.0 28.0 3.25 6.0 20091849-1.10
172 Bazhenova, Dina 2.0 28.0 4.00 6.0 00001880 1880
178. 180 Shadrin, Aleksey 1.5 27.5 8.00 7.0 00001768 1768
178 Sorokhtin, Sergey 1.5 26.0 1.50 5.0 00001424 1424
180. 75 Terentiev, Vitaly G 1.0 32.5 11.50 8.5 23551926-2.20




Main page Store
Webmaster - Ilya Manakov
Shahcom Company, © 2004