Russian Team Championship
Sochi 2 - 10 May 2007


Round 9 results:
M1 "Ekonomist-SGSEU-1" 2.5 3.5 "TPS"  
1 g Alekseev E. 2679 1/2 Ivanchuk V. 2729
2 g Tiviakov S. 2663 1/2 g Volokitin A. 2654 
3 g Elianov P. 2686 1 0 g Najer E. 2624 
4 g Moiseenko A.  2630 0 1 g Volkov S. 2640 
5 g Tomashevsky E. 2641 1/2 g Kobalia M. 2639 
6 g Djachkov 2566 0 1 g Popov V. 2589 

M2 "Ladja" 3 3 "Elara"   
1 g Rublevsky S. 2680 1/2 g Gelfand B. 2733
2 g Timofeev A. 2658 1 0 g Bareev E. 2643 
3 g Jobava B. 2658 0 1 g Harikrishna P. 2650 
4 g Khairullin I. 2586 1/2 g Khalifman A. 2624  
5 m Iljin A. 2538 1/2 m Nepomniachtchi I. 2602 
6 g Yandemirov V. 2515 1/2 g Belov V.  2586 

M3 "Shatar" 3.5 2.5 "Politekhnik"  
1 g Miton K. 2653 1 0 g Bocharov D. 2614
2 g Shomoev A. 2551 1/2 m Lysyi I. 2590 
3 g Rychagov A. 2571 1/2 g Yakovich Y. 2600 
4 g Tregubov P. 2605 1/2 g Lastin A. 2590 
5 g Amonatov F. 2574 1/2 m Maletin P. 2541
6 g Kazhgaleev M. 2603 1/2 g Ovechkin R. 2554
 
M4 "Ural" 2.5 3.5 "Tomsk-400"    
1 g Radjabov T. 2747 1/2 g Morozevich A.  2762 
2 g Grischuk A. 2717 0 1 g Karjakin S. 2686 
3 g Akopian V. 2703 1 0 g Kasymzhanov R. 2677
4 g Malakhov V. 2679 1/2 g Inarkiev E. 2669
5 g Zviaginsev V. 2659 1/2 g Tkachiev V. 2652 
6 g Sakaev K. 2633 0 1 g Smirnov P. 2631
 
M5 "Yuzhny Ural" 3 3 "Yunost Moskvy"  
1 g Asrian K. 2635 1/2 g Khenkin I. 2629 
2 g Lputian S. 2634 1/2 g Onischuk A. 2663 
3 g Korchnoi V. 2603 1/2 g Landa K. 2608 
4 g Kurnosov I. 2566 1/2 g Savchenko B. 2583 
5 m Romanov E. 2520 1/2 g Grigoriants S. 2594 
6 g Bezgodov A. 2561 1/2 m Popov I. 2533 

Round 8 results:
M1  "TPS" 4 2 "Ladja"    
1 g Ivanchuk V. 2729 1/2 g Rublevsky S. 2680
2 g Volokitin A. 2654 1/2 g Timofeev A. 2658 
3 g Najer E. 2624 1/2 g Jobava B. 2658  
4 g Volkov S. 2640 1/2 g Khairullin I. 2586 
5 g Kobalia M. 2639 1 0 g Ibragimov I. 2602 
6 g Popov V. 2589 1 0 g Yandemirov 2515 

M2 "Elara" 4 2 "Shatar"    
1 g Gelfand B. 2733 1/2 g Miton K. 2653
2 g Bareev E. 2643 1 0 g Shomoev A. 2551 
3 g Harikrishna P. 2650 1/2 g Rychagov A. 2571 
4 m Nepomniachtchi I. 2602 1 0 g Tregubov P. 2605
5 g Korotylev A. 2620 1/2 g Amonatov F. 2574 
6 g Shipov S. 2592 1/2 g Kazhgaleev M. 2603 

M3 "Politekhnik" 2.5 3.5 "Ural"    
1 g Bocharov D. 2614 1/2 g Shirov A. 2699 
2 m Lysyj I. 2590 0 1 g Akopian V. 2703  
3 g Yakovich Y. 2600 1/2 g Malakhov V. 2679 
4 g Lastin A. 2590 1/2 g Zvjaginsev V. 2659 
5 m Maletin P. 2541 1/2 g Motylev A. 2642 
6 g Ovechkin R. 2554 1/2 g Sakaev K. 2633
 
M4 "Tomsk-400" 4.5 1.5 "Yuzhny Ural"  
1 g Morozevich A.  2762 1 0 g Lputian S. 2634
2 g Jakovenko D. 2708 1/2 g Rjazantsev A. 2621
3 g Kasymzhanov R. 2677 1 0 g Korchnoi V. 2603
4 g Tkachiev V. 2652 1/2 g Kurnosov I. 2566
5 g Bologan V. 2636 1 0 m Romanov 2520
6 g Smirnov P. 2631 1/2 g Bezgodov A. 2561
 
M5 "Yunost Moskvy" 2.5 3.5 "Ekonomist-SGSEU-1"  
1 g Khenkin I. 2629 1/2 g Alekseev E. 2679
2 g Onischuk A. 2663 1/2 g Tiviakov S. 2663
3 g Georgiev K. 2653 1/2 g Elianov P. 2686 
4 g Savchenko B. 2583 0 1 g Moiseenko A.  2630
5 g Potkin V. 2593 1/2 g Galkin A. 2590
6 g Grigoriants S. 2594 1/2 g Djachkov 2566

Round 7 results:
M1 "Yunost Moskvy" 3.5 2.5 "TPS"
1 g Khenkin I. 2629 1/2 g Ivanchuk V. 2729 
2 g Onischuk A. 2663 1/2 g Volokitin A. 2654
3 g Georgiev K. 2653 1/2 g Najer E. 2624 
4 g Landa K. 2608 1/2 g Volkov S. 2640 
5 g Potkin V. 2593 1 0 g Kobalia M. 2639
6 g Grigoriants S. 2594 1/2 g Korneev O. 2565 

M2 "Shatar" 3 3 "Ladja"    
1 g Miton K. 2653 1 0 g Rublevsky S. 2680
2 g Shomoev A 2551 1/2 g Timofeev A. 2658 
3 g Rychagov A. 2571 1/2 g Jobava B. 2658 
4 g Tregubov P. 2605 1/2 g Khairullin I. 2586
5 g Amonatov F. 2574 1/2 m Iljin A. 2538 
6 g Kazhgaleev M. 2603 0 1 g Ibragimov I. 2602 

M3 "Ural" 3 3 "Elara"    
1 g Radjabov T. 2747 1/2 g Gelfand B. 2733
2 g Grischuk A. 2717 1/2 g Bareev E. 2643
3 g Akopian V. 2703 1/2 g Harikrishna P. 2650
4 g Malakhov V. 2679 1/2 g Khalifman A. 2624 
5 g Zviaginsev V. 2659 1/2 m Nepomniachtchi I. 2602
6 g Sakaev K. 2633 1/2 g Belov V.  2586 

M4 "Yuzhny Ural" 3 3 "Politekhnik"  
1 g Asrian K. 2635 0 1 g Bocharov D. 2614
2 g Lputian S. 2634 1/2 m Lysyi I. 2590
3 g Riazantsev A. 2621 1/2 g Yakovich Y. 2600
4 g Korchnoi V. 2603 1 0 g Lastin A. 2590
5 g Kurnosov I. 2566 1/2 m Maletin P. 2541
6 g Bezgodov A. 2561 1/2 g Ovechkin R. 2554

M5 "Ekonomist-SGSEU-1" 2 4 "Tomsk-400"   
1 g Alekseev E. 2679 0 1 g Morozevich A.  2762 
2 g Tiviakov S. 2663 0 1 g Jakovenko D. 2708
3 g Roiz M. 2616 1/2 g Kariakin S. 2686 
4 g Elianov P. 2686 1/2 g Kasymzhanov R. 2677
5 g Moiseenko A.  2630 1 0 g Inarkiev E. 2669
6 g Tomashevsky E.  2641 0 1 g Smirnov P. 2631

Round 6 results:
M1 "TPS" 4 2 "Shatar"  
1 g Ivanchuk V. 2729 1 0 g Miton K. 2653
2 g Najer E. 2624 1/2 g Shomoev A. 2551
3 g Volkov S. 2640 1 0 g Rychagov A. 2571
4 g Kobalia M. 2639 1/2 g Tregubov P. 2605 
5 g Popov V. 2589 1/2 g Amonatov F. 2574
6 g Kiriakov P. 2540 1/2 g Kazhgaleev M 2603
 
M2 "Ladja" 1 5 "Ural"  
1 g Rublevsky S. 2680 1/2 g Radjabov T. 2747
2 g Timofeev A. 2658 0 1 g Grischuk A. 2717 
3 g Jobava B. 2658 0 1 g Shirov A. 2699 
4 g Khairullin I. 2586 0 1 g Zvjaginsev V. 2659
5 m Iljin A. 2538 1/2 g Motylev A. 2659
6 g Kharlov A. 2572 0 1 g Sakaev K. 2633

M3 "Elara" 4 2 "Yuzhny Ural"   
1 g Gelfand B. 2733 1/2 g Asrian K. 2635
2 g Bareev E. 2643 1/2 g Lputian S. 2634 
3 g Kharikrishna P. 2650 1/2 g Riazantsev A. 2621
4 g Khalifman A. 2624 1/2 g Korchnoi V. 2603
5 m Nepomniachtchi I. 2602 1 0 g Kurnosov I. 2566
6 g Korotylev A. 2620 1 0 g Bezgodov A. 2561

M4 "Politekhnik" 1.5 4.5 "Ekonomist-SGSEU-1"   
1 g Bocharov D. 2614 0 1 g Roiz M. 2616
2 g Lastin A. 2590 0 1 g Elianov P. 2686
3 m Maletin P. 2541 1/2 g Moiseenko A. 2630
4 g Ovechkin R. 2554 1/2 g Tomashevsky E. 2641 
5 g Sorokin M. 2517 1/2 g Galkin A. 2590 
6 m Vokarev S. 2475 0 1 g Djachkov S. 2566 

M5 "Tomsk-400" 4 2 "Junost Moskvy"  
1 g Jakovenko D. 2708 1/2 g Khenkin I. 2629
2 g Karjakin S. 2686 1 0 g Onischuk A. 2663
3 g Inarkiev E. 2669 0 1 g Georgiev K. 2653
4 g Tkachiev V. 2652 1 0 g Landa K. 2608 
5 g Bologan V. 2636 1 0 g Savchenko B. 2583
6 g Smirnov P. 2631 1/2 g Grigoriants S. 2594 
Round 5 results:
M1 "Tomsk-400" 3.5 2.5 "TPS"   
1 g Morozevich A. 2762 0 1 g Ivanchuk V. 2729
2 g Jakovenko D. 2708 1 0 g Volokitin A. 2654 
3 g Karjakin S. 2686 1/2 g Najer E. 2624  
4 g Tkachev V. 2652 1/2 g Volkov S. 2640  
5 g Bologan V. 2636 1/2 g Kobalia M. 2639
6 g Smirnov P. 2631 1 0 g Korneev O. 2565
 
M2 "Juzhny Ural" 4 2 "Ladja"   
1 g Karpov A. 2668 1/2 g Timofeev A. 2658
2 g Asrian K. 2635 1/2 g Jobava B. 2658 
3 g Korchnoi V. 2603 1 0 m Iljin A. 2538 
4 g Kurnosov I. 2566 1 0 g Ibragimov I. 2602 
5 m Romanov E. 2520 1/2 g Kharlov A. 2572 
6 g Bezgodov A. 2561 1/2 g Yandemirov V. 2515
 
M3 "Ural" 4.5 1.5 "Shatar"  
1 g Radjabov T. 2747 1 0 g Shomoev A. 2551
2 g Shirov A. 2699 1/2 g Tregubov P. 2605 
3 g Malakhov V. 2679 1/2 g Amonatov F. 2574 
4 g Zviaginsev V. 2659 1/2 g Kazhgaleev M. 2603
5 g Motylev A. 2659 1 0 g Iskusnykh S. 2463
6 g Sakaev K. 2633 1 0 g Sambuev B. 2485
 
M4 "Ekonomist-SGSEU-1" 3 3 "Elara"  
1 g Alekseev E. 2679 1/2 g Gelfand B. 2733
2 g Tiviakov S. 2663 1/2 g Bareev E. 2643 
3 g Roiz M. 2616 1/2 g Harikrishna P. 2650 
4 g Eljanov P. 2686 1/2 g Khalifman A. 2624
5 g Moiseenko A.  2630 1/2 m Nepomniachtchi I. 2602
6 g Galkin A. 2590 1/2 g Belov V. 2586 Œ5

M5 "Yunost Moskvy" 4 2 "Politekhnik"    
1 g Khenkin I. 2629 1 0 g Bocharov D. 2614
2 g Georgiev K. 2653 1 0 m Lysyj I. 2590 
3 g Landa K. 2608 1/2 g Yakovich Y. 2600 
4 g Savchenko B. 2583 1/2 g Lastin A. 2590 
5 g Potkin V. 2594 1/2 g Ovechkin R. 2554 
6 m Popov I. 2533 1/2 g Sorokin M. 2517
 
Round 4 results:

M1 "TPS" 2.5 3.5 "Ural"    
1 g Ivanchuk V. 2729 1/2 g Radjabov T. 2747
2 g Volokitin A. 2654 0 1 g Grischuk A. 2717 
3 g Najer E. 2624 1/2 g Akopian V. 2703   
4 g Volkov S. 2640 1/2 g Malakhov V. 2679
5 g Kobalia M. 2639 1/2 g Motylev A. 2659  
6 g Korneev O. 2565 1/2 g Sakaev K. 2633
 
M2 "Ladja" 2.5 3.5 "Ekonomist-SGSEU-1"   
1 g Rublevsky S. 2680 0 1 g Alekseev E. 2679
2 g Timofeev A. 2658 1/2 g Tiviakov S. 2663
3 g Jobava B. 2658 1 0 g Roiz M. 2616
4 g Khairullin I. 2586 0 1 g Elianov P. 2686 
5 m Iljin A. 2538 1/2 g Tomashevsky E.  2641 
6 g Ibragimov I. 2602 1/2 g Galkin A. 2590 

M3 "Shatar" 4.5 1.5 "Yuzhny Ural"   
1 g Miton K. 2653 1/2 g Karpov A. 2668
2 g Shomoev A. 2551 1/2 g Asrian K. 2635
3 g Rychagov A. 2571 1/2 g Lputian S. 2634
4 g Tregubov P. 2605 1 0 g Riazantsev A. 2621
5 g Amonatov F. 2574 1 0 g Korchnoi V. 2603
6 g Kazhgaleev M. 2603 1 0 m Romanov E. 2520 

M4 "Elara" 3 3 "Yunost Moskvy"    
1 g Bareev E. 2643 1/2 g Onischuk A. 2663
2 g Harikrishna P. 2650 1/2 g Georgiev K. 2653
3 g Khalifman A. 2624 1/2 g Landa K. 2608
4 g Belov V. 2586 1/2 g Savchenko B. 2583
5 g Korotylev A. 2620 1/2 g Grogoriants S. 2594
6 g Shipov S. 2592 1/2 m Popov I. 2533 

M5 "Politekhnik" 1 5 "Tomsk-400"   
1 m Lysyi I. 2590 0 1 g Morozevich A. 2762 
2 g Yakovich Y. 2600 1 0 g Karjakin S. 2686 
3 m Maletin P. 2541 0 1 g Inarkiev E. 2669
4 g Ovechkin R. 2554 0 1 g Tkachiev V. 2652
5 g Sorokin M. 2517 0 1 g Bologan V. 2636
6 m Vokarev S. 2475 0 1 g Smirnov P. 2631

Round 3 results:
M1 "Politekhnik" 2 4 "TPS"  
1 g Bocharov D. 2614 0 1 g Ivanchuk V. 2729
2 m Lysyi I. 2590 1/2 g Volokitin A. 2654 
3 g Yakovich Y. 2600 1/2 g Najer E. 2624 
4 g Lastin A. 2590 0 1 g Volkov S. 2640 
5 m Maletin P. 2541 1/2 g Kobalia M. 2639
6 g Sorokin M. 2517 1/2 g Korneev O. 2565 

M2 "Yunost Moskvy" 3 3 "Ladja"    
1 g Khenkin I. 2629 1/2 g Rublevsky S. 2680
2 g Onischuk A. 2663 1/2 g Timofeev A. 2658 
3 g Georgiev K. 2653 1/2 g Jobava B. 2658 
4 g Landa K. 2608 1/2 g Khairullin I. 2586 
5 g Potkin V. 2593 1/2 m Iljin A. 2538
6 g Grogoriants S. 2594 1/2 g Kharlov A. 2572 

M3 "Ekonomist-SGSEU-1" 4 2 "Shatar"   
1 g Alekseev E. 2679 1/2 g Miton K. 2653
2 g Tiviakov S. 2663 1/2 g Shomoev A. 2551 
3 g Roiz M. 2616 1 0 g Rychagov A. 2571 
4 g Elianov P. 2686 1/2 g Tregubov P. 2605 
5 g Moiseenko A.  2630 1 0 g Amonatov F. 2574 
6 g Tomashevsky E.  2641 1/2 g Kazhgaleev M. 2603
 
M4 "Yuzhny Ural" 2 4 "Ural"    
1 g Karpov A. 2668 1/2 g Grischuk A. 2717
2 g Asrian K. 2635 0 1 g Shirov A. 2699 
3 g Lputian S. 2634 1/2 g Akopian V. 2703 
4 g Riazantsev A. 2621 0 1 g Malakhov V. 2679
5 g Korchnoi V. 2603 1/2 g Zviaginsev V. 2659
6 g Bezgodov A.. 2561 1/2 g Sakaev K. 2633
 
M5 "Tomsk-400" 3.5 2.5 "Elara"   
1 g Morozevich A. 2762 1/2 g Gelfand B. 2733
2 g Jakovenko D. 2708 0 1 g Bareev E. 2643
3 g Karjakin S. 2686 1/2 g Harikrishna P. 2650
4 g Inarkiev E. 2669 1 0 m Nepomniachtchi I. 2602
5 g Bologan V. 2636 1 0 g Belov V. 2586
6 g Smirnov P. 2631 1/2 g Korotylev A. 2620 

Round 2 results:
M1 "TPS" 3 3 "Yuzhny Ural"
1 g Ivanchuk V. 2729 1/2 g Asrian K. 2635
2 g Volokitin A. 2654 0 1 g Lputian S. 2634
3 g Najer E. 2624 1/2 g Rjazantsev A. 2621 
4 g Volkov S. 2640 1/2 g Kurnosov I. 2566 
5 g Kobalia M. 2639 1 0 m Romanov E. 2520 
6 g Kiriakov P. 2540 1/2 g Bezgodov A. 2561
 
M2  "Ladja" 2.5 3.5 "Tomsk-400"   
1 g Rublevsky S. 2680 0 1 g Morozevich A. 2762
2 g Timofeev A. 2658 1/2 g Jakovenko D. 2708
3 g Jobava B. 2658 0 1 g Karjakin S. 2686
4 g Khairullin 2586 1/2 g Inarkiev E. 2669
5 m Iljin A. 2538 1 0 g Tkachiev V. 2652
6 g Ibragimov I. 2602 1/2 g Smirnov P. 2631
 
M3 "Shatar" 2.5 3.5 "JunostMoskvy"
1 g Miton K. 2653 1 0 g Khenkin I. 2629
2 g Shomoev A. 2551 1/2 g Onischuk A. 2663
3 g Rychagov 2571 1/2 g Georgiev K. 2653
4 g Kazhgaleev M. 2603 0 1 g Landa K. 2608
5 g Iskusnykh S. 2463 1/2 m Savchenko B. 2583
6 g Sambuev B. 2485 0 1 g Potkin V. 2593
 
M4 "Ural" 3.5 2.5 "Ekonomist-SGSEU-1"  
1 g Radjabov T. 2747 1/2 g Alekseev E. 2679
2 g Grischuk A. 2717 1 0 g Tiviakov S. 2663 
3 g Shirov A. 2699 1 0 g Roiz M. 2616 
4 g Malakhov V. 2679 1/2 g Elianov P. 2686 
5 g Zviaginsev V. 2659 1/2 g Moiseenko A.  2630 
6 g Motylev A. 2642 0 1 g Tomashevsky E.  2641 

M5 "Elara" 3.5 2.5 "Politekhnik"
1 g Gelfand B. 2733 1 0 g Bocharov D. 2614
2 g Harikrishna P. 2650 1/2 m Lysyi I. 2590
3 g Khalifman A. 2624 1/2 g Yakovich Y. 2600
4 m Nepomniachtchi I. 2602 0 1 g Lastin A. 2590
5 g Belov V. 2586 1/2 m Maletin 2541
6 g Korotylev A. 2620 1 0 g Ovechkin R. 2554
 

Round 1 results:
M1 "Elara" 3.5:2.5 "TPS"     
1 g Gelfand B. 2733 1/2 g Ivanchuk V. 2729 
2 g Bareev E. 2643 0 1 g Volokitin A. 2654 
3 g Harikrishna P. 2650 1 0 g Najer E. 2624
4 g Khalifman A. 2624 1/2 g Volkov S. 2640
5 m Nepomniachtchi I. 2602 1 0 g Kobalia M. 2639
6 g Belov V. 2586 1/2 g Popov V. 2589 
M2 "Politekhnik" 2:4 "Ladja"    
1 g Bocharov D. 2614 0 1 g Rublevsky S. 2680
2 m Lysyj I. 2590 0 1 g Timofeev A. 2658
3 g Jakovich Y. 2600 0 1 g Djobava B. 2658 
4 g Lastin A. 2590 1/2 g Khairullin I. 2586 
5 m Maletin P. 2541 1 0 m Iljin A. 2538  
6 g Ovechkin R. 2554 1/2 g Ibragimov I. 2602 
M3 "Tomsk-400" 4:2 "Shatar"    
1 g Morozevich A. 2762 1 0 g Miton K. 2653 
2 g Jakovenko D. 2708 1 0 g Shomoev A. 2551
3 g Karjakin S. 2686 1 0 g Rychagov A. 2571 
4 g Inarkiev E. 2669 1/2 g Amonatov F. 2574 
5 g Tkachev V. 2652 1/2 g Kazhgaleev M. 2603
6 g Bologan V. 2636 0 1 g Iskussnykh S. 2463
M4 "Yunost Moskvy" 3:3 "Ural"     
1 g Khenkin I. 2629 1/2 g Radjabov T. 2747
2 g Onischuk A. 2663 1/2 g Grischuk A. 2717 
3 g Georgiev K. 2653 1/2 g Shirov A. 2699 
4 g Landa K. 2608 1/2 g Malakhov V. 2679
5 m Savchenko B. 2583 1/2 g Zvjaginsev V. 2659
6 g Potkin V. 2593 1/2 g Motylev A. 2642 
M5 "Ekonomist-SGSEU-1" 4:2 "Juzhny Ural"
1 g Aleksev E. 2679 1 0 g Lputian S. 2634
2 g Tiviakov S. 2663 1/2 g Rjazantsev A. 2621
3 g Elianov P. 2686 1/2 g Korchnoi V. 2603 
4 g Moiseenko A.  2630 1/2 g Kurnosov I. 2566
5 g Tomashevsky E.  2641 1 0 m Romanov E. 2520 
6 g Galkin A. 2590 1/2 g Bezgodov A. 2561

Main page Store
Webmaster
Shahcom Company, © 2005