PROFESSIONAL WORLD CHESS RANKING

For players rated 2500+
Produced by Ken Thomson, New Jersey
Calculated by Vladimir Dvorkovich, Moscow

Results up to May 1, 2002

NN Name Birthday FED. Rat. Variance
1Kasparov,Garry 13.04.1963 RUS 2795 117
2Kramnik,Vladimir 25.06.1975 RUS 2794 124
3Topalov,Veselin 15.03.1975 BUL 2720 154
4Ponomariov,Ruslan 11.10.1983 UKR 2709 154
5Anand,Viswanathan 11.12.1969 IND 2699 167
6Adams,Michael 17.11.1971 ENG 2685 143
7Bareev,Evgeny 21.11.1966 RUS 2681 175
8Gelfand,Boris 24.06.1968 ISR 2670 139
9Ivanchuk,Vassily 18.03.1969 UKR 2667 142
10Morozevich,Alexander 18.07.1977 RUS 2661 206
11Grischuk,Alexander 31.10.1983 RUS 2657 163
12Khalifman,Alexander 18.01.1966 RUS 2649 141
13Shirov,Alexei 04.07.1972 ESP 2649 153
14Leko,Peter 08.09.1979 HUN 2643 147
15Svidler,Peter 17.06.1976 RUS 2639 159
16Azmaiparashvili,Zurab 16.03.1960 GEO 2629 169
17Karpov,Anatoli 23.05.1951 RUS 2628 129
18Bacrot,Etienne 22.01.1983 FRA 2624 144
19Dreev,Alexey 30.01.1969 RUS 2624 153
20Smirin,Ilia 21.01.1968 ISR 2622 168
21Short,Nigel D 01.06.1965 ENG 2621 166
22Ye Jiangchuan 20.11.1960 CHN 2620 158
23Malakhov,Vladimir 27.11.1980 RUS 2620 166
24Polgar,Judit 23.07.1976 HUN 2618 183
25Lputian,Smbat G 14.02.1958 ARM 2614 175
26Lautier,Joel 12.04.1973 FRA 2613 119
27Sutovsky,Emil 19.09.1977 ISR 2613 210
28Kasimdzhanov,Rustam 05.12.1979 UZB 2611 162
29Akopian,Vladimir 07.12.1971 ARM 2607 157
30Piket,Jeroen 27.01.1969 NED 2606 157
31Nielsen,Peter-Heine 24.05.1973 DEN 2602 159
32Vaganian,Rafael A 15.10.1951 ARM 2602 170
33Dautov,Rustem 28.11.1965 GER 2602 171
34Graf-Nenashev,Alexander 25.08.1962 GER 2602 176
35Lutz,Christopher 24.02.1971 GER 2601 144
36Sakaev,Konstantin 13.04.1974 RUS 2598 154
37Vallejo Pons,Francisco 21.08.1982 ESP 2598 157
38Rublevsky,Sergei 15.10.1974 RUS 2595 169
39Georgiev,Kiril 28.11.1965 BUL 2595 176
40Nikolic,Predrag 11.09.1960 BIH 2592 150
41Benjamin,Joel 11.03.1964 USA 2587 157
42Zvjaginsev,Vadim 18.08.1976 RUS 2585 133
43Pigusov,Evgeny 31.03.1961 RUS 2584 131
44Almasi,Zoltan 29.08.1976 HUN 2584 142
45Novikov,Igor A 23.05.1962 UKR 2582 126
46Tkachiev,Vladislav 09.11.1973 FRA 2581 147
47Papaioannou,Ioannis 20.04.1976 GRE 2580 182
48Onischuk,Alexander 03.09.1975 USA 2580 187
49Beliavsky,Alexander G 17.12.1953 SLO 2579 175
50Shabalov,Alexander 12.09.1967 USA 2579 188
51Seirawan,Yasser 24.03.1960 USA 2577 183
52Kharlov,Andrei 20.11.1968 RUS 2576 148
53Tiviakov,Sergei 14.02.1973 RUS 2575 157
54Gurevich,Mikhail 22.02.1959 BEL 2574 153
55Sokolov,Ivan 13.06.1968 BIH 2573 147
56Radjabov,Teimour 12.03.1987 AZE 2573 153
57Kobalija,Mikhael 03.05.1978 RUS 2573 176
58Lastin,Alexander 30.10.1976 RUS 2571 148
59Aleksandrov,Aleksej 11.05.1973 BLR 2571 167
60Korchnoi,Viktor 23.03.1931 SUI 2571 192
61Bologan,Viorel 14.12.1971 MDA 2571 204
62Jussupow,Artur 13.02.1960 GER 2570 162
63Babula,Vlastimil 02.10.1973 CZE 2569 160
64Goldin,Alexander 27.02.1965 ISR 2569 168
65Zhang Zhong 05.09.1978 CHN 2568 179
66Huebner,Robert 06.11.1948 GER 2567 115
67Krasenkow,Mikhail 14.11.1963 POL 2567 157
68Movsesian,Sergei 03.11.1978 CZE 2566 131
69Eingorn,Vereslav S 23.11.1956 UKR 2565 133
70Nisipeanu,Liviu-Dieter 01.08.1976 ROM 2565 147
71Sadler,Matthew 15.05.1974 ENG 2565 198
72Hansen,Curt 18.09.1964 DEN 2561 148
73Van Wely,Loek 07.10.1972 NED 2561 172
74Ljubojevic,Ljubomir 02.11.1950 YUG 2560 159
75Nunn,John D M 25.04.1955 ENG 2559 154
76Tukmakov,Vladimir B 15.03.1946 UKR 2558 182
77Volkov,Sergei 07.02.1974 RUS 2558 207
78Giorgadze,Giorgi 10.10.1964 GEO 2557 137
79Motylev,Alexander 17.06.1979 RUS 2557 174
80Kuzmin,Alexey 08.03.1963 RUS 2556 159
81Sulskis,Sarunas 26.11.1972 LTU 2555 181
82Aronian,Levon 06.10.1982 ARM 2555 184
83Dominguez,Lenier CUB 2554 166
84Macieja,Bartlomiej 04.10.1977 POL 2554 186
85Xu Jun 17.09.1962 CHN 2553 126
86Kaidanov,Grigory S 11.10.1959 USA 2553 161
87Sasikiran,Krishnan 07.01.1981 IND 2552 179
88Ivanov,Sergey 29.09.1961 RUS 2552 189
89Baklan,Vladimir 25.02.1978 UKR 2551 145
90Sturua,Zurab 08.06.1959 GEO 2550 147
91Dolmatov,Sergey 20.02.1959 RUS 2549 141
92Ehlvest,Jaan 14.10.1962 EST 2549 149
93Asrian,Karen 24.04.1980 ARM 2549 156
94Alekseev,Evgeny 28.11.1985 RUS 2549 186
95Landa,Konstantin 22.05.1972 RUS 2548 148
96Epishin,Vladimir 11.07.1965 GER 2548 161
97Christiansen,Larry M 27.06.1956 USA 2548 166
98Shipov,Sergei 17.04.1966 RUS 2548 174
99Dorfman,Josif D 01.05.1953 FRA 2547 121
100Portisch,Lajos 04.04.1937 HUN 2547 152
101Vladimirov,Evgeny 20.01.1957 KAZ 2547 161
102Timman,Jan H 14.12.1951 NED 2546 178
103Goloshchapov,Alexander 25.01.1978 UKR 2545 138
104Istratescu,Andrei 03.12.1975 ROM 2545 146
105Anastasian,Ashot 16.07.1964 ARM 2545 193
106Aseev,Konstantin N 20.10.1960 RUS 2544 168
107Filippov,Valerij 28.11.1975 RUS 2544 214
108Hodgson,Julian M 25.07.1963 ENG 2543 163
109Mamedyarov,Shakhriyar AZE 2543 177
110Hickl,Joerg 16.04.1965 GER 2542 163
111Sokolov,Andrei 20.03.1963 RUS 2542 165
112Moiseenko,Alexander 17.05.1980 UKR 2542 176
113Ovsejevitsch,Sergei 04.05.1974 UKR 2541 146
114Yakovich,Yuri 30.11.1962 RUS 2541 148
115Spasov,Vasil 17.02.1971 BUL 2541 153
116Timoshenko,Georgy 01.06.1966 UKR 2541 162
117Volokitin,Andrei 11.06.1986 UKR 2540 173
118Andersson,Ulf 27.06.1951 SWE 2539 116
119Palac,Mladen 18.02.1971 CRO 2538 127
120Yudasin,Leonid 08.08.1959 ISR 2538 154
121Chernin,Alexander 06.03.1960 HUN 2537 149
122Chekhov,Valery A 27.11.1955 RUS 2537 161
123Kozul,Zdenko 21.05.1966 CRO 2537 186
124Rodriguez,Orestes 04.07.1943 ESP 2536 161
125Fressinet,Laurent 01.11.1981 FRA 2536 183
126Fedorov,Alexei 05.08.1972 BLR 2536 186
127Kosashvili,Yona 03.07.1970 ISR 2536 196
128Nijboer,Friso 26.05.1965 NED 2535 179
129Vaulin,Alexander 18.03.1957 RUS 2535 182
130Milov,Vadim 08.01.1972 SUI 2535 195
131Gavrikov,Viktor 29.07.1957 EST 2534 138
132Yermolinsky,Alexey 11.04.1958 USA 2534 182
133Agrest,Evgenij 15.08.1966 SWE 2533 159
134Sermek,Drazen 30.01.1969 SLO 2532 118
135Kengis,Edvins 12.04.1959 LAT 2532 137
136Tregubov,Pavel V 27.12.1971 RUS 2532 161
137Vescovi,Giovanni 14.06.1978 BRA 2532 163
138Najer,Evgeni 22.06.1977 RUS 2532 164
139Yemelin,Vasyli 01.02.1976 RUS 2532 215
140Rustemov,Alexander 06.07.1973 RUS 2531 172
141Psakhis,Lev 29.11.1958 ISR 2530 128
142Cvitan,Ognjen 10.10.1961 CRO 2530 129
143Shariyazdanov,Andrei 12.07.1976 RUS 2530 152
144Georgiev,Vladimir 27.08.1975 BUL 2529 168
145Hansen,Lars Bo 24.09.1968 DEN 2529 176
146Popov,Valerij 10.09.1974 RUS 2528 166
147Sorokin,Maxim 22.01.1968 ARG 2528 170
148Beim,Valery 17.03.1950 ISR 2528 177
149Kempinski,Robert 11.07.1977 POL 2528 182
150Chuchelov,Vladimir 28.09.1969 BEL 2528 187
151Serper,Grigory 14.09.1969 UZB 2525 148
152Huzman,Alexander 10.04.1962 ISR 2525 149
153Malaniuk,Vladimir P 21.07.1957 UKR 2524 147
154Peng Xiaomin 08.04.1973 CHN 2524 153
155Socko,Bartosz 10.11.1978 POL 2524 175
156Yegiazarian,Arsen 18.06.1970 ARM 2524 185
157Leitao,Rafael 28.12.1979 BRA 2523 162
158Illescas Cordoba,Miguel 03.12.1965 ESP 2523 168
159Dvoirys,Semen I 02.11.1958 RUS 2523 171
160Speelman,Jonathan S 02.10.1956 ENG 2523 178
161Minasian,Artashes 21.01.1967 ARM 2523 203
162Razuvaev,Yuri S 10.10.1945 RUS 2522 109
163Gulko,Boris F 09.02.1947 USA 2522 142
164Shulman,Yuri 29.04.1975 BLR 2522 188
165Hracek,Zbynek 09.09.1970 CZE 2521 141
166Ibragimov,Ildar 16.08.1967 RUS 2521 179
167Avrukh,Boris 09.01.1978 ISR 2521 185
168Gleizerov,Evgeny 20.03.1963 RUS 2520 148
169Navara,David 27.03.1985 CZE 2520 188
170Kruppa,Yuri 21.06.1964 UKR 2519 145
171Bischoff,Klaus 09.06.1961 GER 2519 157
172Irzhanov,Ruslan 27.11.1976 KAZ 2519 158
173Nataf,Igor-Alexander 02.05.1978 FRA 2519 162
174Zubov,Alexander 04.04.1983 UKR 2519 175
175Chernyshov,Konstantin 11.06.1967 RUS 2519 185
176Boensch,Uwe 15.10.1958 GER 2519 200
177Neverov,Valeriy 21.06.1964 UKR 2518 175
178Poluljahov,Aleksandr 06.06.1965 RUS 2518 177
179Iordachescu,Viorel 20.04.1977 MDA 2518 184
180Yevseev,Denis 03.07.1973 RUS 2517 152
181Luther,Thomas 04.11.1969 GER 2517 155
182Khenkin,Igor 21.03.1968 RUS 2517 155
183Delchev,Aleksander 15.07.1971 BUL 2517 167
184Gyimesi,Zoltan 31.03.1977 HUN 2517 170
185Sargissian,Gabriel 03.02.1983 ARM 2517 206
186Wu,Shaobin 04.02.1969 CHN 2516 123
187Xie Jun 30.10.1970 CHN 2516 152
188Berelovich,Aleksandar 02.07.1967 UKR 2516 158
189Ivanov,Alexander V 01.05.1956 USA 2516 185
190Bu Xiangzhi 10.12.1985 CHN 2516 188
191Kolev,Atanas 15.07.1967 BUL 2515 142
192Efimenko,Zahar 03.07.1985 UKR 2515 166
193Pavasovic,Dusko 15.10.1976 SLO 2515 187
194Greenfeld,Alon 17.04.1964 ISR 2514 176
195Sherbakov,Ruslan 14.09.1969 RUS 2514 188
196Ribli,Zoltan 06.09.1951 HUN 2513 111
197Marin,Mihai 21.04.1965 ROM 2513 144
198Galkin,Alexander 01.02.1979 RUS 2513 145
199Moskalenko,Viktor 04.12.1960 UKR 2513 186
200Degraeve,Jean-Marc 26.01.1971 FRA 2513 194
201Korneev,Oleg 25.07.1969 RUS 2512 183
202Zelcic,Robert 21.09.1965 CRO 2512 194
203Maljutin,Evgeni 31.10.1971 RUS 2512 227
204Rogers,Ian 24.06.1960 AUS 2511 181
205Van Den Doel,Erik 15.05.1979 NED 2511 201
206Hort,Vlastimil 12.01.1944 GER 2510 165
207Burmakin,Vladimir 06.06.1967 RUS 2510 177
208Stefansson,Hannes 18.02.1972 ISD 2510 192
209Li,Shilong CHN 2510 202
210Conquest,Stuart 01.03.1967 ENG 2510 207
211Savchenko,Stanislav 21.01.1967 UKR 2509 161
212Naiditsch,Arkadij 25.10.1985 GER 2509 180
213Adianto,Utut 16.03.1965 INA 2509 201
214Kotsur,Pavel 03.01.1974 KAZ 2508 168
215Harikrishna,P. 10.05.1986 IND 2508 176
216Kuporosov,Viktor 26.09.1961 RUS 2507 142
217Antonio,Rogelio Jr 19.02.1962 PHI 2507 163
218Magai,Vladimir KGZ 2507 191
219Ftacnik,Lubomir 30.10.1957 SLK 2506 158
220Dao,Thien Hai 10.05.1978 VIE 2506 195
221Shchekachev,Andrei 27.12.1972 RUS 2506 196
222Cyborowski,Lukasz 21.04.1980 POL 2505 161
223Gausel,Einar 30.11.1963 NOR 2505 168
224Kacheisvili,Giorgi 10.02.1977 GEO 2505 189
225Kiriakov,Peter 11.01.1975 RUS 2504 113
226Nguen,Anh Dung 17.03.1976 VIE 2504 173
227Agdestein,Simen 15.05.1967 NOR 2504 230
228Romanishin,Oleg M 10.01.1952 UKR 2503 142
229Rozentalis,Eduardas 27.05.1963 LTU 2503 150
230Schandorff,Lars 20.04.1965 DEN 2503 173
231Pinter,Jozsef 09.11.1953 HUN 2503 173
232Smagin,Sergey 08.09.1958 RUS 2503 188
233Kulaots,Kaido 28.02.1976 EST 2502 171
234Glek,Igor V 07.11.1961 RUS 2502 181
235Kornev,Alexei 09.05.1939 RUS 2502 186
236Johansen,Darryl K 04.02.1959 AUS 2502 187
237Milos,Gilberto 30.10.1963 BRA 2502 191
238Loginov,Valery A 13.12.1955 RUS 2502 193
239Fishbein,Alexander 08.05.1968 USA 2502 199
240Kazhgaleyev,Murtas KAZ 2502 207
241Zifroni,Dov 17.02.1976 ISR 2501 169
242De Firmian,Nick E 26.07.1957 USA 2501 177
243Cifuentes Parada,Roberto 21.12.1957 NED 2500 160
244Lesiege,Alexandre 18.08.1975 CAN 2500 170
245Vaiser,Anatoly V 05.03.1949 FRA 2500 171
246Fominyh,Alexander 15.06.1959 RUS 2500 180

webmaster
Shahcom Company, © 2007