PROFESSIONAL WORLD CHESS RANKING

For players rated 2500+
Produced by Ken Thomson , New Jersey
Calculated by Vladimir Dvorkovich , Moscow

Results up to October 1, 2002

N Name Birthday Fed Rating Variance
1 Kasparov,Garry 13.04.1963 RUS 2795 117
2 Kramnik,Vladimir 25.06.1975 RUS 2789 124
3 Topalov,Veselin 15.03.1975 BUL 2712 171
4 Ponomariov,Ruslan 11.10.1983 UKR 2709 154
5 Anand,Viswanathan 11.12.1969 IND 2703 166
6 Bareev,Evgeny 21.11.1966 RUS 2699 187
7 Leko,Peter 08.09.1979 HUN 2696 170
8 Adams,Michael 17.11.1971 ENG 2681 134
9 Ivanchuk,Vassily 18.03.1969 UKR 2665 141
10 Gelfand,Boris 24.06.1968 ISR 2660 141
11 Grischuk,Alexander 31.10.1983 RUS 2657 163
12 Khalifman,Alexander 18.01.1966 RUS 2649 141
13 Shirov,Alexei 04.07.1972 ESP 2649 158
14 Morozevich,Alexander 18.07.1977 RUS 2647 200
15 Svidler,Peter 17.06.1976 RUS 2639 154
16 Azmaiparashvili,Zurab 16.03.1960 GEO 2630 160
17 Malakhov,Vladimir 27.11.1980 RUS 2629 171
18 Zvjaginsev,Vadim 18.08.1976 RUS 2626 146
19 Polgar,Judit 23.07.1976 HUN 2625 181
20 Karpov,Anatoli 23.05.1951 RUS 2624 130
21 Bacrot,Etienne 22.01.1983 FRA 2622 157
22 Dreev,Alexey 30.01.1969 RUS 2621 148
23 Short,Nigel D 01.06.1965 ENG 2621 162
24 Lautier,Joel 12.04.1973 FRA 2615 124
25 Krasenkow,Mikhail 14.11.1963 POL 2613 165
26 Smirin,Ilia 21.01.1968 ISR 2611 171
27 Sutovsky,Emil 19.09.1977 ISR 2611 200
28 Van Wely,Loek 07.10.1972 NED 2609 185
29 Sakaev,Konstantin 13.04.1974 RUS 2608 156
30 Ye Jiangchuan 20.11.1960 CHN 2608 157
31 Akopian,Vladimir 07.12.1971 ARM 2605 153
32 Sokolov,Ivan 13.06.1968 BIH 2604 151
33 Nikolic,Predrag 11.09.1960 BIH 2602 143
34 Vallejo Pons,Francisco 21.08.1982 ESP 2602 157
35 Vaganian,Rafael A 15.10.1951 ARM 2602 170
36 Lputian,Smbat G 14.02.1958 ARM 2600 169
37 Radjabov,Teimour 12.03.1987 AZE 2597 140
38 Rublevsky,Sergei 15.10.1974 RUS 2597 161
39 Tkachiev,Vladislav 09.11.1973 FRA 2592 143
40 Graf-Nenashev,Alexander 25.08.1962 GER 2591 165
41 Goldin,Alexander 27.02.1965 ISR 2590 176
42 Kasimdzhanov,Rustam 05.12.1979 UZB 2588 163
43 Georgiev,Kiril 28.11.1965 BUL 2587 171
44 Volkov,Sergei 07.02.1974 RUS 2586 207
45 Lutz,Christopher 24.02.1971 GER 2585 153
46 Almasi,Zoltan 29.08.1976 HUN 2584 142
47 Macieja,Bartlomiej 04.10.1977 POL 2584 170
48 Piket,Jeroen 27.01.1969 NED 2584 178
49 Pigusov,Evgeny 31.03.1961 RUS 2583 128
50 Tiviakov,Sergei 14.02.1973 RUS 2582 150
51 Gurevich,Mikhail 22.02.1959 BEL 2580 169
52 Huebner,Robert 06.11.1948 GER 2579 116
53 Benjamin,Joel 11.03.1964 USA 2579 153
54 Babula,Vlastimil 02.10.1973 CZE 2577 160
55 Nielsen,Peter-Heine 24.05.1973 DEN 2575 174
56 Seirawan,Yasser 24.03.1960 USA 2575 175
57 Movsesian,Sergei 03.11.1978 CZE 2574 159
58 Motylev,Alexander 17.06.1979 RUS 2574 174
59 Shabalov,Alexander 12.09.1967 USA 2574 188
60 Novikov,Igor A 23.05.1962 UKR 2573 121
61 Beliavsky,Alexander G 17.12.1953 SLO 2573 181
62 Kobalija,Mikhael 03.05.1978 RUS 2572 164
63 Dautov,Rustem 28.11.1965 GER 2571 171
64 Onischuk,Alexander 03.09.1975 USA 2571 186
65 Dominguez,Lenier CUB 2570 153
66 Landa,Konstantin 22.05.1972 RUS 2569 151
67 Sadler,Matthew 15.05.1974 ENG 2569 198
68 Eingorn,Vereslav S 23.11.1956 UKR 2568 130
69 Lastin,Alexander 30.10.1976 RUS 2567 151
70 Kuzmin,Alexey 08.03.1963 RUS 2566 156
71 Nisipeanu,Liviu-Dieter 01.08.1976 ROM 2565 142
72 Papaioannou,Ioannis 20.04.1976 GRE 2565 186
73 Jussupow,Artur 13.02.1960 GER 2564 161
74 Nunn,John D M 25.04.1955 ENG 2563 153
75 Korchnoi,Viktor 23.03.1931 SUI 2563 185
76 Aronian,Levon 06.10.1982 ARM 2563 189
77 Kaidanov,Grigory S 11.10.1959 USA 2562 150
78 Ljubojevic,Ljubomir 02.11.1950 YUG 2561 156
79 Sasikiran,Krishnan 07.01.1981 IND 2560 159
80 Sturua,Zurab 08.06.1959 GEO 2558 154
81 Kharlov,Andrei 20.11.1968 RUS 2558 156
82 Sulskis,Sarunas 26.11.1972 LTU 2558 178
83 Tukmakov,Vladimir B 15.03.1946 UKR 2558 182
84 Giorgadze,Giorgi 10.10.1964 GEO 2557 137
85 Asrian,Karen 24.04.1980 ARM 2557 155
86 Zhang Zhong 05.09.1978 CHN 2556 177
87 Xu Jun 17.09.1962 CHN 2554 128
88 Baklan,Vladimir 25.02.1978 UKR 2553 152
89 Sargissian,Gabriel 03.02.1983 ARM 2553 200
90 Ivanov,Sergey 29.09.1961 RUS 2552 189
91 Moiseenko,Alexander 17.05.1980 UKR 2551 169
92 Spasov,Vasil 17.02.1971 BUL 2550 154
93 Aleksandrov,Aleksej 11.05.1973 BLR 2550 159
94 Mamedyarov,Shakhriyar AZE 2550 169
95 Milov,Vadim 08.01.1972 SUI 2550 194
96 Dorfman,Josif D 01.05.1953 FRA 2549 125
97 Yakovich,Yuri 30.11.1962 RUS 2548 145
98 Shipov,Sergei 17.04.1966 RUS 2548 174
99 Portisch,Lajos 04.04.1937 HUN 2547 152
100 Vladimirov,Evgeny 20.01.1957 KAZ 2547 161
101 Psakhis,Lev 29.11.1958 ISR 2546 128
102 Pavasovic,Dusko 15.10.1976 SLO 2546 157
103 Istratescu,Andrei 03.12.1975 ROM 2544 150
104 Aseev,Konstantin N 20.10.1960 RUS 2544 167
105 Bologan,Viorel 14.12.1971 MDA 2544 224
106 Bruzon,Lazaro 02.05.1982 CUB 2543 153
107 Alekseev,Evgeny 28.11.1985 RUS 2543 187
108 Dolmatov,Sergey 20.02.1959 RUS 2542 141
109 Agrest,Evgenij 15.08.1966 SWE 2542 152
110 Ehlvest,Jaan 14.10.1962 EST 2542 159
111 Hickl,Joerg 16.04.1965 GER 2542 164
112 Epishin,Vladimir 11.07.1965 GER 2542 176
113 Hodgson,Julian M 25.07.1963 ENG 2541 161
114 Timoshenko,Georgy 01.06.1966 UKR 2541 162
115 Najer,Evgeni 22.06.1977 RUS 2540 167
116 Timman,Jan H 14.12.1951 NED 2540 174
117 Andersson,Ulf 27.06.1951 SWE 2539 116
118 Shariyazdanov,Andrei 12.07.1976 RUS 2539 153
119 Sokolov,Andrei 20.03.1963 RUS 2539 164
120 Tregubov,Pavel V 27.12.1971 RUS 2539 168
121 Gyimesi,Zoltan 31.03.1977 HUN 2539 171
122 Kosashvili,Yona 03.07.1970 ISR 2539 193
123 Hansen,Curt 18.09.1964 DEN 2538 147
124 Chernin,Alexander 06.03.1960 HUN 2537 149
125 Chekhov,Valery A 27.11.1955 RUS 2537 161
126 Sorokin,Maxim 22.01.1968 ARG 2537 167
127 Popov,Valerij 10.09.1974 RUS 2537 175
128 Kozul,Zdenko 21.05.1966 CRO 2537 184
129 Rodriguez,Orestes 04.07.1943 ESP 2536 161
130 Fedorov,Alexei 05.08.1972 BLR 2536 186
131 Nijboer,Friso 26.05.1965 NED 2536 196
132 Filippov,Valerij 28.11.1975 RUS 2536 212
133 Chuchelov,Vladimir 28.09.1969 BEL 2535 188
134 Gavrikov,Viktor 29.07.1957 EST 2534 138
135 Yevseev,Denis 03.07.1973 RUS 2534 154
136 Kengis,Edvins 12.04.1959 LAT 2532 137
137 Vescovi,Giovanni 14.06.1978 BRA 2532 163
138 Socko,Bartosz 10.11.1978 POL 2532 182
139 Speelman,Jonathan S 02.10.1956 ENG 2530 161
140 Rustemov,Alexander 06.07.1973 RUS 2530 170
141 Goloshchapov,Alexander 25.01.1978 UKR 2529 144
142 Ovsejevitsch,Sergei 04.05.1974 UKR 2529 147
143 Yudasin,Leonid 08.08.1959 ISR 2528 164
144 Christiansen,Larry M 27.06.1956 USA 2528 170
145 Volokitin,Andrei 11.06.1986 UKR 2528 170
146 Galkin,Alexander 01.02.1979 RUS 2527 147
147 Yemelin,Vasyli 01.02.1976 RUS 2527 214
148 Cvitan,Ognjen 10.10.1961 CRO 2526 120
149 Xie Jun 30.10.1970 CHN 2526 156
150 Bischoff,Klaus 09.06.1961 GER 2526 160
151 Nguen,Anh Dung 17.03.1976 VIE 2526 172
152 Romanishin,Oleg M 10.01.1952 UKR 2525 147
153 Huzman,Alexander 10.04.1962 ISR 2525 149
154 Shchekachev,Andrei 27.12.1972 RUS 2525 185
155 Malaniuk,Vladimir P 21.07.1957 UKR 2524 147
156 Peng Xiaomin 08.04.1973 CHN 2524 153
157 Ftacnik,Lubomir 30.10.1957 SLK 2524 154
158 Beim,Valery 17.03.1950 ISR 2524 174
159 Iordachescu,Viorel 20.04.1977 MDA 2524 179
160 Chernyshov,Konstantin 11.06.1967 RUS 2524 183
161 Serper,Grigory 14.09.1969 UZB 2523 146
162 Leitao,Rafael 28.12.1979 BRA 2523 162
163 Illescas Cordoba,Miguel 03.12.1965 ESP 2523 168
164 Dvoirys,Semen I 02.11.1958 RUS 2523 171
165 Minasian,Artashes 21.01.1967 ARM 2523 203
166 Anastasian,Ashot 16.07.1964 ARM 2522 193
167 Burmakin,Vladimir 06.06.1967 RUS 2521 173
168 Neverov,Valeriy 21.06.1964 UKR 2521 174
169 Sherbakov,Ruslan 14.09.1969 RUS 2521 183
170 Dao,Thien Hai 10.05.1978 VIE 2521 192
171 Georgiev,Vladimir 27.08.1975 BUL 2520 172
172 Navara,David 27.03.1985 CZE 2520 188
173 Cebalo,Miso 06.02.1945 CRO 2520 192
174 Ibragimov,Ildar 16.08.1967 RUS 2520 192
175 Irzhanov,Ruslan 27.11.1976 KAZ 2519 158
176 Khenkin,Igor 21.03.1968 RUS 2519 159
177 Gagunashvili,Merab 03.01.1985 GEO 2519 176
178 Hansen,Lars Bo 24.09.1968 DEN 2519 181
179 Palac,Mladen 18.02.1971 CRO 2518 116
180 Zubov,Alexander 04.04.1983 UKR 2517 166
181 Wu,Shaobin 04.02.1969 CHN 2516 123
182 Gulko,Boris F 09.02.1947 USA 2516 141
183 Berelovich,Aleksandar 02.07.1967 UKR 2516 157
184 Bu Xiangzhi 10.12.1985 CHN 2516 177
185 Avrukh,Boris 09.01.1978 ISR 2516 178
186 Ivanov,Alexander V 01.05.1956 USA 2516 185
187 Kolev,Atanas 15.07.1967 BUL 2515 142
188 Pinter,Jozsef 09.11.1953 HUN 2515 162
189 Efimenko,Zahar 03.07.1985 UKR 2515 164
190 Delchev,Aleksander 15.07.1971 BUL 2514 175
191 Greenfeld,Alon 17.04.1964 ISR 2514 176
192 Gleizerov,Evgeny 20.03.1963 RUS 2513 150
193 Moskalenko,Viktor 04.12.1960 UKR 2513 186
194 Ribli,Zoltan 06.09.1951 HUN 2512 112
195 Kruppa,Yuri 21.06.1964 UKR 2512 138
196 Fressinet,Laurent 01.11.1981 FRA 2512 179
197 Korneev,Oleg 25.07.1969 RUS 2512 183
198 Smagin,Sergey 08.09.1958 RUS 2512 192
199 Jobava,Baadur 26.11.1983 GEO 2512 202
200 Maljutin,Evgeni 31.10.1971 RUS 2512 227
201 Harikrishna,P. 10.05.1986 IND 2511 167
202 Atalik,Suat 10.10.1964 TUR 2511 169
203 Kotsur,Pavel 03.01.1974 KAZ 2510 163
204 Hort,Vlastimil 12.01.1944 GER 2510 165
205 Glek,Igor V 07.11.1961 RUS 2510 166
206 Yermolinsky,Alexey 11.04.1958 USA 2510 176
207 Izoria,Zviad 06.01.1984 GEO 2510 178
208 Vaulin,Alexander 18.03.1957 RUS 2510 189
209 Li,Shilong CHN 2510 202
210 Savchenko,Stanislav 21.01.1967 UKR 2509 161
211 Adianto,Utut 16.03.1965 INA 2509 201
212 Razuvaev,Yuri S 10.10.1945 RUS 2508 107
213 Nataf,Igor-Alexander 02.05.1978 FRA 2508 171
214 Pelletier,Yannick 22.09.1976 SUI 2508 190
215 Antonio,Rogelio Jr 19.02.1962 PHI 2507 163
216 Zelcic,Robert 21.09.1965 CRO 2507 170
217 Magai,Vladimir KGZ 2507 191
218 Sermek,Drazen 30.01.1969 SLO 2506 138
219 Hracek,Zbynek 09.09.1970 CZE 2506 142
220 Ruck,Robert 10.12.1977 HUN 2506 156
221 Yegiazarian,Arsen 18.06.1970 ARM 2506 193
222 Kuporosov,Viktor 26.09.1961 RUS 2505 141
223 Sulava,Nenad 25.12.1962 CRO 2505 161
224 Gausel,Einar 30.11.1963 NOR 2505 168
225 Rogers,Ian 24.06.1960 AUS 2505 182
226 Van Den Doel,Erik 15.05.1979 NED 2505 203
227 Boensch,Uwe 15.10.1958 GER 2505 204
228 Eljanov,Pavel 10.05.1983 UKR 2504 165
229 Schandorff,Lars 20.04.1965 DEN 2504 165
230 Agdestein,Simen 15.05.1967 NOR 2504 230
231 Kurajica,Bojan 15.11.1947 BIH 2503 158
232 Fridman,Daniel 15.02.1976 LAT 2503 161
233 Fishbein,Alexander 08.05.1968 USA 2503 197
234 Marin,Mihai 21.04.1965 ROM 2502 154
235 Hamdouchi,Hichem MAR 2502 161
236 Shulman,Yuri 29.04.1975 BLR 2502 177
237 Johansen,Darryl K 04.02.1959 AUS 2502 187
238 Milos,Gilberto 30.10.1963 BRA 2502 191
239 Kazhgaleyev,Murtas KAZ 2502 207
240 Kiriakov,Peter 11.01.1975 RUS 2501 110
241 Vera,Reynaldo 07.01.1961 CUB 2501 157
242 Zifroni,Dov 17.02.1976 ISR 2501 169
243 Kacheisvili,Giorgi 10.02.1977 GEO 2501 177
244 Loginov,Valery A 13.12.1955 RUS 2501 199
245 Cifuentes Parada,Roberto 21.12.1957 ESP 2500 160
246 Kulaots,Kaido 28.02.1976 EST 2500 169

webmaster
Shahcom Company, © 2007