Interzonal tournament, Riga, 1979

N Player Fed 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sc Pl
 1   Tal, Mikhail   USSR    X   1 1/2 1/2 1 1 1/2 1 1 1 1 1/2 1 1/2 1 1/2 1 1  14.0   1 
 2   Polugaevsky, Lev   USSR  0   X   1/2 1/2 1/2 1 1 1 1 0 1/2 1 1/2 1 1/2 1/2 1 1  11.5   2 
 3   Adorjan, Andras   Hungary  1/2 1/2   X   1/2 0 0 1 1/2 1 1 1/2 1/2 1 1/2 1 1 1 1/2  11.0   3-4 
 4   Ribli, Zoltan   Hungary  1/2 1/2 1/2   X   1 0 0 1/2 1 1/2 1/2 1 1 1 1/2 1/2 1 1  11.0   3-4 
 5   Gheorghiu, Florin   Romania  0 1/2 1 0   X   1/2 1/2 1 1/2 1/2 1/2 1/2 1 1 1 1 0 1  10.5   5-6 
 6   Romanishin, Oleg M   USSR  0 0 1 1 1/2   X   1 0 1/2 1/2 1 1 1/2 1/2 1/2 1 1 1/2  10.5   5-6 
 7   Larsen, Bent   Denmark  1/2 0 0 1 1/2 0   X   0 1 1/2 1/2 1 1/2 1 1 1 1/2 1  10.0   7 
 8   Kuzmin, Gennadi P   USSR  0 0 1/2 1/2 0 1 1   X   1 1/2 1/2 1/2 1/2 1 1/2 1/2 0 1  9.0   8-10 
 9   Miles, Anthony J   England  0 0 0 0 1/2 1/2 0 0   X   1 1/2 1/2 1 1 1 1 1 1  9.0   8-10 
 10   Tseshkovsky, Vitaly   USSR  0 1 0 1/2 1/2 1/2 1/2 1/2 0   X   0 1/2 1/2 1 1 1 1 1/2  9.0   8-10 
 11   Tarjan, James E   USA  0 1/2 1/2 1/2 1/2 0 1/2 1/2 1/2 1   X   0 1 0 1 0 1/2 1  8.0   11 
 12   Gruenfeld, Yehuda   Israel  1/2 0 1/2 0 1/2 0 0 1/2 1/2 1/2 1   X   0 1 1 0 1/2 1  7.5   12 
 13   Ljubojevic, Ljubomir   Yugoslavia  0 1/2 0 0 0 1/2 1/2 1/2 0 1/2 0 1   X   1/2 1/2 1 1 0  6.5   13 
 14   Bouaziz, Slim   Tunisia  1/2 0 1/2 0 0 1/2 0 0 0 0 1 0 1/2   X   0 1/2 1 1  5.5   14-16 
 15   Mednis, Edmar J   USA  0 1/2 0 1/2 0 1/2 0 1/2 0 0 0 0 1/2 1   X   1/2 1/2 1  5.5   14-16 
 16   Van Riemsdijk, Herman C   Brasil  1/2 1/2 0 1/2 0 0 0 1/2 0 0 1 1 0 1/2 1/2   X   1/2 0  5.5   14-16 
 17   Trois, Francisco R T   Brasil  0 0 0 0 1 0 1/2 1 0 0 1/2 1/2 0 0 1/2 1/2   X   1/2  5.0   17 
 18   Rodriguez, Ruben   Philippines  0 0 1/2 0 0 1/2 0 0 0 1/2 0 0 1 0 0 1 1/2   X    4.0   18 

Bullet Download games in zipped PGN

Main page Rusbase
Webmaster - Anton Gubanov
Shahcom Company, © 2000