Usage Statistics for

Summary Period: October 2007
Generated 01-Nov-2007 00:47 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1899502
Total Files 1335255
Total Pages 584022
Total Visits 127495
Total KBytes 39313454
Total Unique Sites 35160
Total Unique URLs 185116
Total Unique Referrers 3872
Total Unique User Agents 2674
. Avg Max
Hits per Hour 2553 13482
Hits per Day 61274 78371
Files per Day 43072 53279
Pages per Day 18839 34387
Visits per Day 4112 5134
KBytes per Day 1268176 1662189
Hits by Response Code
Code 200 - OK 1335255
Code 206 - Partial Content 10662
Code 301 - Moved Permanently 304
Code 302 - Found 31368
Code 304 - Not Modified 440858
Code 400 - Bad Request 1343
Code 403 - Forbidden 2543
Code 404 - Not Found 77165
Code 411 - Length Required 4

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 72896 3.84% 46884 3.51% 15921 2.73% 4323 3.39% 3052 8.68% 1360047 3.46%
2 71956 3.79% 52736 3.95% 21772 3.73% 4870 3.82% 3135 8.92% 1574485 4.00%
3 57889 3.05% 41146 3.08% 15959 2.73% 4095 3.21% 2720 7.74% 1325323 3.37%
4 63021 3.32% 44007 3.30% 17471 2.99% 4320 3.39% 3079 8.76% 1499019 3.81%
5 72669 3.83% 49896 3.74% 22105 3.78% 4627 3.63% 3003 8.54% 1538510 3.91%
6 78371 4.13% 49020 3.67% 34387 5.89% 5073 3.98% 3252 9.25% 1270481 3.23%
7 60286 3.17% 41625 3.12% 20959 3.59% 5134 4.03% 3116 8.86% 1222740 3.11%
8 65202 3.43% 46311 3.47% 20348 3.48% 5003 3.92% 3166 9.00% 1452869 3.70%
9 65572 3.45% 42112 3.15% 15223 2.61% 4453 3.49% 3148 8.95% 1296922 3.30%
10 61887 3.26% 45612 3.42% 18896 3.24% 3928 3.08% 2874 8.17% 1318732 3.35%
11 57523 3.03% 38400 2.88% 16270 2.79% 4060 3.18% 2904 8.26% 1019195 2.59%
12 59384 3.13% 42767 3.20% 17824 3.05% 4613 3.62% 3176 9.03% 1216801 3.10%
13 47221 2.49% 35491 2.66% 15379 2.63% 3611 2.83% 2505 7.12% 1095785 2.79%
14 47686 2.51% 33427 2.50% 15862 2.72% 3459 2.71% 2309 6.57% 955874 2.43%
15 56453 2.97% 38690 2.90% 17537 3.00% 4285 3.36% 2956 8.41% 1031187 2.62%
16 59234 3.12% 41834 3.13% 16247 2.78% 4267 3.35% 2968 8.44% 1159780 2.95%
17 66740 3.51% 46565 3.49% 19107 3.27% 3134 2.46% 2230 6.34% 1217791 3.10%
18 56902 3.00% 39340 2.95% 15433 2.64% 3741 2.93% 2756 7.84% 1112291 2.83%
19 61712 3.25% 42423 3.18% 16659 2.85% 3850 3.02% 2798 7.96% 1066699 2.71%
20 54168 2.85% 37359 2.80% 16250 2.78% 3570 2.80% 2363 6.72% 1077637 2.74%
21 49353 2.60% 35165 2.63% 16175 2.77% 3417 2.68% 2436 6.93% 964194 2.45%
22 59664 3.14% 42668 3.20% 17700 3.03% 3969 3.11% 2855 8.12% 1257407 3.20%
23 56126 2.95% 40958 3.07% 19112 3.27% 3954 3.10% 2635 7.49% 1206418 3.07%
24 58090 3.06% 42613 3.19% 18410 3.15% 4542 3.56% 2947 8.38% 1371439 3.49%
25 59169 3.11% 45236 3.39% 22319 3.82% 4291 3.37% 2932 8.34% 1466751 3.73%
26 66302 3.49% 50041 3.75% 26165 4.48% 3149 2.47% 2345 6.67% 1465858 3.73%
27 50915 2.68% 37844 2.83% 16830 2.88% 3692 2.90% 2530 7.20% 1220092 3.10%
28 49494 2.61% 35200 2.64% 14877 2.55% 3796 2.98% 2385 6.78% 1072351 2.73%
29 72925 3.84% 52532 3.93% 21475 3.68% 4227 3.32% 3060 8.70% 1596502 4.06%
30 75855 3.99% 53279 3.99% 24526 4.20% 4212 3.30% 2918 8.30% 1662189 4.23%
31 64837 3.41% 44074 3.30% 16824 2.88% 4188 3.28% 2851 8.11% 1218084 3.10%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3004 93154 4.90% 2166 67159 5.03% 1047 32473 5.56% 77026 2387807 6.07%
1 2577 79896 4.21% 1949 60430 4.53% 998 30956 5.30% 69947 2168345 5.52%
2 2149 66647 3.51% 1638 50792 3.80% 982 30458 5.22% 62659 1942435 4.94%
3 1780 55210 2.91% 1384 42924 3.21% 823 25530 4.37% 50066 1552045 3.95%
4 1707 52943 2.79% 1347 41775 3.13% 835 25891 4.43% 50040 1551234 3.95%
5 1689 52367 2.76% 1290 40018 3.00% 766 23768 4.07% 47539 1473710 3.75%
6 1777 55099 2.90% 1347 41760 3.13% 761 23603 4.04% 49592 1537360 3.91%
7 1832 56810 2.99% 1423 44114 3.30% 838 25988 4.45% 51930 1609835 4.09%
8 1951 60494 3.18% 1500 46518 3.48% 874 27105 4.64% 54418 1686968 4.29%
9 2294 71125 3.74% 1630 50546 3.79% 744 23073 3.95% 51509 1596781 4.06%
10 2490 77204 4.06% 1665 51626 3.87% 653 20260 3.47% 44635 1383679 3.52%
11 2566 79562 4.19% 1692 52474 3.93% 610 18910 3.24% 42392 1314154 3.34%
12 2688 83352 4.39% 1787 55402 4.15% 625 19395 3.32% 45405 1407550 3.58%
13 2565 79529 4.19% 1725 53501 4.01% 590 18292 3.13% 41607 1289816 3.28%
14 2602 80666 4.25% 1791 55531 4.16% 597 18534 3.17% 44784 1388311 3.53%
15 2515 77985 4.11% 1682 52150 3.91% 517 16046 2.75% 41601 1289637 3.28%
16 2880 89283 4.70% 1933 59926 4.49% 631 19574 3.35% 48494 1503302 3.82%
17 2839 88029 4.63% 1939 60130 4.50% 679 21057 3.61% 46815 1451258 3.69%
18 2980 92392 4.86% 2093 64904 4.86% 742 23025 3.94% 52090 1614778 4.11%
19 3065 95030 5.00% 2134 66158 4.95% 751 23284 3.99% 52930 1640837 4.17%
20 3223 99913 5.26% 2197 68119 5.10% 739 22935 3.93% 54520 1690111 4.30%
21 3434 106466 5.60% 2221 68869 5.16% 976 30260 5.18% 51168 1586196 4.03%
22 3342 103614 5.45% 2112 65496 4.91% 1027 31843 5.45% 57897 1794803 4.57%
23 3313 102732 5.41% 2417 74933 5.61% 1024 31762 5.44% 79113 2452503 6.24%

Top 30 of 185116 Total URLs
# Hits KBytes URL
1 211293 11.12% 6636819 16.88% /gb.php
2 61304 3.23% 3341955 8.50% /
3 47799 2.52% 113098 0.29% /style.css
4 17450 0.92% 1133025 2.88% /indexrus.php
5 11070 0.58% 18821 0.05% /Archive/view.php
6 9391 0.49% 294880 0.75% /gb.php
7 8247 0.43% 46667 0.12% /Java/viewer.class
8 5893 0.31% 10706 0.03% /Archive/viewrus.php
9 3210 0.17% 2717 0.01% /Store/Books_base/detail.php
10 2930 0.15% 0 0.00% /Online/chess/Foros7R7/game001.cbp
11 2217 0.12% 0 0.00% /Online/chess/Foros7R8/game005.cbp
12 2048 0.11% 83260 0.21% /Java/2007/Euroclubm/viewer.html
13 1806 0.10% 345198 0.88% /Java/2007/Euroclubm/euroclubm.pgn
14 1478 0.08% 696841 1.77% /Ratings/FIDE/oct07frl.zip
15 1443 0.08% 2896 0.01% /Java/2007/Bilbao/viewer.html
16 1424 0.07% 20575 0.05% /Rusbase/main.php
17 1384 0.07% 6422 0.02% /Java/2007/WCCT/viewer.html
18 1312 0.07% 46700 0.12% /Java/2007/WCCT/wcct.pgn
19 1237 0.07% 5512 0.01% /Online/chess/Foros7R2/annot1.txt
20 1158 0.06% 3178 0.01% /Archive/style.css
21 1149 0.06% 246 0.00% /Java/2007/Euroclubm/260.ltf
22 1104 0.06% 26661 0.07% /Java/2007/WJC/viewer.html
23 1067 0.06% 297 0.00% /Java/2007/Bilbao/3.ltf
24 1046 0.06% 174 0.00% /Java/2007/WCCT/3.ltf
25 1015 0.05% 899 0.00% /Store/Books_base/book_rus_new/detail.php
26 1010 0.05% 97569 0.25% /Archive/main.php
27 1004 0.05% 26487 0.07% /Links/main.php
28 974 0.05% 240 0.00% /Java/2007/WJC/197.ltf
29 973 0.05% 4046 0.01% /Online/chess/Foros7R7/annot1.txt
30 970 0.05% 1000 0.00% /Java/2007/Essent/viewer.html

Top 10 of 185116 Total URLs By KBytes
# Hits KBytes URL
1 211293 11.12% 6636819 16.88% /gb.php
2 61304 3.23% 3341955 8.50% /
3 17450 0.92% 1133025 2.88% /indexrus.php
4 1478 0.08% 696841 1.77% /Ratings/FIDE/oct07frl.zip
5 1806 0.10% 345198 0.88% /Java/2007/Euroclubm/euroclubm.pgn
6 9391 0.49% 294880 0.75% /gb.php
7 808 0.04% 130029 0.33% /Java/2007/WJC/wjc.pgn
8 608 0.03% 121119 0.31% /News/2007/Schach-folder-2007.pdf
9 859 0.05% 115613 0.29% /Java/2007/Russia/russia.pgn
10 47799 2.52% 113098 0.29% /style.css

Top 10 of 7428 Total Entry Pages
# Hits Visits URL
1 211293 11.12% 53977 44.38% /gb.php
2 61304 3.23% 27091 22.28% /
3 17450 0.92% 8704 7.16% /indexrus.php
4 11070 0.58% 3856 3.17% /Archive/view.php
5 9391 0.49% 2042 1.68% /gb.php
6 3210 0.17% 1104 0.91% /Store/Books_base/detail.php
7 5893 0.31% 953 0.78% /Archive/viewrus.php
8 606 0.03% 539 0.44% /stat/usage_200611.html
9 1004 0.05% 325 0.27% /Links/main.php
10 622 0.03% 308 0.25% /Rusbase/main.html

Top 10 of 7336 Total Exit Pages
# Hits Visits URL
1 211293 11.12% 53884 44.48% /gb.php
2 61304 3.23% 19258 15.90% /
3 17450 0.92% 9187 7.58% /indexrus.php
4 11070 0.58% 3991 3.29% /Archive/view.php
5 9391 0.49% 1978 1.63% /gb.php
6 2048 0.11% 1246 1.03% /Java/2007/Euroclubm/viewer.html
7 3210 0.17% 1090 0.90% /Store/Books_base/detail.php
8 5893 0.31% 1017 0.84% /Archive/viewrus.php
9 1384 0.07% 791 0.65% /Java/2007/WCCT/viewer.html
10 1443 0.08% 733 0.61% /Java/2007/Bilbao/viewer.html

Top 30 of 35160 Total Sites
# Hits Files KBytes Visits Hostname
1 85054 4.48% 84399 6.32% 5377345 13.68% 120 0.09% sfront51.yandex.ru
2 84309 4.44% 83501 6.25% 5362391 13.64% 118 0.09% sfront2-047.yandex.ru
3 38356 2.02% 22329 1.67% 467345 1.19% 22 0.02% 77.91.224.17
4 25772 1.36% 25772 1.93% 809908 2.06% 191 0.15% 217-20-112-130.internetserviceteam.com
5 19439 1.02% 8772 0.66% 127653 0.32% 2 0.00% ip3e835fb2.speed.planet.nl
6 11221 0.59% 1007 0.08% 27909 0.07% 146 0.11% c-69-251-188-162.hsd1.md.comcast.net
7 10918 0.57% 10289 0.77% 446243 1.14% 172 0.13% crawl-66-249-66-137.googlebot.com
8 6717 0.35% 5422 0.41% 102973 0.26% 2 0.00% 219.red-88-0-67.dynamicip.rima-tde.net
9 6040 0.32% 6040 0.45% 189189 0.48% 156 0.12% spdavide.tzm.net
10 5638 0.30% 5638 0.42% 0 0.00% 11 0.01% 77.234.201.10
11 5330 0.28% 1096 0.08% 25583 0.07% 64 0.05% ppp-139-241.dialup.metrocom.ru
12 5231 0.28% 5231 0.39% 350992 0.89% 7 0.01% this.ptr.is.named.in.honor.of.arin.nac.net
13 4623 0.24% 4416 0.33% 81349 0.21% 12 0.01% paginasamarillas.es
14 4404 0.23% 4391 0.33% 8799 0.02% 2 0.00% 89.20.3.81
15 4134 0.22% 3760 0.28% 137413 0.35% 18 0.01% 218-186-12-11.cache.maxonline.com.sg
16 3930 0.21% 3927 0.29% 5326 0.01% 1 0.00% 89.20.12.236
17 3926 0.21% 386 0.03% 12066 0.03% 57 0.04% 85.192.62.49
18 3507 0.18% 3507 0.26% 109975 0.28% 95 0.07% hv85.steephost.com
19 3382 0.18% 854 0.06% 16636 0.04% 59 0.05% 82.151.112.78
20 3208 0.17% 3208 0.24% 101341 0.26% 338 0.27% dup-200-65-0-25.prodigy.net.mx
21 2667 0.14% 2539 0.19% 51442 0.13% 52 0.04% user-1087ns3.cable.mindspring.com
22 2663 0.14% 759 0.06% 12868 0.03% 62 0.05% c-69-137-58-93.hsd1.dc.comcast.net
23 2475 0.13% 579 0.04% 10756 0.03% 61 0.05% host-47-215.spray.net.pl
24 2461 0.13% 2365 0.18% 47954 0.12% 45 0.04% i232-103.btv.lv
25 2431 0.13% 1044 0.08% 18458 0.05% 45 0.04% 66.15.95.91.static.s-f.siw.siwnet.net
26 2282 0.12% 2281 0.17% 72011 0.18% 100 0.08% 200.130.24.21
27 2265 0.12% 501 0.04% 16679 0.04% 53 0.04% 84.91.237.17
28 2217 0.12% 313 0.02% 8215 0.02% 52 0.04% cable-84-43-140-7.mnet.bg
29 2174 0.11% 634 0.05% 10181 0.03% 22 0.02% crawling22.us.archive.org
30 2127 0.11% 2127 0.16% 139184 0.35% 119 0.09% 217.173.1.134

Top 10 of 35160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85054 4.48% 84399 6.32% 5377345 13.68% 120 0.09% sfront51.yandex.ru
2 84309 4.44% 83501 6.25% 5362391 13.64% 118 0.09% sfront2-047.yandex.ru
3 25772 1.36% 25772 1.93% 809908 2.06% 191 0.15% 217-20-112-130.internetserviceteam.com
4 38356 2.02% 22329 1.67% 467345 1.19% 22 0.02% 77.91.224.17
5 10918 0.57% 10289 0.77% 446243 1.14% 172 0.13% crawl-66-249-66-137.googlebot.com
6 5231 0.28% 5231 0.39% 350992 0.89% 7 0.01% this.ptr.is.named.in.honor.of.arin.nac.net
7 6040 0.32% 6040 0.45% 189189 0.48% 156 0.12% spdavide.tzm.net
8 2127 0.11% 2127 0.16% 139184 0.35% 119 0.09% 217.173.1.134
9 4134 0.22% 3760 0.28% 137413 0.35% 18 0.01% 218-186-12-11.cache.maxonline.com.sg
10 19439 1.02% 8772 0.66% 127653 0.32% 2 0.00% ip3e835fb2.speed.planet.nl

Top 30 of 3872 Total Referrers
# Hits Referrer
1 642510 33.83% /
2 562018 29.59% - (Direct Request)
3 318983 16.79% /indexrus.php
4 99133 5.22% /gb.php
5 33166 1.75% /index.php
6 32074 1.69% http://
7 9045 0.48% /style.css
8 8875 0.47% /Archive/main.php
9 8332 0.44% /Archive/view.php
10 7436 0.39% /Store/main.php
11 7066 0.37% /welcome.html
12 5277 0.28% /Store/mainrus.php
13 5220 0.27% http://www.foreclosureloannow.com
15 4046 0.21% /Store/Books_base/book_rus_new/books.php
16 4019 0.21% /Store/Books_base/find_action.php
17 3685 0.19% post
18 3443 0.18% /Archive/mainrus.php
19 3367 0.18% http://chanweiyee.blogspot.com
21 3106 0.16% /Store/Soft/softrus.html
22 2781 0.15% /School/main.php
23 2752 0.14% /Links/main.php
24 2537 0.13% /Rusbase/main.html
25 2482 0.13% /Store/Soft/encrus.html
26 2412 0.13% /Store/Books_base/books_rus/find_action.php
27 2345 0.12% /Links/mainrus.php
28 2329 0.12% /School/mainrus.php
29 2242 0.12% /Shahcom/Shahcom.html
30 2197 0.12% http://www.google.com/search
Top 20 of 951 Total Search Strings
# Hits Search String
1 651 18.77% russian chess
2 390 11.25% ruschess
3 185 5.33%
4 74 2.13% chess
5 68 1.96% RUSSIAN CHESS
6 66 1.90% world chess rankings
7 54 1.56% russianchess
8 52 1.50% russchess
9 48 1.38% chess ranking
10 43 1.24% Russian chess
11 38 1.10%
12 37 1.07% chess.com
13 29 0.84% chess russia
14 25 0.72% rus chess
15 24 0.69% russia chess
16 22 0.63% я┬п╟я┘п╪п╟я┌п╫я▀п╣ п╢п╣п╠я▌я┌я▀
17 22 0.63% я┬п╟я┘п╪п╟я┌я▀
18 21 0.61% russian chess federation
19 20 0.58% chess russian
20 20 0.58% world chess ranking

Top 15 of 2674 Total User Agents
# Hits User Agent
1 240734 12.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 197356 10.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 171359 9.02% Yandex/1.01.001 (compatible; Win16; I)
4 104405 5.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 59932 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 59294 3.12% Opera/9.0 (Windows NT 5.1; U; en)
7 44569 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
8 42906 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 40359 2.12% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
10 35129 1.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 28214 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 27965 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 26888 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
14 25486 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 21062 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for October 2007

Top 121 of 121 Total Countries
# Hits Files KBytes Country
1 480968 25.32% 334468 25.05% 7790585 19.82% Unresolved/Unknown
2 371457 19.56% 245844 18.41% 6336984 16.12% Network
3 350922 18.47% 277225 20.76% 13376388 34.02% Russian Federation
4 181352 9.55% 143317 10.73% 3877589 9.86% US Commercial
5 35345 1.86% 20623 1.54% 425169 1.08% Netherlands
6 34975 1.84% 22319 1.67% 534446 1.36% Poland
7 26811 1.41% 16343 1.22% 356169 0.91% Hungary
8 26787 1.41% 16279 1.22% 311810 0.79% Israel
9 26107 1.37% 15050 1.13% 322803 0.82% Bulgaria
10 26089 1.37% 16983 1.27% 399839 1.02% Italy
11 25663 1.35% 18208 1.36% 429660 1.09% Brazil
12 24326 1.28% 17259 1.29% 454689 1.16% Germany
13 20206 1.06% 11807 0.88% 316902 0.81% Ukraine
14 14593 0.77% 10493 0.79% 226717 0.58% France
15 14243 0.75% 9656 0.72% 232972 0.59% Turkey
16 13965 0.74% 10604 0.79% 270086 0.69% Mexico
17 12070 0.64% 7654 0.57% 164351 0.42% Canada
18 12063 0.64% 8568 0.64% 208730 0.53% Czech Republic
19 9628 0.51% 5693 0.43% 129307 0.33% Lithuania
20 9413 0.50% 5128 0.38% 128546 0.33% Yugoslavia
21 9188 0.48% 6932 0.52% 149910 0.38% Argentina
22 8729 0.46% 6113 0.46% 141283 0.36% Estonia
23 7888 0.42% 6538 0.49% 125708 0.32% Spain
24 7669 0.40% 6125 0.46% 144914 0.37% Latvia
25 7405 0.39% 4878 0.37% 97666 0.25% Australia
26 6934 0.37% 4992 0.37% 116803 0.30% United Kingdom
27 6793 0.36% 3337 0.25% 70033 0.18% Non-Profit Organization
28 5959 0.31% 3131 0.23% 68521 0.17% Belarus
29 5883 0.31% 5038 0.38% 165646 0.42% Singapore
30 5856 0.31% 5064 0.38% 116107 0.30% Romania
31 5513 0.29% 4022 0.30% 94379 0.24% Switzerland
32 4873 0.26% 4061 0.30% 81758 0.21% Greece
33 4699 0.25% 3455 0.26% 77823 0.20% Croatia (Hrvatska)
34 4626 0.24% 3128 0.23% 73476 0.19% Denmark
35 4498 0.24% 3428 0.26% 83812 0.21% Finland
36 4433 0.23% 3160 0.24% 66642 0.17% Moldova
37 4314 0.23% 3010 0.23% 67783 0.17% India
38 4204 0.22% 3183 0.24% 76186 0.19% Slovak Republic
39 4182 0.22% 3765 0.28% 84826 0.22% US Educational
40 4061 0.21% 2638 0.20% 56838 0.14% Sweden
41 3505 0.18% 1889 0.14% 43557 0.11% Indonesia
42 3504 0.18% 2452 0.18% 52961 0.13% Belgium
43 3487 0.18% 2141 0.16% 42024 0.11% Peru
44 3426 0.18% 1921 0.14% 46638 0.12% Old style Arpanet (arpa)
45 3308 0.17% 1937 0.15% 39091 0.10% Colombia
46 3191 0.17% 2763 0.21% 75893 0.19% Austria
47 3078 0.16% 2839 0.21% 79994 0.20% Japan
48 2535 0.13% 2256 0.17% 45391 0.12% China
49 2155 0.11% 1682 0.13% 36529 0.09% United States
50 2114 0.11% 1240 0.09% 26875 0.07% Portugal
51 2054 0.11% 1669 0.12% 39357 0.10% Armenia
52 1980 0.10% 1752 0.13% 35031 0.09% US Government
53 1934 0.10% 1811 0.14% 37801 0.10% Chile
54 1914 0.10% 902 0.07% 24415 0.06% Kazakhstan
55 1817 0.10% 1248 0.09% 28134 0.07% Tuvalu
56 1598 0.08% 1362 0.10% 28267 0.07% Dominican Republic
57 1570 0.08% 1148 0.09% 30089 0.08% Malaysia
58 1501 0.08% 816 0.06% 15854 0.04% Azerbaijan
59 1333 0.07% 888 0.07% 14863 0.04% New Zealand (Aotearoa)
60 1329 0.07% 954 0.07% 19448 0.05% Bosnia and Herzegovina
61 1280 0.07% 764 0.06% 17312 0.04% Ireland
62 1208 0.06% 1035 0.08% 21053 0.05% Norway
63 1188 0.06% 608 0.05% 16331 0.04% Slovenia
64 1115 0.06% 815 0.06% 15171 0.04% USSR (former)
65 997 0.05% 864 0.06% 16776 0.04% Philippines
66 940 0.05% 403 0.03% 12146 0.03% Cuba
67 879 0.05% 811 0.06% 16033 0.04% Nicaragua
68 788 0.04% 456 0.03% 10257 0.03% Kyrgyzstan
69 707 0.04% 585 0.04% 17562 0.04% Uruguay
70 656 0.03% 461 0.03% 10347 0.03% Syria
71 633 0.03% 461 0.03% 9720 0.02% Georgia
72 629 0.03% 302 0.02% 8716 0.02% International (int)
73 557 0.03% 334 0.03% 7223 0.02% Uzbekistan
74 495 0.03% 402 0.03% 9246 0.02% Iceland
75 408 0.02% 211 0.02% 5446 0.01% Viet Nam
76 405 0.02% 352 0.03% 10053 0.03% Morocco
77 392 0.02% 389 0.03% 12852 0.03% Taiwan
78 383 0.02% 311 0.02% 6097 0.02% Egypt
79 374 0.02% 181 0.01% 3697 0.01% Mozambique
80 299 0.02% 272 0.02% 4514 0.01% United Arab Emirates
81 245 0.01% 106 0.01% 2910 0.01% Guatemala
82 238 0.01% 227 0.02% 6967 0.02% Thailand
83 206 0.01% 191 0.01% 4953 0.01% South Africa
84 204 0.01% 147 0.01% 3550 0.01% Macedonia
85 174 0.01% 174 0.01% 5596 0.01% Saudi Arabia
86 170 0.01% 154 0.01% 3417 0.01% US Military
87 163 0.01% 152 0.01% 2307 0.01% Trinidad and Tobago
88 144 0.01% 144 0.01% 4553 0.01% Pakistan
89 143 0.01% 134 0.01% 3158 0.01% Luxembourg
90 133 0.01% 126 0.01% 2459 0.01% Cyprus
91 104 0.01% 84 0.01% 1907 0.00% Venezuela
92 100 0.01% 95 0.01% 1838 0.00% Malawi
93 96 0.01% 84 0.01% 1272 0.00% Albania
94 86 0.00% 86 0.01% 1624 0.00% Uganda
95 84 0.00% 49 0.00% 1259 0.00% Botswana
96 82 0.00% 66 0.00% 1710 0.00% Ecuador
97 81 0.00% 74 0.01% 1124 0.00% Sri Lanka
98 74 0.00% 71 0.01% 2111 0.01% Cocos (Keeling) Islands
99 72 0.00% 72 0.01% 2320 0.01% Mauritius
100 66 0.00% 50 0.00% 1265 0.00% Zambia
101 62 0.00% 59 0.00% 1259 0.00% Cote D'Ivoire (Ivory Coast)
102 58 0.00% 35 0.00% 1082 0.00% Bolivia
103 56 0.00% 48 0.00% 301 0.00% Lebanon
104 51 0.00% 49 0.00% 1332 0.00% Maldives
105 47 0.00% 45 0.00% 1534 0.00% Korea (South)
106 43 0.00% 41 0.00% 932 0.00% Virgin Islands (U.S.)
107 30 0.00% 27 0.00% 695 0.00% Ghana
108 28 0.00% 25 0.00% 753 0.00% Hong Kong
109 28 0.00% 25 0.00% 349 0.00% Samoa
110 15 0.00% 15 0.00% 618 0.00% Zimbabwe
111 11 0.00% 9 0.00% 39 0.00% Algeria
112 10 0.00% 10 0.00% 312 0.00% Paraguay
113 10 0.00% 5 0.00% 215 0.00% Seychelles
114 9 0.00% 9 0.00% 286 0.00% Bermuda
115 9 0.00% 9 0.00% 282 0.00% Costa Rica
116 6 0.00% 6 0.00% 193 0.00% Kenya
117 4 0.00% 4 0.00% 275 0.00% Saint Vincent and the Grenadines
118 1 0.00% 1 0.00% 31 0.00% Fiji
119 1 0.00% 1 0.00% 7 0.00% Monaco
120 1 0.00% 1 0.00% 31 0.00% Madagascar
121 1 0.00% 1 0.00% 7 0.00% Oman


Generated by Webalizer Version 2.01