Usage Statistics for

Summary Period: April 2008
Generated 01-May-2008 00:47 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 1705424
Total Files 1281461
Total Pages 791915
Total Visits 150482
Total KBytes 36826374
Total Unique Sites 34417
Total Unique URLs 66670
Total Unique Referrers 2938
Total Unique Usernames 1
Total Unique User Agents 2155
. Avg Max
Hits per Hour 2368 24932
Hits per Day 56847 82229
Files per Day 42715 68139
Pages per Day 26397 55999
Visits per Day 5016 6091
KBytes per Day 1227546 2060421
Hits by Response Code
Undefined response code 1
Code 200 - OK 1281461
Code 206 - Partial Content 6432
Code 301 - Moved Permanently 2385
Code 302 - Found 22550
Code 304 - Not Modified 284707
Code 400 - Bad Request 928
Code 403 - Forbidden 5550
Code 404 - Not Found 101409
Code 405 - Method Not Allowed 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 57584 3.38% 42863 3.34% 22667 2.86% 5395 3.59% 3456 10.04% 1391693 3.78%
2 68779 4.03% 54156 4.23% 34359 4.34% 4771 3.17% 2948 8.57% 1675357 4.55%
3 55116 3.23% 41749 3.26% 20392 2.58% 4885 3.25% 3138 9.12% 1421024 3.86%
4 54747 3.21% 43119 3.36% 24775 3.13% 4819 3.20% 3336 9.69% 1550779 4.21%
5 47171 2.77% 35984 2.81% 18546 2.34% 4667 3.10% 3153 9.16% 986741 2.68%
6 44500 2.61% 33998 2.65% 17881 2.26% 4472 2.97% 3057 8.88% 975443 2.65%
7 47194 2.77% 33878 2.64% 13311 1.68% 5623 3.74% 3553 10.32% 870972 2.37%
8 57113 3.35% 42101 3.29% 21441 2.71% 5374 3.57% 3665 10.65% 1155856 3.14%
9 57830 3.39% 44926 3.51% 26010 3.28% 5893 3.92% 3362 9.77% 1178656 3.20%
10 49801 2.92% 36962 2.88% 20308 2.56% 5166 3.43% 3265 9.49% 919639 2.50%
11 54443 3.19% 42081 3.28% 24390 3.08% 4241 2.82% 2874 8.35% 1114424 3.03%
12 49398 2.90% 36659 2.86% 21406 2.70% 4609 3.06% 3079 8.95% 958603 2.60%
13 41399 2.43% 30329 2.37% 14225 1.80% 4311 2.86% 3020 8.77% 824943 2.24%
14 71707 4.20% 56305 4.39% 33858 4.28% 4893 3.25% 3324 9.66% 1609484 4.37%
15 63518 3.72% 49877 3.89% 31187 3.94% 5346 3.55% 3577 10.39% 1506739 4.09%
16 56832 3.33% 42238 3.30% 23786 3.00% 5317 3.53% 3395 9.86% 1150553 3.12%
17 54643 3.20% 41127 3.21% 24189 3.05% 5408 3.59% 3259 9.47% 1170881 3.18%
18 51680 3.03% 39681 3.10% 23130 2.92% 5197 3.45% 3353 9.74% 1216075 3.30%
19 46732 2.74% 35069 2.74% 17735 2.24% 4368 2.90% 2957 8.59% 1087186 2.95%
20 54226 3.18% 40256 3.14% 22377 2.83% 4416 2.93% 2884 8.38% 1365132 3.71%
21 57806 3.39% 41040 3.20% 20983 2.65% 4907 3.26% 3235 9.40% 1181210 3.21%
22 55007 3.23% 39051 3.05% 22429 2.83% 5429 3.61% 3606 10.48% 1144786 3.11%
23 56182 3.29% 41409 3.23% 26294 3.32% 5744 3.82% 3417 9.93% 1146297 3.11%
24 53682 3.15% 37784 2.95% 26456 3.34% 5320 3.54% 3248 9.44% 927491 2.52%
25 70656 4.14% 40340 3.15% 41808 5.28% 4790 3.18% 3219 9.35% 1034849 2.81%
26 82229 4.82% 68139 5.32% 55999 7.07% 5169 3.43% 3272 9.51% 2060421 5.59%
27 55340 3.24% 44424 3.47% 33668 4.25% 4261 2.83% 2869 8.34% 1275284 3.46%
28 63838 3.74% 48693 3.80% 34887 4.41% 4457 2.96% 3087 8.97% 1269963 3.45%
29 54822 3.21% 40997 3.20% 27953 3.53% 5828 3.87% 3533 10.27% 1113102 3.02%
30 71449 4.19% 56226 4.39% 45465 5.74% 6091 4.05% 3397 9.87% 1542792 4.19%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2397 71923 4.22% 1778 53366 4.16% 1013 30417 3.84% 54092 1622766 4.41%
1 2169 65097 3.82% 1699 50985 3.98% 1063 31899 4.03% 53762 1612861 4.38%
2 1855 55666 3.26% 1491 44732 3.49% 1060 31826 4.02% 48892 1466750 3.98%
3 1876 56298 3.30% 1527 45815 3.58% 1128 33841 4.27% 56361 1690817 4.59%
4 1747 52435 3.07% 1415 42467 3.31% 1085 32578 4.11% 55366 1660980 4.51%
5 1901 57050 3.35% 1577 47322 3.69% 1276 38299 4.84% 50072 1502163 4.08%
6 1673 50215 2.94% 1304 39122 3.05% 1020 30624 3.87% 38892 1166772 3.17%
7 1743 52309 3.07% 1372 41179 3.21% 982 29466 3.72% 39828 1194847 3.24%
8 1810 54323 3.19% 1378 41355 3.23% 938 28165 3.56% 41360 1240813 3.37%
9 2133 63992 3.75% 1566 46985 3.67% 972 29164 3.68% 42823 1284678 3.49%
10 2253 67610 3.96% 1639 49189 3.84% 966 29007 3.66% 44432 1332947 3.62%
11 2543 76307 4.47% 1855 55659 4.34% 1056 31690 4.00% 50163 1504895 4.09%
12 3265 97977 5.75% 2610 78315 6.11% 1779 53377 6.74% 75371 2261119 6.14%
13 2468 74044 4.34% 1830 54917 4.29% 1024 30749 3.88% 49309 1479279 4.02%
14 2636 79086 4.64% 1838 55164 4.30% 1106 33183 4.19% 48871 1466115 3.98%
15 2512 75370 4.42% 1834 55023 4.29% 1083 32500 4.10% 49544 1486330 4.04%
16 2568 77052 4.52% 1865 55958 4.37% 1092 32783 4.14% 49199 1475967 4.01%
17 2830 84925 4.98% 2148 64441 5.03% 1216 36505 4.61% 56386 1691572 4.59%
18 2703 81101 4.76% 1933 57991 4.53% 1136 34095 4.31% 51781 1553440 4.22%
19 2838 85158 4.99% 1911 57333 4.47% 1191 35736 4.51% 50697 1520917 4.13%
20 2699 80987 4.75% 2026 60795 4.74% 996 29882 3.77% 52637 1579106 4.29%
21 2817 84515 4.96% 2046 61394 4.79% 990 29700 3.75% 54386 1631594 4.43%
22 2679 80381 4.71% 1957 58713 4.58% 1062 31887 4.03% 51429 1542858 4.19%
23 2720 81603 4.78% 2108 63241 4.94% 1151 34542 4.36% 61893 1856791 5.04%

Top 30 of 66670 Total URLs
# Hits KBytes URL
1 424438 24.89% 14155543 38.44% /gb.php
2 107117 6.28% 4993365 13.56% /
3 36236 2.12% 76120 0.21% /style.css
4 26840 1.57% 47662 0.13% /Archive/view.php
5 13860 0.81% 1107586 3.01% /indexrus.php
6 5768 0.34% 30874 0.08% /Java/viewer.class
7 5422 0.32% 11504 0.03% /Archive/viewrus.php
8 3561 0.21% 2985 0.01% /Store/Books_base/detail.php
9 2867 0.17% 292591 0.79% /Archive/main.php/view.php
10 2287 0.13% 53813 0.15% /Java/2008/RTC/viewer.html
11 2233 0.13% 86566 0.24% http://
12 1818 0.11% 470818 1.28% /Ratings/FIDE/apr08frl.zip
13 1815 0.11% 458 0.00% /Java/2008/RTC/113.ltf
14 1485 0.09% 49955 0.14% /gb.php
15 1465 0.09% 240376 0.65% /Java/2008/RTC/rtc.pgn
16 1219 0.07% 3772 0.01% /Java/2008/Baku/viewer.html
17 1196 0.07% 1652 0.00% /Store/Books_base/style.css
18 1123 0.07% 28726 0.08% /Links/main.php
19 1064 0.06% 15012 0.04% /Rusbase/main.php
20 1021 0.06% 276 0.00% /Java/2008/Baku/2.ltf
21 958 0.06% 2285 0.01% /Archive/style.css
22 909 0.05% 22378 0.06% /Links/mainrus.php
23 871 0.05% 87726 0.24% /Archive/main.php
24 830 0.05% 2729 0.01% /Java/2008/Dutch/viewer.html
25 773 0.05% 3284 0.01% /Store/Access/board.html
26 764 0.04% 3611 0.01% /Store/main.php
27 759 0.04% 3957 0.01% /News/2008/RTC/partic.html
28 740 0.04% 21476 0.06% /Java/2008/Dutch/dutch.pgn
29 734 0.04% 53938 0.15% /Store/Books_base/books.php
30 712 0.04% 6474 0.02% /Rusbase/main.html

Top 10 of 66670 Total URLs By KBytes
# Hits KBytes URL
1 424438 24.89% 14155543 38.44% /gb.php
2 107117 6.28% 4993365 13.56% /
3 13860 0.81% 1107586 3.01% /indexrus.php
4 1818 0.11% 470818 1.28% /Ratings/FIDE/apr08frl.zip
5 2867 0.17% 292591 0.79% /Archive/main.php/view.php
6 1465 0.09% 240376 0.65% /Java/2008/RTC/rtc.pgn
7 393 0.02% 91777 0.25% /Java/2008/EuropeM/europem.pgn
8 871 0.05% 87726 0.24% /Archive/main.php
9 2233 0.13% 86566 0.24% http://
10 36236 2.12% 76120 0.21% /style.css

Top 10 of 7629 Total Entry Pages
# Hits Visits URL
1 424438 24.89% 69482 49.85% /gb.php
2 107117 6.28% 20959 15.04% /
3 13860 0.81% 7538 5.41% /indexrus.php
4 26840 1.57% 6540 4.69% /Archive/view.php
5 5422 0.32% 2502 1.79% /Archive/viewrus.php
6 3561 0.21% 1792 1.29% /Store/Books_base/detail.php
7 1485 0.09% 461 0.33% /gb.php
8 548 0.03% 400 0.29% /Store/Soft/encrus.html
9 712 0.04% 378 0.27% /Rusbase/main.html
10 1123 0.07% 349 0.25% /Links/main.php

Top 10 of 7613 Total Exit Pages
# Hits Visits URL
1 424438 24.89% 69464 49.99% /gb.php
2 107117 6.28% 15056 10.83% /
3 13860 0.81% 7303 5.26% /indexrus.php
4 26840 1.57% 6556 4.72% /Archive/view.php
5 5422 0.32% 2528 1.82% /Archive/viewrus.php
6 3561 0.21% 1778 1.28% /Store/Books_base/detail.php
7 2287 0.13% 1428 1.03% /Java/2008/RTC/viewer.html
8 1219 0.07% 752 0.54% /Java/2008/Baku/viewer.html
9 1123 0.07% 562 0.40% /Links/main.php
10 909 0.05% 459 0.33% /Links/mainrus.php

Top 30 of 34417 Total Sites
# Hits Files KBytes Visits Hostname
1 53094 3.11% 53094 4.14% 1733542 4.71% 108 0.07% 85.255.120.210
2 52907 3.10% 52907 4.13% 2691380 7.31% 9 0.01% uczelnia.wsfiz.siedlce.pl
3 43159 2.53% 39479 3.08% 2854431 7.75% 46 0.03% spider17.yandex.ru
4 23361 1.37% 23361 1.82% 779112 2.12% 6 0.00% 78.129.202.15
5 22513 1.32% 22513 1.76% 749399 2.03% 7 0.00% glookle.com
6 20626 1.21% 20626 1.61% 686720 1.86% 28 0.02% alfa.inptr.biz
7 20005 1.17% 2019 0.16% 80767 0.22% 7 0.00% host3-web.mastak.com
8 19567 1.15% 14655 1.14% 1188693 3.23% 60 0.04% crawl-66-249-65-38.googlebot.com
9 19466 1.14% 19466 1.52% 647596 1.76% 29 0.02% 66.232.113.194
10 18568 1.09% 18568 1.45% 625131 1.70% 136 0.09% cache-mex-roma-2.uninet.net.mx
11 17956 1.05% 15548 1.21% 368592 1.00% 452 0.30% turbospider.yandex.ru
12 17576 1.03% 15778 1.23% 558939 1.52% 69 0.05% crawl-16.cuill.com
13 16011 0.94% 16011 1.25% 536418 1.46% 154 0.10% 58-65-239-170.myrdns.com
14 16003 0.94% 12980 1.01% 268945 0.73% 49 0.03% llf320031.crawl.yahoo.net
15 15264 0.90% 15264 1.19% 514925 1.40% 79 0.05% 85.255.120.210-xbox.dedi.inhoster.com
16 14311 0.84% 11468 0.89% 271717 0.74% 7 0.00% alisk0.ispvds.com
17 11229 0.66% 6481 0.51% 415998 1.13% 54 0.04% crawl-66-249-73-104.googlebot.com
18 7764 0.46% 7761 0.61% 261834 0.71% 250 0.17% 202.28.27.4
19 6619 0.39% 6617 0.52% 222756 0.60% 1 0.00% huber.vlan203.corcoran.lubman.net.pl
20 6426 0.38% 753 0.06% 29753 0.08% 148 0.10% 87.118.180.42
21 6080 0.36% 5850 0.46% 104443 0.28% 10 0.01% ip3e835fb2.speed.planet.nl
22 6029 0.35% 6029 0.47% 202441 0.55% 62 0.04% 222.122.249.5
23 6004 0.35% 3 0.00% 2203 0.01% 5 0.00% 30.30.pppoe.mari-el.ru
24 5334 0.31% 5334 0.42% 179569 0.49% 51 0.03% cache-mex-vallejo-1.prodigy.net.mx
25 5157 0.30% 5157 0.40% 173756 0.47% 60 0.04% 195.229.242.146
26 5090 0.30% 4891 0.38% 99085 0.27% 6 0.00% paginasamarillas.es
27 3840 0.23% 1946 0.15% 65287 0.18% 1 0.00% neo-dns.ru
28 3728 0.22% 3728 0.29% 125956 0.34% 611 0.41% 77.91.227.181
29 3647 0.21% 1046 0.08% 31490 0.09% 13 0.01% omega.fastbighost.com
30 3430 0.20% 3430 0.27% 162342 0.44% 31 0.02% hosting-pro.org

Top 10 of 34417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43159 2.53% 39479 3.08% 2854431 7.75% 46 0.03% spider17.yandex.ru
2 52907 3.10% 52907 4.13% 2691380 7.31% 9 0.01% uczelnia.wsfiz.siedlce.pl
3 53094 3.11% 53094 4.14% 1733542 4.71% 108 0.07% 85.255.120.210
4 19567 1.15% 14655 1.14% 1188693 3.23% 60 0.04% crawl-66-249-65-38.googlebot.com
5 23361 1.37% 23361 1.82% 779112 2.12% 6 0.00% 78.129.202.15
6 22513 1.32% 22513 1.76% 749399 2.03% 7 0.00% glookle.com
7 20626 1.21% 20626 1.61% 686720 1.86% 28 0.02% alfa.inptr.biz
8 19466 1.14% 19466 1.52% 647596 1.76% 29 0.02% 66.232.113.194
9 18568 1.09% 18568 1.45% 625131 1.70% 136 0.09% cache-mex-roma-2.uninet.net.mx
10 17576 1.03% 15778 1.23% 558939 1.52% 69 0.05% crawl-16.cuill.com

Top 30 of 2938 Total Referrers
# Hits Referrer
1 465135 27.27% - (Direct Request)
2 392906 23.04% /
3 278364 16.32% /gb.php
4 255574 14.99% /indexrus.php
5 21027 1.23% /index.php
6 13646 0.80% /Archive/main.php
7 13534 0.79% http://zapta.net
9 11801 0.69% http://
10 11662 0.68% http://zapta.pl
12 10736 0.63% http://small-history.info
14 8695 0.51% /welcome.html
15 6608 0.39% http://tsn-mario.prv.pl
17 6220 0.36% http://marremont.ru
19 4666 0.27% /Store/mainrus.php
20 4000 0.23% http://oknoworld.ru
22 3640 0.21% http://www.fokstrotdanse.ru
24 3479 0.20% /Store/Soft/encrus.html
25 3433 0.20% /Store/Access/Chesset/chessr.htm
26 3186 0.19% /Store/Soft/softrus.html
27 2930 0.17% /Rusbase/main.html
28 2882 0.17% /Links/main.php
29 2672 0.16% /Links/mainrus.php
30 2597 0.15% http://roundandbrown-review.com/
Top 20 of 939 Total Search Strings
# Hits Search String
1 634 18.23% russian chess
2 281 8.08% ruschess
3 109 3.13%
4 77 2.21% world chess rankings
5 70 2.01% chess.com
6 67 1.93% russianchess
7 66 1.90% chessbase
8 62 1.78% chess
9 56 1.61% chess ranking
10 51 1.47% /indexrus.php
11 44 1.27% ajedrez
12 43 1.24% site: main
13 42 1.21% world chess ranking
14 37 1.06% russia chess
15 35 1.01%
16 33 0.95% chess rankings
17 33 0.95% chess world ranking
18 29 0.83% я┬п╟я┘п╪п╟я┌я▀
19 27 0.78% RUSSIAN CHESS
20 27 0.78% Russian chess

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 57 0.00% 1 0.00% admin

Top 15 of 2155 Total User Agents
# Hits User Agent
1 261938 15.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 136773 8.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 101175 5.93% Opera/9.0 (Windows NT 5.1; U; en)
4 81419 4.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 70779 4.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 62138 3.64% Yandex/1.01.001 (compatible; Win16; I)
7 53476 3.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
8 51030 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 45222 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 43163 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 30739 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 28981 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 19255 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 18818 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
15 17581 1.03% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for April 2008

Top 125 of 125 Total Countries
# Hits Files KBytes Country
1 516965 30.31% 414550 32.35% 11194159 30.40% Unresolved/Unknown
2 291937 17.12% 199339 15.56% 4543552 12.34% Network
3 238915 14.01% 184094 14.37% 6307320 17.13% US Commercial
4 226961 13.31% 158865 12.40% 5562483 15.10% Russian Federation
5 83924 4.92% 75484 5.89% 3232012 8.78% Poland
6 29862 1.75% 28186 2.20% 894614 2.43% Mexico
7 18733 1.10% 13618 1.06% 274316 0.74% Netherlands
8 17223 1.01% 12690 0.99% 284260 0.77% Germany
9 16091 0.94% 10674 0.83% 207486 0.56% Italy
10 15996 0.94% 12947 1.01% 311591 0.85% Brazil
11 14292 0.84% 8491 0.66% 184737 0.50% Ukraine
12 14008 0.82% 9560 0.75% 189070 0.51% Bulgaria
13 13865 0.81% 8494 0.66% 156292 0.42% Hungary
14 11326 0.66% 6573 0.51% 136065 0.37% Israel
15 10398 0.61% 6929 0.54% 140099 0.38% France
16 10060 0.59% 9846 0.77% 321901 0.87% Japan
17 9602 0.56% 8200 0.64% 205112 0.56% Argentina
18 7978 0.47% 4196 0.33% 79552 0.22% Turkey
19 7580 0.44% 4640 0.36% 98321 0.27% Lithuania
20 7428 0.44% 6680 0.52% 133133 0.36% Spain
21 7197 0.42% 5418 0.42% 107174 0.29% Canada
22 6771 0.40% 4887 0.38% 116877 0.32% Czech Republic
23 6471 0.38% 5782 0.45% 220253 0.60% Non-Profit Organization
24 6461 0.38% 4017 0.31% 64548 0.18% Australia
25 6333 0.37% 3726 0.29% 65000 0.18% Croatia (Hrvatska)
26 6098 0.36% 3634 0.28% 76129 0.21% Estonia
27 5163 0.30% 3737 0.29% 78035 0.21% United Kingdom
28 5118 0.30% 3408 0.27% 76016 0.21% Yugoslavia
29 4536 0.27% 2429 0.19% 52956 0.14% Moldova
30 4193 0.25% 2806 0.22% 53493 0.15% Romania
31 3827 0.22% 2535 0.20% 54980 0.15% Indonesia
32 3680 0.22% 1970 0.15% 52458 0.14% Belarus
33 3561 0.21% 3502 0.27% 114559 0.31% Dominican Republic
34 3530 0.21% 2746 0.21% 52107 0.14% Belgium
35 3471 0.20% 2318 0.18% 44856 0.12% Switzerland
36 3420 0.20% 3010 0.23% 66540 0.18% US Educational
37 3281 0.19% 2584 0.20% 66525 0.18% India
38 3165 0.19% 3161 0.25% 106577 0.29% Taiwan
39 3122 0.18% 2545 0.20% 46186 0.13% Greece
40 2950 0.17% 2506 0.20% 48278 0.13% Sweden
41 2905 0.17% 2244 0.18% 50480 0.14% Slovak Republic
42 2807 0.16% 1657 0.13% 36860 0.10% Latvia
43 2746 0.16% 2312 0.18% 61736 0.17% Malaysia
44 2729 0.16% 2300 0.18% 58160 0.16% Colombia
45 2696 0.16% 2047 0.16% 41384 0.11% Finland
46 2165 0.13% 1822 0.14% 40933 0.11% China
47 2125 0.12% 1439 0.11% 28834 0.08% Denmark
48 1768 0.10% 1101 0.09% 20703 0.06% Peru
49 1687 0.10% 967 0.08% 21339 0.06% Old style Arpanet (arpa)
50 1554 0.09% 1198 0.09% 24580 0.07% Austria
51 1479 0.09% 1300 0.10% 23807 0.06% US Government
52 1383 0.08% 1094 0.09% 24359 0.07% Philippines
53 1333 0.08% 682 0.05% 15828 0.04% Portugal
54 1285 0.08% 848 0.07% 16893 0.05% Armenia
55 1285 0.08% 861 0.07% 18380 0.05% Singapore
56 1260 0.07% 809 0.06% 12821 0.03% New Zealand (Aotearoa)
57 1157 0.07% 811 0.06% 21662 0.06% Kazakhstan
58 1048 0.06% 763 0.06% 13257 0.04% Chile
59 981 0.06% 698 0.05% 15141 0.04% Tuvalu
60 979 0.06% 860 0.07% 15330 0.04% United States
61 919 0.05% 649 0.05% 12892 0.04% Slovenia
62 879 0.05% 582 0.05% 17016 0.05% Uruguay
63 847 0.05% 633 0.05% 11067 0.03% Iceland
64 827 0.05% 641 0.05% 11737 0.03% Georgia
65 720 0.04% 678 0.05% 20484 0.06% Pakistan
66 706 0.04% 596 0.05% 10221 0.03% Ireland
67 703 0.04% 598 0.05% 16702 0.05% Thailand
68 635 0.04% 506 0.04% 7304 0.02% Norway
69 610 0.04% 536 0.04% 10646 0.03% USSR (former)
70 503 0.03% 447 0.03% 10368 0.03% Bolivia
71 492 0.03% 269 0.02% 7111 0.02% Azerbaijan
72 480 0.03% 336 0.03% 6656 0.02% Kyrgyzstan
73 456 0.03% 411 0.03% 7910 0.02% South Africa
74 408 0.02% 387 0.03% 7182 0.02% United Arab Emirates
75 390 0.02% 176 0.01% 4022 0.01% Uzbekistan
76 377 0.02% 256 0.02% 3794 0.01% Bermuda
77 352 0.02% 246 0.02% 4719 0.01% Syria
78 333 0.02% 333 0.03% 11180 0.03% Iran
79 332 0.02% 307 0.02% 4500 0.01% Egypt
80 311 0.02% 105 0.01% 2601 0.01% Viet Nam
81 305 0.02% 300 0.02% 1975 0.01% International (int)
82 298 0.02% 99 0.01% 3151 0.01% Guatemala
83 270 0.02% 99 0.01% 2246 0.01% Cuba
84 263 0.02% 260 0.02% 7160 0.02% Morocco
85 232 0.01% 216 0.02% 3950 0.01% Hong Kong
86 192 0.01% 170 0.01% 2220 0.01% Albania
87 173 0.01% 119 0.01% 2308 0.01% Nicaragua
88 126 0.01% 92 0.01% 3390 0.01% Angola
89 118 0.01% 83 0.01% 1466 0.00% Bosnia and Herzegovina
90 116 0.01% 92 0.01% 1977 0.01% Korea (South)
91 103 0.01% 95 0.01% 2164 0.01% Luxembourg
92 93 0.01% 88 0.01% 1582 0.00% Lebanon
93 86 0.01% 67 0.01% 1790 0.00% Cyprus
94 79 0.00% 79 0.01% 2668 0.01% Ghana
95 74 0.00% 71 0.01% 1328 0.00% Botswana
96 72 0.00% 71 0.01% 1553 0.00% Venezuela
97 69 0.00% 59 0.00% 1060 0.00% Samoa
98 68 0.00% 64 0.00% 2832 0.01% Uganda
99 61 0.00% 52 0.00% 1838 0.00% Macedonia
100 60 0.00% 46 0.00% 519 0.00% Saudi Arabia
101 54 0.00% 51 0.00% 975 0.00% Togo
102 53 0.00% 45 0.00% 644 0.00% Paraguay
103 49 0.00% 43 0.00% 776 0.00% US Military
104 38 0.00% 36 0.00% 673 0.00% Myanmar
105 35 0.00% 32 0.00% 587 0.00% Cayman Islands
106 33 0.00% 33 0.00% 1111 0.00% Costa Rica
107 32 0.00% 32 0.00% 1076 0.00% Sri Lanka
108 29 0.00% 29 0.00% 587 0.00% Zambia
109 17 0.00% 17 0.00% 577 0.00% Ecuador
110 13 0.00% 13 0.00% 438 0.00% Kenya
111 12 0.00% 12 0.00% 370 0.00% Jordan
112 10 0.00% 10 0.00% 31 0.00% Nigeria
113 8 0.00% 4 0.00% 164 0.00% Seychelles
114 7 0.00% 6 0.00% 47 0.00% Liechtenstein
115 7 0.00% 2 0.00% 73 0.00% Puerto Rico
116 5 0.00% 5 0.00% 199 0.00% Namibia
117 5 0.00% 5 0.00% 169 0.00% Qatar
118 3 0.00% 3 0.00% 100 0.00% Cocos (Keeling) Islands
119 3 0.00% 3 0.00% 83 0.00% Papua New Guinea
120 2 0.00% 2 0.00% 67 0.00% Bangladesh
121 2 0.00% 1 0.00% 50 0.00% Bhutan
122 2 0.00% 2 0.00% 34 0.00% Honduras
123 1 0.00% 1 0.00% 50 0.00% Gibraltar
124 1 0.00% 1 0.00% 59 0.00% Laos
125 1 0.00% 1 0.00% 34 0.00% Niue


Generated by Webalizer Version 2.01