Russian Club Championship

N Club 1 2 3 4 5 6 7 8 9 Score Place
1 Chess Club Murmansk X 1.5 2.0 4.0 2.5 4.0 3.5 4.0 3.0 24.5 4
2 "Khimik" Belorechensk 4.5 X 3.0 5.5 3.0 4.5 4.5 3.0 3.5 31.5 1
3 "St.Petersburg Kings" 4.0 3.0 X 5.0 2.0 3.5 4.0 3.5 4.0 29.0 3
4 University Vladivostok 2.0 0.5 1.0 X 1.0 3.0 3.5 3.5 3.0 17.5 9
5 "Siberia" Tomsk 3.5 3.0 4.0 5.0 X 4.0 3.5 4.5 3.5 31.0 2
6 Chess Club Voronezh 2.0 1.5 2.5 3.0 2.0 X 3.5 2.0 2.0 18.5 8
7 Novokuznetsk 2.5 1.5 2.0 2.5 2.5 2.5 X 3.0 2.5 19.0 7
8 Chess Club Smolensk 2.0 3.0 2.5 2.5 1.5 4.0 3.0 X 3.5 22.0 6
9 "Sberbank-Tatarstan" 3.0 2.5 2.0 3.0 2.5 4.0 3.5 2.5 X 23.0 5

Bullet View the games with Java-viewer
Bullet Games in zipped PGN
Bullet Teams
Bullet Photo gallery
Bullet Remarks from B.Postovsky
Bullet Go to the round:
1 2 3 4 5 6 7 8 9


Main page
Webmaster - Anton Gubanov
Shahcom Company, © 1999