Japfa Classic

Bali, Apr 22 - May 2, 2000

N Player Fed  Tl   ELO  1 2 3 4 5 6 7 8 9 10 Sc Pl
 1   Polgar, Judit   Hungary  g 2512   X   1 1 1/2 1 1/2 1/2 1/2 1 1/2  6.5   1 
 2   Adianto, Utut   Indonesia  g 2584 0   X   1/2 0 1 0 1/2 1/2 1/2 1  4.0   6-7 
 3   Timman, Jan H   Netherlands  g 2655 0 1/2   X   1/2 1/2 0 1 1/2 1/2 1/2  4.0   6-7 
 4   Karpov, Anatoly   Russia  g 2696 1/2 1 1/2   X   1/2 1/2 1 1/2 1/2 1  6.0   2-3 
 5   Zaw, Win Lay   Myanma  m 2633 0 0 1/2 1/2   X   0 1/2 0 0 1  2.5   9-10 
 6   Khalifman, Alexander   Russia  g 2656 1/2 1 1 1/2 1   X   1/2 1/2 1/2 1/2  6.0   2-3 
 7   Gunawan, Ruben   Indonesia  g 2507 1/2 1/2 0 0 1/2 1/2   X   1/2 0 0  2.5   9-10 
 8   Seirawan, Yasser   USA  g 2647 1/2 1/2 1/2 1/2 1 1/2 1/2   X   1/2 1/2  5.0   5 
 9   Milos, Gilberto   Brasil  g 2620 0 1/2 1/2 1/2 1 1/2 1 1/2   X   1  5.5   4 
 10   Ehlvest, Jaan   Estonia  g 2622 1/2 0 1/2 0 0 1/2 1 1/2 0   X    3.0   8 

Bullet View games with Java-viewer
Bullet Download games in zipped PGN

Main page Archive
Webmaster - Anton Gubanov
Shahcom Company, © 2000