Frankfurt Rapid Chess Festival

Jun 22-25, 2000

Frankfurt Giants

N Player Fed  Tl   ELO  1 2 3 4 5 6   1 2 3 4 5 6 Sc Pl
 1   Shirov, Alexei   Spain  g 2751   X   1/2 0 0 1 0     X   1/2 1/2 0 1 1  4.5   4 
 2   Kramnik, Vladimir   Russia  g 2758 1/2   X   1/2 1/2 1/2 1/2   1/2   X   1/2 1/2 0 1  5.0   3 
 3   Kasparov, Gary   Russia  g 2851 1 1/2   X   1/2 1 1/2   1/2 1/2   X   1/2 0 1  6.0   2 
 4   Anand, Viswanathan   India  g 2769 1 1/2 1/2   X   1 1   1 1/2 1/2   X   1/2 1  7.5   1 
 5   Leko, Peter   Hungary  g 2725 0 1/2 0 0   X   1/2   0 1 1 1/2   X   0  3.5   5-6 
 6   Morozevich, Alexander   Russia  g 2748 1 1/2 1/2 0 1/2   X     0 0 0 0 1   X    3.5   5-6 

Frankfurt Masters

N Player Fed  Tl   ELO  1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8 Sc Pl
 1   Van Wely, Loek   Netherlands  g 2646   X   0 0 1/2 1/2 0 0 0     X   0 1/2 1 1 1/2 1/2 1  5.5   6-7 
 2   Bareev, Evgeny   Russia  g 2709 1   X   0 1 1 0 0 1   1   X   1/2 1/2 1/2 1 1/2 0  8.0   3 
 3   Ivanchuk, Vassily   Ukraine  g 2709 1 1   X   1 1 1 1/2 1/2   1/2 1/2   X   1 1/2 1/2 0 1/2  9.5   2 
 4   Rabiega, Robert   Germany  m 2477 1/2 0 0   X   1/2 0 0 1/2   0 1/2 0   X   1 1 0 0  4.0   8 
 5   Rublevsky, Sergey   Russia  g 2662 1/2 0 0 1/2   X   1 1 1/2   0 1/2 1/2 0   X   1/2 1/2 1  6.5   4-5 
 6   Jussupow, Artur   Germany  g 2628 1 1 0 1 0   X   1/2 0   1/2 0 1/2 0 1/2   X   0 1/2  5.5   6-7 
 7   Adams, Michael   England  g 2715 1 1 1/2 1 0 1/2   X   1   1/2 1/2 1 1 1/2 1   X   1  10.5   1 
 8   Topalov, Veselin   Bulgaria  g 2702 1 0 1/2 1/2 1/2 1 0   X     0 1 1/2 1 0 1/2 0   X    6.5   4-5 

Bullet View games of the Giants tournament with Java-viewer
Bullet Download games of the Giants tournament in zipped PGN
Bullet View games of the Masters tournament with Java-viewer
Bullet Download games of the Masters tournament in zipped PGN

Main page Archive
Webmaster - Anton Gubanov
Shahcom Company, © 2000