Leonid Stein Memorial

Lvov, May 11-22, 2000

Tournament "A"
N Player Fed  Tl   ELO  1 2 3 4 5 6 Sc Pl
 1   Krasenkow, Michal   Poland  g 2661   X     X   1 1/2 1/2 1/2 0 1/2 1 1/2 1 1/2  6.0   2 
 2   Korchnoi, Viktor   Switzerland  g 2659 0 1/2   X     X   0 0 1/2 1/2 1/2 1/2 1 1  4.5   4-5 
 3   Ivanchuk, Vassily   Ukraine  g 2709 1/2 1/2 1 1   X     X   1 1/2 1 1/2 1/2 1/2  7.0   1 
 4   Beliavsky, Alexander G   Slovenia  g 2640 1 1/2 1/2 1/2 0 1/2   X     X   1/2 1/2 0 1  5.0   3 
 5   Gelfand, Boris   Israel  g 2692 0 1/2 1/2 1/2 0 1/2 1/2 1/2   X     X   1/2 1  4.5   4-5 
 6   Romanishin, Oleg M   Ukraine  g 2578 0 1/2 0 0 1/2 1/2 1 0 1/2 0   X     X    3.0   6 
Tournament "B"
N Player Fed  Tl   ELO  1 2 3 4 5 6 Sc Pl
 1   Chernin, Alexander   Hungary  g 2583   X     X   1/2 1/2 1/2 1 1/2 1/2 1/2 1/2 1 1/2  6.0   1-2 
 2   Taimanov, Mark E   Russia  g 2402 1/2 1/2   X     X   1/2 1 0 1/2 1/2 0 1/2 1/2  4.5   5 
 3   Kozakov, Mikhail   Ukraine  m 2426 1/2 0 1/2 0   X     X   1/2 0 1/2 1 0 1/2  3.5   6 
 4   Sulypa, Alexandre   Ukraine  m 2449 1/2 1/2 1 1/2 1/2 1   X     X   0 0 1/2 1/2  5.0   3-4 
 5   Maksimenko, Andrei   Ukraine  g 2495 1/2 1/2 1/2 1 1/2 0 1 1   X     X   1/2 1/2  6.0   1-2 
 6   Atalik, Suat   Turkey  g 2575 0 1/2 1/2 1/2 1 1/2 1/2 1/2 1/2 1/2   X     X    5.0   3-4 

Bullet View games of the tournament "A" with Java-viewer
Bullet Download games of the tournament "A" in zipped PGN
Bullet View games of the tournament "B" with Java-viewer
Bullet Download games of the tournament "B" in zipped PGN

Main page Archive
Webmaster - Anton Gubanov
Shahcom Company, © 2000