Wijk aan Zee

Jan 15-30, 2000

N Player Fed  Tl   ELO  1 2 3 4 5 6 7 8 9 10 11 12 13 14 Sc Pl
 1   Lputian, Smbat G   Armenia  g 2605   X   0 1/2 0 0 1 1 1/2 1/2 1/2 0 1/2 0 0  4.5   13 
 2   Timman, Jan H   Netherlands  g 2655 1   X   1/2 1/2 1/2 1/2 1/2 0 1 0 1 1/2 1/2 0  6.5   7-8 
 3   Nikolic, Predrag   Bosnia  g 2659 1/2 1/2   X   0 1/2 1/2 1 0 1/2 1 0 1/2 0 1  6.0   9 
 4   Leko, Peter   Hungary  g 2725 1 1/2 1   X   1/2 1/2 1 1/2 1/2 1/2 1/2 1/2 1/2 1/2  8.0   2-4 
 5   Kramnik, Vladimir   Russia  g 2758 1 1/2 1/2 1/2   X   1/2 1/2 1/2 1/2 1 1/2 1 1/2 1/2  8.0   2-4 
 6   Polgar, Judit   Hungary  g 2658 0 1/2 1/2 1/2 1/2   X   1/2 0 1/2 1/2 0 0 1/2 1  5.0   11-12 
 7   Korchnoi, Viktor   Switzerland  g 2659 0 1/2 0 0 1/2 1/2   X   0 1 1/2 1/2 1/2 0 1  5.0   11-12 
 8   Kasparov, Gary   Russia  g 2851 1/2 1 1 1/2 1/2 1 1   X   1 1/2 1 1/2 1/2 1/2  9.5   1 
 9   Van Wely, Loek   Netherlands  g 2646 1/2 0 1/2 1/2 1/2 1/2 0 0   X   0 0 1/2 1/2 1/2  4.0   14 
 10   Adams, Michael   England  g 2715 1/2 1 0 1/2 0 1/2 1/2 1/2 1   X   1/2 1 1/2 1/2  7.0   6 
 11   Morozevich, Alexander   Russia  g 2748 1 0 1 1/2 1/2 1 1/2 0 1 1/2   X   1/2 1/2 1/2  7.5   5 
 12   Short, Nigel D   England  g 2683 1/2 1/2 1/2 1/2 0 1 1/2 1/2 1/2 0 1/2   X   1/2 0  5.5   10 
 13   Anand, Wiswanathan   India  g 2769 1 1/2 1 1/2 1/2 1/2 1 1/2 1/2 1/2 1/2 1/2   X   1/2  8.0   2-4 
 14   Piket, Jeroen   Netherlands  g 2633 1 1 0 1/2 1/2 0 0 1/2 1/2 1/2 1/2 1 1/2   X    6.5   7-8 

Bullet Online annotations, photo
Bullet View games with Java-viewer
Bullet Download games in zipped PGN

Main page Archive
Webmaster - Anton Gubanov
Shahcom Company, © 2000