PROFESSIONAL WORLD CHESS RANKING

For players rated 2500+
Produced by Ken Thomson , New Jersey
Calculated by Vladimir Dvorkovich , Moscow

Results up to November 1, 2004

NN Name Birthday FED Rat. Var.
1 Kasparov,Garry 13.04.1963 RUS 2741 147
2 Anand,Viswanathan 11.12.1969 IND 2738 138
3 Morozevich,Alexander 18.07.1977 RUS 2737 163
4 Topalov,Veselin 15.03.1975 BUL 2714 153
5 Adams,Michael 17.11.1971 ENG 2696 131
6 Polgar,Judit 23.07.1976 HUN 2690 161
7 Svidler,Peter 17.06.1976 RUS 2688 130
8 Kramnik,Vladimir 25.06.1975 RUS 2685 125
9 Leko,Peter 08.09.1979 HUN 2680 130
10 Gelfand,Boris 24.06.1968 ISR 2665 137
11 Kasimdzhanov,Rustam 05.12.1979 UZB 2653 169
12 Bareev,Evgeny 21.11.1966 RUS 2652 182
13 Shirov,Alexei 04.07.1972 ESP 2646 162
14 Ivanchuk,Vassily 18.03.1969 UKR 2643 164
15 Grischuk,Alexander 31.10.1983 RUS 2640 159
16 Vallejo Pons,Francisco 21.08.1982 ESP 2637 167
17 Akopian,Vladimir 07.12.1971 ARM 2635 157
18 Dreev,Alexey 30.01.1969 RUS 2633 144
19 Bacrot,Etienne 22.01.1983 FRA 2632 153
20 Sokolov,Ivan 13.06.1968 NED 2632 162
21 Ponomariov,Ruslan 11.10.1983 UKR 2630 183
22 Aronian,Levon 06.10.1982 ARM 2629 143
23 Lautier,Joel 12.04.1973 FRA 2628 142
24 Azmaiparashvili,Zurab 16.03.1960 GEO 2627 174
25 Van Wely,Loek 07.10.1972 NED 2622 158
26 Georgiev,Kiril 28.11.1965 BUL 2622 159
27 Dominguez,Lenier 23.09.1983 CUB 2621 164
28 Karpov,Anatoli 23.05.1951 RUS 2620 137
29 Nisipeanu,Liviu-Dieter 01.08.1976 ROM 2620 144
30 Rublevsky,Sergei 15.10.1974 RUS 2620 182
31 Sakaev,Konstantin 13.04.1974 RUS 2619 161
32 Radjabov,Teimour 12.03.1987 AZE 2617 136
33 Short,Nigel D 01.06.1965 ENG 2616 173
34 Mamedyarov,Shakhriyar 12.04.1985 AZE 2615 147
35 Gurevich,Mikhail 22.02.1959 BEL 2613 146
36 Motylev,Alexander 17.06.1979 RUS 2611 181
37 Graf-Nenashev,Alexander 25.08.1962 GER 2609 176
38 Volokitin,Andrei 11.06.1986 UKR 2608 160
39 Onischuk,Alexander 03.09.1975 USA 2607 170
40 Nikolic,Predrag 11.09.1960 BIH 2605 171
41 Movsesian,Sergei 03.11.1978 SVK 2603 147
42 Sutovsky,Emil 19.09.1977 ISR 2601 181
43 Nielsen,Peter-Heine 24.05.1973 DEN 2600 163
44 Navara,David 27.03.1985 CZE 2598 185
45 Hansen,Curt 18.09.1964 DEN 2596 162
46 Bologan,Viorel 14.12.1971 MDA 2595 177
47 Krasenkow,Mikhail 14.11.1963 POL 2592 170
48 Moiseenko,Alexander 17.05.1980 UKR 2588 155
49 Filippov,Valerij 28.11.1975 RUS 2587 166
50 Malakhov,Vladimir 27.11.1980 RUS 2587 175
51 Vaganian,Rafael A 15.10.1951 ARM 2587 196
52 Bruzon,Lazaro 02.05.1982 CUB 2586 188
53 Vescovi,Giovanni 14.06.1978 BRA 2585 183
54 Khalifman,Alexander 18.01.1966 RUS 2584 122
55 Smirin,Ilia 21.01.1968 ISR 2582 176
56 Wang,Yue 31.03.1987 CHN 2582 188
57 Zvjaginsev,Vadim 18.08.1976 RUS 2581 129
58 Sasikiran,Krishnan 07.01.1981 IND 2581 176
59 Kozul,Zdenko 21.05.1966 CRO 2581 217
60 Goldin,Alexander 27.02.1965 ISR 2579 172
61 Aleksandrov,Aleksej 11.05.1973 BLR 2578 159
62 Illescas Cordoba,Miguel 03.12.1965 ESP 2578 165
63 Smirnov,Pavel 27.04.1982 RUS 2578 180
64 Ye Jiangchuan 20.11.1960 CHN 2576 163
65 Sadvakasov,Darmen 28.04.1979 KAZ 2576 191
66 Delchev,Aleksander 15.07.1971 BUL 2575 143
67 Nunn,John D M 25.04.1955 ENG 2575 146
68 Kaidanov,Grigory S 11.10.1959 USA 2575 159
69 Milov,Vadim 08.01.1972 SUI 2575 187
70 Kobalia,Mikhael 03.05.1978 RUS 2573 161
71 Seirawan,Yasser 24.03.1960 USA 2573 177
72 McShane,Luke James 07.01.1984 ENG 2573 202
73 Giorgadze,Giorgi 10.10.1964 GEO 2572 145
74 Najer,Evgeni 22.06.1977 RUS 2572 189
75 Istratescu,Andrei 03.12.1975 ROM 2571 162
76 Eingorn,Vereslav S 23.11.1956 UKR 2570 129
77 Lputian,Smbat G 14.02.1958 ARM 2569 189
78 Kempinski,Robert 11.07.1977 POL 2568 157
79 Tregubov,Pavel V 27.12.1971 RUS 2568 168
80 Macieja,Bartlomiej 04.10.1977 POL 2567 162
81 Baklan,Vladimir 25.02.1978 UKR 2565 139
82 Jobava,Baadur 26.11.1983 GEO 2565 201
83 Sargissian,Gabriel 03.02.1983 ARM 2564 158
84 Huebner,Robert 06.11.1948 GER 2563 112
85 Beliavsky,Alexander G 17.12.1953 SLO 2563 167
86 Fedorov,Alexei 05.08.1972 BLR 2562 168
87 Eljanov,Pavel 10.05.1983 UKR 2561 171
88 Almasi,Zoltan 29.08.1976 HUN 2561 180
89 Avrukh,Boris 09.01.1978 ISR 2560 155
90 Naiditsch,Arkadij 25.10.1985 GER 2560 213
91 Galkin,Alexander 01.02.1979 RUS 2559 145
92 Tkachiev,Vladislav 09.11.1973 FRA 2559 167
93 Glek,Igor V 07.11.1961 GER 2559 178
94 Bu, Xiangzhi 10.12.1985 CHN 2558 160
95 Dautov,Rustem 28.11.1965 GER 2558 168
96 Kharlov,Andrei 20.11.1968 RUS 2557 155
97 Ljubojevic,Ljubomir 02.11.1950 YUG 2557 172
98 Bauer,Christian 11.01.1977 FRA 2557 173
99 Kotsur,Pavel 03.01.1974 KAZ 2557 181
100 Fressinet,Laurent 01.11.1981 FRA 2556 163
101 Dvoirys,Semen I 02.11.1958 RUS 2555 183
102 Asrian,Karen 24.04.1980 ARM 2554 141
103 Iordachescu,Viorel 20.04.1977 MDA 2553 145
104 Harikrishna,P. 10.05.1986 IND 2552 171
105 Ivanov,Sergey 29.09.1961 RUS 2552 189
106 Papaioannou,Ioannis 20.04.1976 GRE 2551 165
107 Nguen,Anh Dung 17.03.1976 VIE 2551 182
108 Miroshnichenko,Evgenij 28.12.1978 UKR 2550 176
109 Karjakin,Sergey 12.01.1990 UKR 2550 178
110 Timofeev,Artyom 06.01.1985 RUS 2548 167
111 Savchenko,Stanislav 21.01.1967 UKR 2547 133
112 Kacheisvili,Giorgi 10.02.1977 GEO 2547 164
113 Volkov,Sergei 07.02.1974 RUS 2547 195
114 Khenkin,Igor 21.03.1968 RUS 2546 156
115 Pigusov,Evgeny 31.03.1961 RUS 2545 147
116 Timoshenko,Georgy 01.06.1966 UKR 2545 156
117 Berkes,Ferenc 08.08.1985 HUN 2545 180
118 Novikov,Igor A 23.05.1962 USA 2544 147
119 Burmakin,Vladimir 06.06.1967 RUS 2543 165
120 Kosashvili,Yona 03.07.1970 ISR 2543 198
121 Benjamin,Joel 11.03.1964 USA 2542 168
122 Vladimirov,Evgeny 20.01.1957 KAZ 2540 142
123 Jussupow,Artur 13.02.1960 GER 2540 147
124 Alekseev,Evgeny 28.11.1985 RUS 2540 162
125 Hodgson,Julian M 25.07.1963 ENG 2539 153
126 Chernin,Alexander 06.03.1960 HUN 2537 149
127 Al-Modiahki,Mohamad 01.06.1974 QTR 2537 183
128 Timman,Jan H 14.12.1951 NED 2536 165
129 Dao,Thien Hai 10.05.1978 VIE 2536 188
130 Dorfman,Josif D 01.05.1953 FRA 2535 125
131 Yakovich,Yuri 30.11.1962 RUS 2535 137
132 Sadler,Matthew 15.05.1974 ENG 2535 201
133 Babula,Vlastimil 02.10.1973 CZE 2534 145
134 Chekhov,Valery A 27.11.1955 RUS 2534 161
135 Jakovenko,Dmitrij 19.06.1983 RUS 2534 172
136 Azarov,Sergei 19.05.1983 BLR 2534 219
137 Dolmatov,Sergey 20.02.1959 RUS 2533 151
138 Gashimov,Vugar 24.07.1986 AZE 2533 165
139 Ribli,Zoltan 06.09.1951 HUN 2531 128
140 Hracek,Zbynek 09.09.1970 CZE 2531 144
141 Riazantsev,Alexander 12.09.1985 RUS 2530 141
142 Korobov,Anton 25.06.1985 RUS 2530 204
143 Xie Jun 30.10.1970 CHN 2529 153
144 Tiviakov,Sergei 14.02.1973 NED 2529 158
145 Kornev,Alexei 20.12.1976 RUS 2529 177
146 Nakamura,Hikaru 09.12.1987 USA 2529 192
147 Shipov,Sergei 17.04.1966 RUS 2528 166
148 Shariyazdanov,Andrei 12.07.1976 RUS 2527 156
149 Tukmakov,Vladimir B 15.03.1946 UKR 2527 186
150 Lastin,Alexander 30.10.1976 RUS 2527 192
151 Inarkiev,Ernesto 09.12.1985 KGZ 2527 204
152 Ehlvest,Jaan 14.10.1962 EST 2526 197
153 Speelman,Jonathan S 02.10.1956 ENG 2525 124
154 Sorokin,Maxim 22.01.1968 ARG 2525 153
155 Zhang Zhong 05.09.1978 CHN 2525 184
156 Yudasin,Leonid 08.08.1959 ISR 2525 185
157 Peng Xiaomin 08.04.1973 CHN 2524 153
158 Agrest,Evgenij 15.08.1966 SWE 2524 163
159 Shabalov,Alexander 12.09.1967 USA 2524 200
160 Minasian,Artashes 21.01.1967 ARM 2524 203
161 Huzman,Alexander 10.04.1962 ISR 2523 131
162 Rustemov,Alexander 06.07.1973 RUS 2523 165
163 Sturua,Zurab 08.06.1959 GEO 2523 165
164 Predojevic,Borki 06.04.1987 YUG 2522 127
165 Izoria,Zviad 06.01.1984 GEO 2522 132
166 Spasov,Vasil 17.02.1971 BUL 2522 149
167 Chuchelov,Vladimir 28.09.1969 BEL 2522 188
168 Kogan,Arthur 29.01.1974 ISR 2521 181
169 Adianto,Utut 16.03.1965 INA 2521 195
170 Zubov,Alexander 04.04.1983 UKR 2520 166
171 Korchnoi,Viktor 23.03.1931 SUI 2520 172
172 Kotronias,Vasilios 25.08.1964 GRE 2520 175
173 Hansen,Lars Bo 24.09.1968 DEN 2520 178
174 Greenfeld,Alon 17.04.1964 ISR 2519 174
175 Gavrikov,Viktor 29.07.1957 EST 2518 139
176 Damljanovic,Branko 17.06.1961 YUG 2518 196
177 Ibragimov,Ildar 16.08.1967 RUS 2518 203
178 Bocharov,Dmitry 20.10.1982 RUS 2518 208
179 Roiz,Michael 10.10.1983 ISR 2517 126
180 Nataf,Igor-Alexander 02.05.1978 FRA 2517 153
181 Rozentalis,Eduardas 27.05.1963 LTU 2517 166
182 Palac,Mladen 18.02.1971 CRO 2516 137
183 Lutz,Christopher 24.02.1971 GER 2516 150
184 David,Alberto 26.03.1970 LUX 2516 168
185 Vekshenkov,Nikolai 31.08.1957 RUS 2515 214
186 Jeremic,Veljko 09.11.1985 YUG 2514 160
187 Epishin,Vladimir 11.07.1965 RUS 2514 167
188 Neverov,Valeriy 21.06.1964 UKR 2513 166
189 Li,Shilong 10.08.1977 CHN 2513 212
190 Maljutin,Evgeni 31.10.1971 RUS 2513 227
191 Gyimesi,Zoltan 31.03.1977 HUN 2512 159
192 Sherbakov,Ruslan 14.09.1969 RUS 2512 161
193 Smagin,Sergey 08.09.1958 RUS 2512 192
194 Hort,Vlastimil 12.01.1944 GER 2511 180
195 Carlsen,Magnus 30.11.1990 NOR 2511 194
196 Gleizerov,Evgeny 20.03.1963 RUS 2510 135
197 Gausel,Einar 30.11.1963 NOR 2510 167
198 Sulskis,Sarunas 26.11.1972 LTU 2510 182
199 Ni,Hua 31.05.1983 CHN 2510 203
200 Irzhanov,Ruslan 27.11.1976 KAZ 2509 166
201 Ruck,Robert 10.12.1977 HUN 2509 175
202 Korotylev,Alexey 01.03.1977 RUS 2509 180
203 Razuvaev,Yuri S 10.10.1945 RUS 2508 108
204 Gulko,Boris F 09.02.1947 USA 2508 140
205 Ghaem Maghami,Ehsan 11.08.1982 IRI 2508 155
206 Yevseev,Denis 03.07.1973 RUS 2508 166
207 Vorobjev,Evgeny 13.12.1976 RUS 2508 179
208 Dgebuadze,Alexander 21.05.1971 BEL 2508 182
209 Yegiazarian,Arsen 18.06.1970 ARM 2507 192
210 Vaulin,Alexander 18.03.1957 RUS 2506 177
211 Pelletier,Yannick 22.09.1976 SUI 2506 182
212 Stripunsky,Alexander 18.08.1970 USA 2506 196
213 Landa,Konstantin 22.05.1972 RUS 2505 139
214 Borovikov,Vladislav 10.08.1973 UKR 2505 160
215 Kruppa,Yuri 21.06.1964 UKR 2504 142
216 Kazhgaleyev,Murtas 17.11.1973 KAZ 2504 207
217 Sokolov,Andrei 20.03.1963 RUS 2503 137
218 Kengis,Edvins 12.04.1959 LAT 2503 152
219 Wojtkiewicz,Aleksander 15.01.1963 POL 2503 158
220 Belov,Vladimir 06.08.1984 RUS 2503 173
221 Yemelin,Vasyli 01.02.1976 RUS 2503 176
222 Anastasian,Ashot 16.07.1964 ARM 2503 178
223 Rotstein,Arkadij 29.04.1961 UKR 2503 202
224 Andersson,Ulf 27.06.1951 SWE 2502 108
225 Antonio,Rogelio Jr 19.02.1962 PHI 2502 156
226 Stefansson,Hannes 18.02.1972 ISD 2502 163
227 Vaiser,Anatoly V 05.03.1949 FRA 2502 174
228 Rechlis,Gad 05.02.1967 ISR 2502 176
229 Pavasovic,Dusko 15.10.1976 SLO 2502 181
230 Moskalenko,Viktor 04.12.1960 UKR 2502 195
231 Zhang,Pengxiang CHN 2502 201
232 Zifroni,Dov 17.02.1976 ISR 2501 169
233 Mestel,A Jonathan 13.03.1957 ENG 2501 174
234 Ganguly,Surya Shekhar IND 2501 180
235 Goloshchapov,Alexander 25.01.1978 UKR 2501 186
236 Delgado,Neuris CUB 2500 139
237 Psakhis,Lev 29.11.1958 ISR 2500 141
238 Serper,Grigory 14.09.1969 UZB 2500 149

Webmaster - Alena Alekseeva
Shahcom Company, © 2004