Tournament Report: Final Standings for 1998 New York Open
 
Name Rating Score Rank
gm MINASIAN, ARTASHES  2570 f 8.0 1
gm LPUTIAN, SMBAT  2610 f 7.5 2
gm AKOPIAN, VLADIMIR  2660 f 7.0 3
gm EPISHIN, VLADIMIR  2590 f 7.0 4
gm BAREEV, EVGENY  2675 f 6.5 5
gm GEORGIEV, KIRIL  2675 f 6.5 6
gm GUREVICH, MIKHAIL  2635 f 6.5 7
gm MILOV, VADIM  2635 f 6.5 8
gm GRANDA-ZUNIGA, JUL  2630 f 6.5 9
gm ALEKSANDROV, ALEKS  2615 f 6.5 10
gm SHABALOV, ALEXANDER  2615 f 6.5 11
gm HRACEK, ZBYNEK  2610 f 6.5 12
gm ONISCHUK, ALEXANDER  2610 f 6.5 13
gm MOVSESIAN, SERGEI  2595 f 6.5 14
gm SMIRIN, ILYA  2590 f 6.5 15
im COMAS, LUIS  2520 f 6.5 16
gm SULSKIS, SARUNAS  2485 f 6.5 17
gm CHERNIN, ALEXANDER  2645 f 6.0 18
gm TIVIAKOV, SERGEI  2640 f 6.0 19
gm NENASHEV, ALEXANDER  2625 f 6.0 20
gm EHLVEST, JAAN  2610 f 6.0 21
gm FILIPOV, VALERIJ  2595 f 6.0 22
gm ATALIK, SUAT  2595 f 6.0 23
gm IBRAGIMOV, ILDAR  2590 f 6.0 24
gm PIGUSOV, EVGENY  2575 f 6.0 25
gm YAKOVICH, YURI  2570 f 6.0 26
gm KUDRIN, SERGEY  2565 f 6.0 27
gm KHARLOV, ANDREI  2560 f 6.0 28
im SCHMALTZ, ROLAND  2470 f 6.0 29
gm KHALIFMAN, ALEXANDER  2660 f 5.5 30
gm YERMOLINSKY, ALEX  2660 f 5.5 31
gm BENJAMIN, JOEL  2595 f 5.5 32
gm SUTOVSKY, EMIL  2595 f 5.5 33
gm VAISSER, ANATOLY  2595 f 5.5 34
gm GULKO, BORIS  2585 f 5.5 35
gm BOLOGAN, VICTOR  2580 f 5.5 36
gm ROGERS, IAN  2570 f 5.5 37
gm SPRAGGETT, KEVIN  2565 f 5.5 38
gm BLATNY, PAVEL  2560 f 5.5 39
im ASRIAN, KAREN  2555 f 5.5 40
gm NOVIKOV, IGOR  2550 f 5.5 41
gm IVANOV, ALEXANDER  2545 f 5.5 42
gm GUREVICH, DMITRY  2540 f 5.5 43
gm SERPER, GREGORY  2540 f 5.5 44
gm ANASTASIAN, ASHOT  2540 f 5.5 45
gm MAGEM BADALS, JORGE  2535 f 5.5 46
gm AGREST, EVGENIJ  2525 f 5.5 47
gm CAMPORA, DANIEL  2520 f 5.5 48
gm FISHBEIN, ALEXANDER  2510 f 5.5 49
gm SAN SEGUNDO, PABLO  2505 f 5.5 50
gm MIEZIS, NORMUNDS  2505 f 5.5 51
gm FEDOROWICZ, JOHN  2495 f 5.5 52
im ARIZMENDI, JULEN  2480 a 5.5 53
im STRIPUNSKY, ALEXANDER  2475 f 5.5 54
im WAITZKIN, JOSH  2465 f 5.5 55
im KREIMAN, BORIS  2445 f 5.5 56
im SHLIPERMAN, IGOR  2425 f 5.5 57
im KAUFMAN, LAWRENCE  2410 f 5.5 58
im DELAUNE, RICHARD K  2365 f 5.5 59
fm ASSMANN, THOMAS  2345 f 5.5 60
JIMENEZ, PACO  2245 a 5.5 61
SIKHARULIDZE, GEORGE  2000 a 5.5 62
gm GOLDIN, ALEXANDER  2590 f 5.0 63
gm SHAKED, TAL  2535 f 5.0 64
gm TISCHBIEREK, RAJ  2525 f 5.0 65
gm DAVID, ALBERTO  2525 f 5.0 66
im ZIATDINOV, RASET  2515 f 5.0 67
gm LUTHER, THOMAS  2510 f 5.0 68
im ASHLEY, MAURICE  2500 f 5.0 69
gm MAINKA, ROMUALD  2500 f 5.0 70
gm SHULMAN, YURI  2480 f 5.0 71
fm IPPOLITO, DEAN  2435 f 5.0 72
PERDOMO, CARLOS  2435 f 5.0 73
im GERSHON, ALIK  2425 f 5.0 74
fm PERELSHTEYN, EUGENE  2375 f 5.0 75
SCHWARTZ, YLON  2295 f 5.0 76
ARIEL, DONNY  2290 f 5.0 77
SORKIN, IGOR  2290 f 5.0 78
BECKMANN, KLAUS  2280 f 5.0 79
ELIANOV, VLADIMIR  2265 a 5.0 80
HAESSLER, CARL A  2245 f 5.0 81
ELFERT, ALEXANDRE  2140 f 5.0 82
gm SAGALCHIK, GENNADY  2550 f 4.5 83
im SOKOLIN, LEONID M  2530 f 4.5 84
gm IZETA TXABARRI, FELIX  2475 f 4.5 85
im LUGO, BLAS  2420 f 4.5 86
GAMBOA, NELSON  2405 f 4.5 87
im BONIN, JAY  2390 f 4.5 88
im BERKOVICH, MARK  2390 f 4.5 89
im ROHL, JUAN ARMANDO  2375 f 4.5 90
fm MARTINOVSKY, EUGEN  2365 f 4.5 91
TEIXEIRA, RICARDO  2360 f 4.5 92
fm SHAHADE, GREGORY  2320 f 4.5 93
fm WOLSKI, THOMAS  2315 f 4.5 94
fm ARNETT, DAVID A  2315 f 4.5 95
fm MIRANDA, MARCIO  2300 f 4.5 96
fm YOUNG, RONALD M  2295 f 4.5 97
ABOUDI, MARWAN  2275 f 4.5 98
PRIVMAN, BORIS  2260 f 4.5 99
URBANEJA, JUAN CAR  2244 u 4.5 100
TSAGAAN, BATTSETSEG  2235 f 4.5 101
im NICOARA, MALINA  2235 f 4.5 102
MAYER, STEVEN F  2220 f 4.5 103
SCHILLER, ERIC  2205 f 4.5 104
RITVIN, STANISLAV  2205 f 4.5 105
VISTISEN, LARS  2190 f 4.5 106
WALSETH, TRON  2000 a 4.5 107
NAVARRO, MANUEL  2000 a 4.5 108
KALIKSHTEYN, ALEXANDER  2435 f 4.0 109
im MAHDY, KHALED  2405 f 4.0 110
im BURNETT, RONALD WA  2400 f 4.0 111
fm MAIER, CHRISTIAN  2380 f 4.0 112
ZAMORA, JORGE  2370 f 4.0 113
HEINIS, VINCENT  2270 a 4.0 114
fm MORRIS, MATTHEW  2265 f 4.0 115
RAJLICH, VASIK G  2265 f 4.0 116
SCHUMI, MANFRED  2260 f 4.0 117
BHAT, VINAY S  2255 f 4.0 118
NICHOLSON, JOHN  2225 a 4.0 119
BERNARDINO, ALMARIO MARLON 2220 u 4.0 120
BOUTON, CHRISTOPHE  2210 f 4.0 121
HETZER, VOLKER  2180 f 4.0 122
BIBILONI, JORGE JAIME  2170 f 4.0 123
SHAHADE, JENNIFER  2130 f 4.0 124
VAN DER PLAS, ROB  2125 a 4.0 125
TIDEMANN, LUEDER  2118 u 4.0 126
GOETTIN, GERHARD  2000 a 4.0 127
FRANCO, JOSE  2000 a 4.0 128
FERNANDEZ, JOHN C  1776 u 4.0 129
BLANKENAU, MIKE P  2260 f 3.5 130
TORRES, JOSE  2235 f 3.5 131
fm MUELLER, WERNER  2200 a 3.5 132
MERA, OMAR J  2177 u 3.5 133
KIPKER, RAINER  2146 u 3.5 134
GARCIA, JOSE ANTONIO  2125 a 3.5 135
HOEKSTRA, MATTHEW  2114 u 3.5 136
VIEIRA, JOSE CARLOS  2109 u 3.5 137
WIRZ, HEINZ  2100 a 3.5 138
BESSARAB, VSEVOLOD  2000 a 3.5 139
KOSTER, JACO  2000 a 3.5 140
BERG, VIKTOR  2000 a 3.5 141
SIEBENHAAR, ERICH  2000 a 3.5 142
BALLESTER, MICHAEL  2000 a 3.5 143
VERDU, JOAQUIN  2000 a 3.5 144
ALMERIA, MARC  2000 a 3.5 145
REDIN, JOSE MANUEL  2000 a 3.5 146
IZCO, GUSTAVO  2000 a 3.5 147
TASU, TRAIAN  2000 a 3.5 148
ALTENBURGER, BAZARRA  2000 a 3.5 149
CHAN, VIRGILIO  2000 a 3.5 150
BECKER, JARED  1926 u 3.5 151
ALVAREZ, TIRSO A.  1895 u 3.5 152
gm LEIN, ANATOLY  2465 f 3.0 153
fm RESENDE, ANTONIO C  2370 f 3.0 154
fm LA ROTA, FABIO  2355 f 3.0 155
fm KARKLINS, ANDREW  2350 f 3.0 156
CASELLA, MICHAEL  2345 f 3.0 157
fm FRIEDMAN, JOSEF  2210 f 3.0 158
SALOMON, J EUGENE  2200 f 3.0 159
CARBONE, LORENZO  2000 a 3.0 160
JENSEN, THOMAS  2000 a 3.0 161
ZEMKE, CHRISTINE  2000 a 3.0 162
STEINKELLNER, RUDOLF  2000 a 3.0 163
RUBIRA BRANCO, RODRIGO  2000 a 3.0 164
BOLIS, THEODOROS  2000 a 3.0 165
BUITRAGO, SHIRLEY  2000 a 3.0 166
LESSER, NOAH  1869 u 3.0 167
BEVILACQUA, CARMINE  1691 u 3.0 168
gm DLUGY, MAX  2540 f 2.5 169
DAUMERIE, PHILIPPE  2000 a 2.5 170
BUTRON, MANUEL  2000 a 2.5 171
MITJAVILA, JOSEP  2000 a 2.5 172
URSUIANU, TEODOR  2000 a 2.5 173
MAXIM, RALUCA  2000 a 2.5 174
HARDEMAN, BEAU A  1870 u 2.5 175
MENDEZ, MICHAEL  1513 u 2.5 176
GEISSMAN, JOHN A  1259 u 2.5 177
NOGUEIRA, IVAN K  2295 f 2.0 178
COOKE, ERIC N  2265 f 2.0 179
RAUSCH, PETER  2000 a 2.0 180
CARCERES, JESUS  2000 a 2.0 181
ANGHEL, DAN DABRIEL  2000 a 2.0 182
BAUZA MERCERE, EDUARDO  1872 u 2.0 183
BELCHER, EDWARD A  1646 u 2.0 184
ZELENKA, CHRISTOPH  1456 u 2.0 185
fm PASCHALL, WILLIAM  2375 f 1.5 186
HASIU, VLAD IULIAN  2000 a 1.5 187
DOROBANOV, SVETOSLAV  2340 f 1.0 188
ORIZONDO, HUGO  2250 f 1.0 189
JIMENEZ, JOSE DAVID  2000 a 1.0 190
BERNA, ROBERTO  2000 a 1.0 191
STEPHANO, PHILIP  1718 u 1.0 192
INOCENCIO, EDGARLINO  2160 f 0.0 193
HASSAN, BAHIT  2000 a 0.0 194
 
You can see all games in live transmission !
or download PGN file .
Back to main page