FIDE ratings, Top 20 Girls

Jan 1, 2000

Pl Player Fed  Tl   ELO   Gm   Birthday 
 1   Hoang Thanh Trang   Vietnam  g 2489  64  25.04.80
 2   Kosteniuk, Alexandra   Russia  g 2398  17  23.04.84
 3   Xu, Yuanyuan   China  f 2396  45  08.03.81
 4   Polovnikova, Ekaterina   Russia  m 2386  46  14.11.82
 5   Radziewicz, Iweta   Poland  g 2379  21  16.03.81
 6   Liu, Pei   China    2378  0  26.09.88
 7   Zozulia, Anna   Ukraine  m 2371  34  10.03.80
 8   Pokorna, Regina   Slovakia  m 2363  19  18.01.82
 9   Jackova, Jana   Czechia  m 2358  37  06.08.82
 10   Krush, Irina   USA  m 2354  54  24.12.83
 11   Paehtz, Elisabeth   Germany  m 2343  46  08.01.85
 12   Korbut, Ekaterina   Russia  f 2336  45  09.02.85
 13   Cmilyte, Viktorija   Lithuania  g 2335  24  06.08.83
 14   Moser, Eva   Austria  f 2332  31  26.07.82
 15   Wang, Xuan   China    2326  0  21.01.86
 16   Goletiani, Rusudan   Georgia  g 2325  0  08.09.80
 17   Dembo, Yelena   Hungary  m 2322  26  08.12.83
 18   Andreeva, N   Russia    2320  11  22.02.80
 19   Aarthie, Ramaswamy   India  m 2319  37  28.06.81
 20   Tuitebaeva, Dinara   Kazakhstan    2314  14  16.05.86

Bullet Top 100 Men
Bullet Top 50 Women
Bullet Top 20 Juniors

Main page Ratings
Webmaster - Anton Gubanov
Shahcom Company, © 2000