FIDE ratings, Top 100 Men

Jul 1, 2000

Pl Player Fed  Tl   ELO   Gm   Birthday 
 1   Kasparov, Gary   Russia  g 2849  35  13.04.63
 2   Kramnik, Vladimir   Russia  g 2770  23  25.06.75
 3   Anand, Viswanathan   India  g 2762  23  11.12.69
 4   Morozevich, Alexander   Russia  g 2756  28  18.07.77
 5   Adams, Michael   England  g 2755  38  17.11.71
 6   Shirov, Alexei   Spain  g 2746  33  04.07.72
 7   Leko, Peter   Hungary  g 2743  29  08.09.79
 8   Ivanchuk, Vassily   Ukraine  g 2719  10  18.03.69
 9   Topalov, Veselin   Bulgaria  g 2707  11  15.03.75
 10   Krasenkow, Michal   Poland  g 2702  61  14.11.63
 11   Bareev, Evgeny   Russia  g 2702  17  21.11.66
 12   Karpov, Anatoly   Russia  g 2699  11  23.05.51
 13   Kasimdzhanov, Rustam   Uzbekistan  g 2690  44  05.12.79
 14   Svidler, Peter   Russia  g 2689  9  17.06.76
 15   Gelfand, Boris   Israel  g 2681  27  24.06.68
 16   Short, Nigel D   England  g 2677  44  01.06.65
 17   Smirin, Ilia   Israel  g 2677  25  21.01.68
 18   Dreev, Alexey   Russia  g 2676  26  30.01.69
 19   Azmaiparashvili, Zurab   Georgia  g 2673  0  16.03.60
 20   Ye, Jiangchuan   China  g 2670  45  20.11.60
 21   Rublevsky, Sergei   Russia  g 2670  24  15.10.74
 22   Xu, Jun   China  g 2668  75  17.09.62
 23   Almasi, Zoltan   Hungary  g 2668  25  29.08.76
 24   Gurevich, Mikhail   Belgium  g 2667  50  22.02.59
 25   Khalifman, Alexander   Russia  g 2667  35  18.01.66
 26   Movsesian, Sergei   Czechia  g 2666  48  03.11.78
 27   Georgiev, Kiril   Bulgaria  g 2661  22  28.11.65
 28   Akopian, Vladimir   Armenia  g 2660  20  07.12.71
 29   Peng, Xiaomin   China  g 2657  76  08.04.73
 30   Nikolic, Predrag   Bosnia  g 2657  24  11.09.60
 31   Tkachiev, Vladislav   France  g 2657  23  09.11.73
 32   Polgar, Judit   Hungary  g 2656  39  23.07.76
 33   Beliavsky, Alexander G   Slovenia  g 2654  77  17.12.53
 34   Piket, Jeroen   Netherlands  g 2649  45  27.01.69
 35   Lautier, Joel   France  g 2648  26  12.04.73
 36   Seirawan, Yasser   USA  g 2647  17  24.03.60
 37   Fedorov, Alexei   Belorussia  g 2646  20  27.09.72
 38   Salov, Valery   Russia  g 2644  0  26.05.64
 39   Van Wely, Loek   Netherlands  g 2643  49  07.10.72
 40   Gulko, Boris F   USA  g 2643  9  09.02.47
 41   Nenashev, Alexander   Uzbekistan  g 2642  54  25.08.62
 42   Bologan, Viktor   Moldavia  g 2641  51  14.12.71
 43   Andersson, Ulf   Sweden  g 2641  21  27.06.51
 44   Hodgson, Julian M   England  g 2640  21  25.07.63
 45   Shipov, Sergei   Russia  g 2640  0  17.04.66
 46   Timman, Jan H   Netherlands  g 2639  54  14.12.51
 47   Zhang, Zhong   China  g 2636  66  05.09.78
 48   Zvjaginsev, Vadim   Russia  g 2634  39  18.08.76
 49   Khenkin, Igor   Germany  g 2633  43  21.03.68
 50   Milos, Gilberto   Brazil  g 2633  39  30.10.63
 51   Ponomariov, Ruslan   Ukraine  g 2630  7  11.10.83
 52   Sadler, Matthew   England  g 2628  10  15.05.74
 53   Sakaev, Konstantin   Russia  g 2627  43  13.04.74
 54   Ehlvest, Jaan   Estonia  g 2627  42  14.10.62
 55   Onischuk, Alexander   Ukraine  g 2627  24  03.09.75
 56   Kharlov, Andrei   Russia  g 2627  22  20.11.68
 57   Milov, Vadim   Switzerland  g 2626  24  01.08.72
 58   Avrukh, Boris   Israel  g 2625  31  08.01.78
 59   Kaidanov, Gregory S   USA  g 2624  36  11.10.59
 60   Vaganian, Rafael A   Armenia  g 2623  35  15.10.51
 61   Speelman, Jonathan S   England  g 2623  25  02.10.56
 62   Tregubov, Pavel V   Russia  g 2620  67  21.12.71
 63   Korchnoi, Viktor   Switzerland  g 2620  51  23.03.31
 64   Korneev, Oleg   Russia  g 2619  0  25.07.69
 65   Huebner, Robert Dr   Germany  g 2615  24  06.11.48
 66   Hansen, Curt   Denmark  g 2613  32  18.09.64
 67   Bacrot, Etienne   France  g 2613  22  22.01.83
 68   Hracek, Zbynek   Czechia  g 2612  21  09.09.70
 69   Kozul, Zdenko   Croatia  g 2611  38  21.05.66
 70   Novikov, Igor A   Ukraine  g 2611  33  23.05.62
 71   Sokolov, Ivan   Bosnia  g 2611  33  13.06.68
 72   Psakhis, Lev   Israel  g 2611  21  29.11.58
 73   Jussupow, Artur   Germany  g 2610  23  13.02.60
 74   Landa, Konstantin   Russia  g 2610  17  22.05.72
 75   Sutovsky, Emil   Israel  g 2609  47  19.09.77
 76   Tiviakov, Sergei   Netherlands  g 2608  40  14.02.73
 77   Ftacnik, Lubomir   Slovakia  g 2608  29  30.10.57
 78   Dolmatov, Sergey   Russia  g 2608  28  20.02.59
 79   Morovic Fernandez, Ivan   Chili  g 2608  13  24.03.63
 80   Magomedov, Magaram   Russia  g 2608  12  20.05.66
 81   Grischuk, Alexander   Russia  g 2606  36  31.10.83
 82   Dautov, Rustem   Germany  g 2606  23  28.11.65
 83   Malakhov, Vladimir   Russia  g 2605  22  27.11.80
 84   Smagin, Sergey   Russia  g 2605  8  08.09.58
 85   Granda Zuniga, Julio E   Peru  g 2605  0  25.02.67
 86   Wang, Zili   China  g 2603  65  14.06.68
 87   Shabalov, Alexander   USA  g 2601  67  12.09.67
 88   Wu, Wenjin   China  g 2601  63   
 89   Dorfman, Josif D   France  g 2600  28  01.05.53
 90   Baklan, Vladimir   Ukraine  g 2599  49  25.02.78
 91   Giorgadze, Giorgi   Georgia  g 2599  0  10.10.64
 92   Vladimirov, Evgeny   Kazakhstan  g 2598  71  20.01.57
 93   Lputian, Smbat G   Armenia  g 2598  22  14.02.58
 94   Najer, Evgeniy   Russia  g 2597  42  22.06.77
 95   Yermolinsky, Alex   USA  g 2596  44  11.04.58
 96   Kuzmin, Alexey   Russia  g 2596  22  08.03.63
 97   Lutz, Christopher   Germany  g 2595  35  24.02.71
 98   Minasian, Artashes   Armenia  g 2595  29  21.01.67
 99   Iordachescu, Viorel   Moldavia  g 2594  79  20.04.73
 100   Fominyh, Alexander   Russia  g 2594  45  15.06.59
 101   Kobalija, Mihail   Russia  g 2594  23  03.05.78
 102   Sturua, Zurab   Georgia  g 2594  0  08.06.59

Bullet Top 50 Women
Bullet Top 20 Juniors
Bullet Top 20 Girls

Main page Ratings
Webmaster - Anton Gubanov
Shahcom Company, © 2000