Usage Statistics for

Summary Period: November 2006
Generated 01-Dec-2006 00:47 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 3466279
Total Files 2414765
Total Pages 1100557
Total Visits 130160
Total KBytes 67691988
Total Unique Sites 39989
Total Unique URLs 89973
Total Unique Referrers 6385
Total Unique User Agents 9984
. Avg Max
Hits per Hour 4814 18267
Hits per Day 115542 290476
Files per Day 80492 244247
Pages per Day 36685 192253
Visits per Day 4338 6617
KBytes per Day 2256400 6045803
Hits by Response Code
Code 200 - OK 2414765
Code 206 - Partial Content 13633
Code 301 - Moved Permanently 329
Code 302 - Found 21042
Code 304 - Not Modified 897860
Code 400 - Bad Request 899
Code 403 - Forbidden 1406
Code 404 - Not Found 116342
Code 405 - Method Not Allowed 3

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 98167 2.83% 63654 2.64% 20990 1.91% 4716 3.62% 3256 8.14% 1771426 2.62%
2 101425 2.93% 66616 2.76% 18868 1.71% 4308 3.31% 3168 7.92% 1880263 2.78%
3 94937 2.74% 61463 2.55% 16342 1.48% 4299 3.30% 3134 7.84% 1564005 2.31%
4 75571 2.18% 52835 2.19% 19296 1.75% 3489 2.68% 2599 6.50% 1441942 2.13%
5 74379 2.15% 51627 2.14% 17209 1.56% 3814 2.93% 2634 6.59% 1473221 2.18%
6 102882 2.97% 64783 2.68% 13830 1.26% 4150 3.19% 3097 7.74% 1913115 2.83%
7 106816 3.08% 66206 2.74% 16381 1.49% 4203 3.23% 3115 7.79% 1859546 2.75%
8 97017 2.80% 59416 2.46% 12827 1.17% 4205 3.23% 3076 7.69% 1758403 2.60%
9 84515 2.44% 50558 2.09% 12640 1.15% 3949 3.03% 2935 7.34% 1504084 2.22%
10 102494 2.96% 61063 2.53% 17565 1.60% 4092 3.14% 2965 7.41% 1633582 2.41%
11 92847 2.68% 54872 2.27% 20546 1.87% 3762 2.89% 2723 6.81% 1544698 2.28%
12 92588 2.67% 53661 2.22% 13125 1.19% 4304 3.31% 3075 7.69% 1524582 2.25%
13 89743 2.59% 54457 2.26% 13196 1.20% 4204 3.23% 2961 7.40% 1601689 2.37%
14 120204 3.47% 70110 2.90% 14500 1.32% 4408 3.39% 3376 8.44% 2014941 2.98%
15 116314 3.36% 69709 2.89% 19624 1.78% 4656 3.58% 3461 8.65% 1968162 2.91%
16 112694 3.25% 76831 3.18% 32558 2.96% 4590 3.53% 3212 8.03% 3115948 4.60%
17 144841 4.18% 110189 4.56% 65430 5.95% 4399 3.38% 3188 7.97% 2953315 4.36%
18 120682 3.48% 90505 3.75% 57864 5.26% 3782 2.91% 2747 6.87% 2488637 3.68%
19 110468 3.19% 84659 3.51% 51543 4.68% 3722 2.86% 2781 6.95% 2534519 3.74%
20 136775 3.95% 104531 4.33% 62863 5.71% 4157 3.19% 3067 7.67% 2301129 3.40%
21 102830 2.97% 73469 3.04% 29975 2.72% 4115 3.16% 3045 7.61% 2464887 3.64%
22 94049 2.71% 65572 2.72% 24412 2.22% 3859 2.96% 2965 7.41% 1974119 2.92%
23 79975 2.31% 53328 2.21% 18959 1.72% 3817 2.93% 2927 7.32% 1667406 2.46%
24 67372 1.94% 42769 1.77% 12116 1.10% 4047 3.11% 2842 7.11% 1390453 2.05%
25 122329 3.53% 88861 3.68% 47358 4.30% 4274 3.28% 3153 7.88% 2872303 4.24%
26 259029 7.47% 227697 9.43% 191158 17.37% 5541 4.26% 4217 10.55% 6045803 8.93%
27 290476 8.38% 244247 10.11% 192253 17.47% 6617 5.08% 4762 11.91% 5511317 8.14%
28 139128 4.01% 95925 3.97% 35104 3.19% 5369 4.12% 4097 10.25% 2492221 3.68%
29 129020 3.72% 85364 3.54% 16713 1.52% 5205 4.00% 4019 10.05% 2163952 3.20%
30 106712 3.08% 69788 2.89% 15312 1.39% 4640 3.56% 3515 8.79% 2262323 3.34%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4647 139422 4.02% 3134 94046 3.89% 1400 42026 3.82% 104963 3148899 4.65%
1 3844 115333 3.33% 2790 83726 3.47% 1309 39290 3.57% 88500 2655008 3.92%
2 3578 107350 3.10% 2653 79612 3.30% 1433 43014 3.91% 100383 3011497 4.45%
3 3057 91716 2.65% 2308 69246 2.87% 1383 41511 3.77% 71631 2148924 3.17%
4 3222 96673 2.79% 2580 77402 3.21% 1643 49311 4.48% 97160 2914805 4.31%
5 3158 94749 2.73% 2573 77197 3.20% 1712 51389 4.67% 82045 2461336 3.64%
6 3185 95557 2.76% 2521 75653 3.13% 1651 49541 4.50% 90851 2725525 4.03%
7 3266 97982 2.83% 2497 74929 3.10% 1539 46177 4.20% 92090 2762704 4.08%
8 3456 103708 2.99% 2525 75755 3.14% 1493 44799 4.07% 85240 2557188 3.78%
9 4072 122187 3.53% 2844 85322 3.53% 1608 48243 4.38% 75743 2272289 3.36%
10 4466 133987 3.87% 3067 92033 3.81% 1390 41711 3.79% 76789 2303669 3.40%
11 5094 152826 4.41% 3472 104162 4.31% 1555 46674 4.24% 85910 2577286 3.81%
12 5179 155387 4.48% 3612 108368 4.49% 1643 49302 4.48% 95923 2877696 4.25%
13 5240 157206 4.54% 3748 112452 4.66% 1667 50018 4.54% 91949 2758463 4.08%
14 5268 158044 4.56% 3591 107746 4.46% 1418 42554 3.87% 90098 2702943 3.99%
15 5597 167922 4.84% 3785 113565 4.70% 1399 41986 3.81% 95949 2878475 4.25%
16 6272 188179 5.43% 4161 124841 5.17% 1626 48807 4.43% 103278 3098351 4.58%
17 6734 202029 5.83% 4462 133868 5.54% 1652 49567 4.50% 110327 3309822 4.89%
18 6518 195565 5.64% 4390 131707 5.45% 1592 47772 4.34% 111528 3345833 4.94%
19 6340 190212 5.49% 4160 124807 5.17% 1456 43707 3.97% 102825 3084750 4.56%
20 6362 190872 5.51% 4202 126066 5.22% 1537 46126 4.19% 104369 3131064 4.63%
21 5886 176598 5.09% 3916 117508 4.87% 1503 45116 4.10% 94444 2833325 4.19%
22 5689 170698 4.92% 3820 114623 4.75% 1442 43279 3.93% 101934 3058008 4.52%
23 5402 162077 4.68% 3671 110131 4.56% 1621 48637 4.42% 102471 3074130 4.54%

Top 30 of 89973 Total URLs
# Hits KBytes URL
1 723025 20.86% 19535560 28.86% /
2 89123 2.57% 1643099 2.43% /gb.php
3 78196 2.26% 209820 0.31% /style.css
4 40260 1.16% 384765 0.57% /Play65_468x60_RU.swf
5 30623 0.88% 439233 0.65% /468x60_eng.swf
6 27099 0.78% 5057386 7.47% /indexrus.php
7 24865 0.72% 40340 0.06% /Archive/view.php
8 16831 0.49% 202592 0.30% /468x60_rus.swf
9 10183 0.29% 53363 0.08% /Java/viewer.class
10 4936 0.14% 12894 0.02% /Java/2006/Tal/viewer.html
11 4506 0.13% 1259 0.00% /Java/2006/Tal/3.ltf
12 4463 0.13% 6876 0.01% /Archive/viewrus.php
13 4023 0.12% 3476 0.01% /Store/Books_base/detail.php
14 2329 0.07% 60835 0.09% /Links/main.php
15 2234 0.06% 32640 0.05% /Rusbase/main.php
16 2143 0.06% 0 0.00% /Online/chess/game003.cbp
17 1982 0.06% 41253 0.06% /Java/2006/Tal/Tal.pgn
18 1823 0.05% 3817 0.01% /Java/2006/AgdeF/viewer.html
19 1676 0.05% 140526 0.21% /Archive/main.php
20 1613 0.05% 109358 0.16% /Store/Books_base/books.php
21 1426 0.04% 2131 0.00% /Store/Books_base/style.css
22 1394 0.04% 4180 0.01% /Archive/style.css
23 1387 0.04% 391 0.00% /Java/2006/AgdeF/20.ltf
24 1357 0.04% 2222 0.00% /Java/2006/Capa/viewer.html
25 1330 0.04% 444 0.00% /Java/2006/Capa/2.ltf
26 1257 0.04% 379 0.00% /Java/2006/Essent/2.ltf
27 1118 0.03% 27003 0.04% /Links/mainrus.php
28 1053 0.03% 14190 0.02% /News/2006/Interview/skripchenko.html
29 969 0.03% 17806 0.03% /gb.php
30 966 0.03% 10488 0.02% /Rusbase/main.html

Top 10 of 89973 Total URLs By KBytes
# Hits KBytes URL
1 723025 20.86% 19535560 28.86% /
2 27099 0.78% 5057386 7.47% /indexrus.php
3 89123 2.57% 1643099 2.43% /gb.php
4 30623 0.88% 439233 0.65% /468x60_eng.swf
5 40260 1.16% 384765 0.57% /Play65_468x60_RU.swf
6 78196 2.26% 209820 0.31% /style.css
7 16831 0.49% 202592 0.30% /468x60_rus.swf
8 1676 0.05% 140526 0.21% /Archive/main.php
9 214 0.01% 133027 0.20% /Ratings/FIDE/jul06frl.zip
10 1613 0.05% 109358 0.16% /Store/Books_base/books.php

Top 10 of 7718 Total Entry Pages
# Hits Visits URL
1 723025 20.86% 45605 36.02% /
2 89123 2.57% 28953 22.87% /gb.php
3 27099 0.78% 12979 10.25% /indexrus.php
4 24865 0.72% 6791 5.36% /Archive/view.php
5 4463 0.13% 1633 1.29% /Archive/viewrus.php
6 4023 0.12% 921 0.73% /Store/Books_base/detail.php
7 2329 0.07% 871 0.69% /Links/main.php
8 613 0.02% 436 0.34% /Java/2005/Linares/viewer.html
9 2234 0.06% 431 0.34% /Rusbase/main.php
10 969 0.03% 427 0.34% /gb.php

Top 10 of 7695 Total Exit Pages
# Hits Visits URL
1 723025 20.86% 35204 27.87% /
2 89123 2.57% 29009 22.96% /gb.php
3 27099 0.78% 14219 11.26% /indexrus.php
4 24865 0.72% 6959 5.51% /Archive/view.php
5 4936 0.14% 2713 2.15% /Java/2006/Tal/viewer.html
6 4463 0.13% 1611 1.28% /Archive/viewrus.php
7 2329 0.07% 1148 0.91% /Links/main.php
8 1823 0.05% 949 0.75% /Java/2006/AgdeF/viewer.html
9 4023 0.12% 934 0.74% /Store/Books_base/detail.php
10 1357 0.04% 726 0.57% /Java/2006/Capa/viewer.html

Top 30 of 39989 Total Sites
# Hits Files KBytes Visits Hostname
1 97479 2.81% 95353 3.95% 1462060 2.16% 95 0.07% tm.net.my
2 54627 1.58% 54627 2.26% 846147 1.25% 60 0.05% krotreal.csa.ru
3 47980 1.38% 47980 1.99% 728509 1.08% 51 0.04% krotreal.etelecom.spb.ru
4 42000 1.21% 42000 1.74% 637711 0.94% 54 0.04% ns.km21141.keymachine.de
5 37868 1.09% 35835 1.48% 7058887 10.43% 56 0.04% sfront50.yandex.ru
6 35509 1.02% 23590 0.98% 369740 0.55% 12 0.01% indexer27.aport.ru
7 31213 0.90% 31213 1.29% 477242 0.71% 48 0.04% colo-69-31-80-114.pilosoft.com
8 27775 0.80% 27775 1.15% 422882 0.62% 91 0.07% 69.31.85.151
9 17140 0.49% 15314 0.63% 2860449 4.23% 1 0.00% crawl-66-249-65-238.googlebot.com
10 12413 0.36% 8091 0.34% 107361 0.16% 73 0.06% crawl-ru-89-208-19-2.webaltabot.com
11 11293 0.33% 8368 0.35% 119235 0.18% 15 0.01% ip3e835fb2.speed.planet.nl
12 11246 0.32% 11246 0.47% 0 0.00% 6 0.00% voyager.innovative-hosting.net
13 11243 0.32% 5596 0.23% 65264 0.10% 22 0.02% sfront68.yandex.ru
14 10682 0.31% 10666 0.44% 188481 0.28% 20 0.02% skxiewjo.emirates.net.ae
15 10606 0.31% 10606 0.44% 164464 0.24% 69 0.05% 69.31.85.146
16 9955 0.29% 3051 0.13% 93317 0.14% 268 0.21% ws-int000.yandex.ru
17 9411 0.27% 7931 0.33% 1302077 1.92% 15 0.01% sfront80.yandex.ru
18 7880 0.23% 7872 0.33% 120469 0.18% 11 0.01% 193.188.105.23
19 6870 0.20% 6870 0.28% 104211 0.15% 4 0.00% 194.73.127.47
20 6864 0.20% 6864 0.28% 104263 0.15% 5 0.00% illhyd-static-203.197.241.138.vsnl.net.in
21 6670 0.19% 876 0.04% 36225 0.05% 78 0.06% 17-113.admiral.tvoe.tv
22 6514 0.19% 6511 0.27% 708639 1.05% 4 0.00% 202-156-12-10.cache.maxonline.com.sg
23 6381 0.18% 5772 0.24% 920905 1.36% 2 0.00% crawl-66-249-72-75.googlebot.com
24 6266 0.18% 5856 0.24% 972319 1.44% 2 0.00% crawl-66-249-66-4.googlebot.com
25 5949 0.17% 5282 0.22% 783730 1.16% 3 0.00% crawl-66-249-65-131.googlebot.com
26 5871 0.17% 5587 0.23% 589862 0.87% 17 0.01% 202-156-12-12.cache.maxonline.com.sg
27 5722 0.17% 5638 0.23% 488799 0.72% 252 0.19% localhost
28 5132 0.15% 4562 0.19% 648177 0.96% 1 0.00% crawl-66-249-65-68.googlebot.com
29 5111 0.15% 4950 0.20% 106617 0.16% 22 0.02% 203.162.3.155
30 5036 0.15% 2071 0.09% 54004 0.08% 71 0.05% ppp-139-241.dialup.metrocom.ru

Top 10 of 39989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37868 1.09% 35835 1.48% 7058887 10.43% 56 0.04% sfront50.yandex.ru
2 17140 0.49% 15314 0.63% 2860449 4.23% 1 0.00% crawl-66-249-65-238.googlebot.com
3 97479 2.81% 95353 3.95% 1462060 2.16% 95 0.07% tm.net.my
4 9411 0.27% 7931 0.33% 1302077 1.92% 15 0.01% sfront80.yandex.ru
5 6266 0.18% 5856 0.24% 972319 1.44% 2 0.00% crawl-66-249-66-4.googlebot.com
6 6381 0.18% 5772 0.24% 920905 1.36% 2 0.00% crawl-66-249-72-75.googlebot.com
7 54627 1.58% 54627 2.26% 846147 1.25% 60 0.05% krotreal.csa.ru
8 5949 0.17% 5282 0.22% 783730 1.16% 3 0.00% crawl-66-249-65-131.googlebot.com
9 47980 1.38% 47980 1.99% 728509 1.08% 51 0.04% krotreal.etelecom.spb.ru
10 6514 0.19% 6511 0.27% 708639 1.05% 4 0.00% 202-156-12-10.cache.maxonline.com.sg

Top 30 of 6385 Total Referrers
# Hits Referrer
1 1083004 31.24% /
2 719524 20.76% /indexrus.php
3 544119 15.70% - (Direct Request)
4 162440 4.69% http://thetowin.com
6 155928 4.50% http://watchessale.net
8 82625 2.38% http://
9 70520 2.03% /index.php
10 48043 1.39% http://www.allcelebrity.ru
12 16618 0.48% /Archive/main.php
13 11397 0.33% /welcome.html
14 10309 0.30% /style.css
15 8364 0.24% /Archive/view.php
16 7944 0.23% /Store/main.php
17 6463 0.19% /Store/mainrus.php
18 5370 0.15% /Links/main.php
19 5343 0.15% /Store/Books_base/books.php
20 4963 0.14% /Rusbase/main.php
21 4539 0.13% /News/2006/Interview/skripchenko.html
22 4176 0.12% /Store/Soft/softrus.html
23 3835 0.11% /School/main.php
24 3538 0.10% http://./
25 3360 0.10% /News/2006/Interview/skripchenkorus.html
26 3344 0.10% /School/mainrus.php
27 3309 0.10% /Shahcom/users.html
28 3292 0.09% /Links/mainrus.php
29 3149 0.09% /Store/Books_base/book_rus_new/books.php
30 3112 0.09% /Rusbase/main.html

Top 20 of 1183 Total Search Strings
# Hits Search String
1 963 19.36% russian chess
2 326 6.56% chess
3 258 5.19% ruschess
4 204 4.10% russian chess master
5 143 2.88% я┬п╟я┘п╪п╟я┌я▀
6 129 2.59%
7 101 2.03% russchess
8 95 1.91% russian chess masters
9 82 1.65% russian chess great
10 74 1.49% Russian chess
11 71 1.43%
12 56 1.13% russia chess
13 50 1.01% Russian chess master
14 49 0.99% russian chess federation
15 44 0.88% russianchess
16 40 0.80% russian chess sets
17 38 0.76% electronic chess board
18 34 0.68% Russian chess great
19 32 0.64% п╗п╟я┘п╪п╟я┌я▀
20 31 0.62% /indexrus.php

Top 15 of 9984 Total User Agents
# Hits User Agent
1 483927 13.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 477298 13.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 196471 5.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 90524 2.61% Mozilla/5.0
5 69876 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
6 68477 1.98% Yandex/1.01.001 (compatible; Win16; I)
7 64943 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 59657 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 48462 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 47730 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 40939 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 40252 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 40077 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 38783 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 35511 1.02% Aport

Usage by Country for November 2006

Top 127 of 127 Total Countries
# Hits Files KBytes Country
1 889946 25.67% 651539 26.98% 13774402 20.35% Unresolved/Unknown
2 596064 17.20% 393360 16.29% 8005966 11.83% Network
3 543209 15.67% 372690 15.43% 15119779 22.34% Russian Federation
4 368038 10.62% 275365 11.40% 13203502 19.51% US Commercial
5 100190 2.89% 98054 4.06% 1547320 2.29% Malaysia
6 91752 2.65% 77124 3.19% 1418658 2.10% Germany
7 67513 1.95% 37993 1.57% 866373 1.28% Poland
8 56880 1.64% 29466 1.22% 743708 1.10% Israel
9 47022 1.36% 26622 1.10% 603635 0.89% Hungary
10 46470 1.34% 27914 1.16% 585172 0.86% Italy
11 43728 1.26% 23118 0.96% 568343 0.84% Ukraine
12 42952 1.24% 30204 1.25% 854229 1.26% Netherlands
13 30300 0.87% 27890 1.15% 2886550 4.26% Singapore
14 30169 0.87% 20396 0.84% 421971 0.62% Brazil
15 28000 0.81% 17901 0.74% 370224 0.55% France
16 25398 0.73% 15178 0.63% 311907 0.46% Canada
17 24944 0.72% 14168 0.59% 350021 0.52% Bulgaria
18 20910 0.60% 12174 0.50% 251643 0.37% Turkey
19 19521 0.56% 13336 0.55% 259782 0.38% Mexico
20 16772 0.48% 7265 0.30% 185285 0.27% Yugoslavia
21 16412 0.47% 11358 0.47% 234289 0.35% Argentina
22 15927 0.46% 6637 0.27% 161753 0.24% Tuvalu
23 14829 0.43% 9269 0.38% 222184 0.33% Estonia
24 14701 0.42% 12867 0.53% 219388 0.32% India
25 14348 0.41% 10754 0.45% 229431 0.34% US Educational
26 14256 0.41% 14178 0.59% 253126 0.37% United Arab Emirates
27 13947 0.40% 9648 0.40% 205451 0.30% Switzerland
28 13415 0.39% 8658 0.36% 183075 0.27% Czech Republic
29 13091 0.38% 7769 0.32% 179953 0.27% Latvia
30 12783 0.37% 8950 0.37% 181961 0.27% United Kingdom
31 12469 0.36% 8369 0.35% 194619 0.29% Lithuania
32 11849 0.34% 7819 0.32% 149418 0.22% Sweden
33 10487 0.30% 8371 0.35% 169375 0.25% Slovak Republic
34 10475 0.30% 4317 0.18% 109475 0.16% Belarus
35 9660 0.28% 4826 0.20% 109936 0.16% Croatia (Hrvatska)
36 8897 0.26% 6758 0.28% 145565 0.22% Finland
37 8576 0.25% 6237 0.26% 129011 0.19% Greece
38 8074 0.23% 5319 0.22% 115408 0.17% Australia
39 7845 0.23% 5166 0.21% 106418 0.16% Spain
40 7559 0.22% 7506 0.31% 124914 0.18% Thailand
41 7498 0.22% 5942 0.25% 116480 0.17% Belgium
42 7368 0.21% 3809 0.16% 78720 0.12% Portugal
43 7123 0.21% 4701 0.19% 101722 0.15% Non-Profit Organization
44 7098 0.20% 4869 0.20% 101635 0.15% Denmark
45 7024 0.20% 5275 0.22% 100795 0.15% Peru
46 6536 0.19% 3218 0.13% 84580 0.12% Kazakhstan
47 5893 0.17% 4911 0.20% 96999 0.14% Indonesia
48 5129 0.15% 4946 0.20% 78732 0.12% Philippines
49 4874 0.14% 1836 0.08% 59721 0.09% Armenia
50 4677 0.13% 2697 0.11% 72349 0.11% Japan
51 4580 0.13% 2598 0.11% 48988 0.07% Romania
52 4481 0.13% 3135 0.13% 63368 0.09% Norway
53 4288 0.12% 2768 0.11% 55111 0.08% Austria
54 3749 0.11% 2363 0.10% 52227 0.08% Colombia
55 3589 0.10% 2163 0.09% 54648 0.08% USSR (former)
56 3549 0.10% 2455 0.10% 47730 0.07% United States
57 3541 0.10% 1411 0.06% 47391 0.07% Azerbaijan
58 3251 0.09% 2445 0.10% 50522 0.07% US Government
59 2904 0.08% 2009 0.08% 37843 0.06% Moldova
60 2607 0.08% 1634 0.07% 37847 0.06% Kyrgyzstan
61 2453 0.07% 1112 0.05% 22629 0.03% Bosnia and Herzegovina
62 2451 0.07% 1104 0.05% 24790 0.04% Old style Arpanet (arpa)
63 2291 0.07% 1272 0.05% 26343 0.04% Chile
64 1971 0.06% 1018 0.04% 23467 0.03% Slovenia
65 1860 0.05% 1820 0.08% 45337 0.07% Saudi Arabia
66 1769 0.05% 1222 0.05% 26159 0.04% Nicaragua
67 1751 0.05% 1723 0.07% 35811 0.05% China
68 1748 0.05% 1264 0.05% 22615 0.03% Dominican Republic
69 1498 0.04% 1411 0.06% 31435 0.05% New Zealand (Aotearoa)
70 1300 0.04% 1111 0.05% 22003 0.03% US Military
71 1191 0.03% 620 0.03% 13065 0.02% International (int)
72 1108 0.03% 571 0.02% 15197 0.02% Cuba
73 1100 0.03% 622 0.03% 14940 0.02% Viet Nam
74 1035 0.03% 923 0.04% 20066 0.03% Morocco
75 985 0.03% 407 0.02% 9618 0.01% Ireland
76 984 0.03% 720 0.03% 15151 0.02% Uzbekistan
77 954 0.03% 954 0.04% 14509 0.02% French Polynesia
78 941 0.03% 941 0.04% 18082 0.03% Cambodia
79 927 0.03% 690 0.03% 13733 0.02% Luxembourg
80 856 0.02% 578 0.02% 11644 0.02% Uruguay
81 799 0.02% 784 0.03% 12484 0.02% Pakistan
82 770 0.02% 674 0.03% 11265 0.02% Taiwan
83 740 0.02% 628 0.03% 12322 0.02% Sri Lanka
84 709 0.02% 292 0.01% 5408 0.01% Iceland
85 430 0.01% 288 0.01% 7806 0.01% Venezuela
86 383 0.01% 357 0.01% 7658 0.01% Lebanon
87 364 0.01% 350 0.01% 7110 0.01% Georgia
88 353 0.01% 346 0.01% 7053 0.01% Benin
89 353 0.01% 228 0.01% 3966 0.01% Syria
90 329 0.01% 261 0.01% 5168 0.01% Albania
91 324 0.01% 318 0.01% 4646 0.01% Fiji
92 263 0.01% 185 0.01% 4194 0.01% Guatemala
93 262 0.01% 262 0.01% 4077 0.01% Brunei Darussalam
94 241 0.01% 241 0.01% 4367 0.01% Vanuatu
95 171 0.00% 88 0.00% 1870 0.00% Cyprus
96 169 0.00% 108 0.00% 2180 0.00% Zambia
97 148 0.00% 110 0.00% 1684 0.00% Angola
98 143 0.00% 140 0.01% 2886 0.00% Ghana
99 130 0.00% 118 0.00% 2356 0.00% Trinidad and Tobago
100 128 0.00% 117 0.00% 2317 0.00% Korea (South)
101 119 0.00% 115 0.00% 3844 0.01% Burkina Faso
102 82 0.00% 72 0.00% 1519 0.00% Costa Rica
103 79 0.00% 76 0.00% 1440 0.00% Zimbabwe
104 74 0.00% 71 0.00% 1571 0.00% Mauritius
105 73 0.00% 69 0.00% 1260 0.00% Oman
106 57 0.00% 52 0.00% 513 0.00% Bolivia
107 49 0.00% 38 0.00% 569 0.00% South Africa
108 47 0.00% 45 0.00% 929 0.00% Turkmenistan
109 40 0.00% 40 0.00% 866 0.00% Hong Kong
110 23 0.00% 19 0.00% 208 0.00% Cote D'Ivoire (Ivory Coast)
111 20 0.00% 19 0.00% 156 0.00% Mozambique
112 15 0.00% 15 0.00% 26 0.00% Togo
113 15 0.00% 15 0.00% 248 0.00% Samoa
114 12 0.00% 11 0.00% 166 0.00% Uganda
115 11 0.00% 8 0.00% 19 0.00% Aruba
116 8 0.00% 7 0.00% 50 0.00% Monaco
117 8 0.00% 4 0.00% 62 0.00% Seychelles
118 7 0.00% 6 0.00% 32 0.00% Tajikistan
119 6 0.00% 6 0.00% 111 0.00% Ecuador
120 5 0.00% 5 0.00% 90 0.00% Paraguay
121 3 0.00% 3 0.00% 58 0.00% Micronesia
122 2 0.00% 2 0.00% 36 0.00% Tonga
123 1 0.00% 1 0.00% 2 0.00% Botswana
124 1 0.00% 1 0.00% 7 0.00% Egypt
125 1 0.00% 1 0.00% 50 0.00% Qatar
126 1 0.00% 0 0.00% 0 0.00% El Salvador
127 1 0.00% 1 0.00% 120 0.00% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01