Usage Statistics for www.ruschess.com

Summary Period: February 2008
Generated 01-Mar-2008 00:47 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 7885431
Total Files 7280260
Total Pages 6536095
Total Visits 109722
Total KBytes 63577717
Total Unique Sites 32198
Total Unique URLs 237771
Total Unique Referrers 3456
Total Unique User Agents 2469
. Avg Max
Hits per Hour 11329 140371
Hits per Day 271911 1785214
Files per Day 251043 1769168
Pages per Day 225382 1739696
Visits per Day 3783 4777
KBytes per Day 2192335 5978729
Hits by Response Code
Code 200 - OK 7280260
Code 206 - Partial Content 8519
Code 301 - Moved Permanently 228
Code 302 - Found 42515
Code 304 - Not Modified 454660
Code 400 - Bad Request 1316
Code 403 - Forbidden 5771
Code 404 - Not Found 92162

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 74287 0.94% 58968 0.81% 33626 0.51% 3733 3.40% 2469 7.67% 2523220 3.97%
2 61358 0.78% 47728 0.66% 25136 0.38% 3404 3.10% 2286 7.10% 2024136 3.18%
3 1017450 12.90% 1003272 13.78% 979951 14.99% 3456 3.15% 2255 7.00% 2197782 3.46%
4 1785214 22.64% 1769168 24.30% 1739696 26.62% 3864 3.52% 2486 7.72% 2336292 3.67%
5 1515092 19.21% 1498006 20.58% 1470944 22.50% 3807 3.47% 2530 7.86% 2328311 3.66%
6 1281909 16.26% 1264336 17.37% 1239169 18.96% 3731 3.40% 2467 7.66% 2055623 3.23%
7 64897 0.82% 47754 0.66% 22788 0.35% 3798 3.46% 2410 7.48% 1838639 2.89%
8 62566 0.79% 47300 0.65% 22745 0.35% 3227 2.94% 2195 6.82% 2036445 3.20%
9 69091 0.88% 51518 0.71% 24469 0.37% 3575 3.26% 2087 6.48% 2047543 3.22%
10 64265 0.81% 49540 0.68% 23345 0.36% 3383 3.08% 2181 6.77% 1878468 2.95%
11 70734 0.90% 53695 0.74% 23573 0.36% 4015 3.66% 2573 7.99% 2084114 3.28%
12 71377 0.91% 57386 0.79% 33019 0.51% 3811 3.47% 2420 7.52% 2135584 3.36%
13 195133 2.47% 181644 2.50% 158368 2.42% 3254 2.97% 2288 7.11% 5597144 8.80%
14 66013 0.84% 52426 0.72% 28661 0.44% 3255 2.97% 2290 7.11% 1746584 2.75%
15 134897 1.71% 103911 1.43% 88326 1.35% 3720 3.39% 2552 7.93% 5978729 9.40%
16 87262 1.11% 58666 0.81% 26340 0.40% 3804 3.47% 2512 7.80% 1593969 2.51%
17 74084 0.94% 51393 0.71% 23322 0.36% 3957 3.61% 2507 7.79% 1437996 2.26%
18 78242 0.99% 52322 0.72% 23846 0.36% 4383 3.99% 2798 8.69% 1352352 2.13%
19 107089 1.36% 69699 0.96% 53663 0.82% 4429 4.04% 2857 8.87% 2942871 4.63%
20 76931 0.98% 51875 0.71% 22304 0.34% 4123 3.76% 2818 8.75% 1404363 2.21%
21 73495 0.93% 48876 0.67% 21451 0.33% 4081 3.72% 2743 8.52% 1548197 2.44%
22 62724 0.80% 38538 0.53% 11518 0.18% 3549 3.23% 2689 8.35% 978826 1.54%
23 69105 0.88% 41637 0.57% 11519 0.18% 3504 3.19% 2367 7.35% 981866 1.54%
24 69298 0.88% 45906 0.63% 21155 0.32% 3925 3.58% 2416 7.50% 1560208 2.45%
25 62022 0.79% 44806 0.62% 18774 0.29% 3776 3.44% 2469 7.67% 1410043 2.22%
26 357714 4.54% 329600 4.53% 315352 4.82% 3548 3.23% 2348 7.29% 4147875 6.52%
27 62820 0.80% 45411 0.62% 24755 0.38% 4006 3.65% 2452 7.62% 1429927 2.25%
28 81816 1.04% 56745 0.78% 24379 0.37% 4581 4.18% 2639 8.20% 1966127 3.09%
29 88546 1.12% 58134 0.80% 23901 0.37% 4777 4.35% 2817 8.75% 2014485 3.17%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9491 275248 3.49% 8711 252645 3.47% 7408 214855 3.29% 111328 3228514 5.08%
1 9675 280582 3.56% 8987 260645 3.58% 7882 228579 3.50% 115595 3352261 5.27%
2 9632 279332 3.54% 9101 263948 3.63% 8187 237451 3.63% 113644 3295675 5.18%
3 9994 289853 3.68% 9589 278105 3.82% 8844 256484 3.92% 111458 3232288 5.08%
4 11332 328652 4.17% 10939 317246 4.36% 10263 297644 4.55% 108059 3133706 4.93%
5 11171 323964 4.11% 10808 313455 4.31% 10168 294892 4.51% 103167 2991840 4.71%
6 13086 379507 4.81% 12670 367430 5.05% 12041 349210 5.34% 171530 4974366 7.82%
7 13460 390357 4.95% 12694 368126 5.06% 12243 355056 5.43% 144993 4204807 6.61%
8 11379 330015 4.19% 10696 310191 4.26% 10069 292015 4.47% 94505 2740657 4.31%
9 8914 258508 3.28% 8225 238530 3.28% 7236 209859 3.21% 93941 2724298 4.28%
10 7836 227249 2.88% 6935 201135 2.76% 5907 171310 2.62% 62843 1822439 2.87%
11 11961 346877 4.40% 11021 319621 4.39% 10014 290415 4.44% 59345 1721011 2.71%
12 14282 414182 5.25% 13457 390270 5.36% 12336 357761 5.47% 61516 1783961 2.81%
13 17058 494684 6.27% 16093 466724 6.41% 14875 431394 6.60% 78453 2275149 3.58%
14 16163 468754 5.94% 15244 442097 6.07% 14009 406262 6.22% 62168 1802883 2.84%
15 15617 452907 5.74% 14482 419983 5.77% 13378 387983 5.94% 55200 1600808 2.52%
16 12424 360319 4.57% 11228 325620 4.47% 10093 292712 4.48% 69244 2008087 3.16%
17 11091 321666 4.08% 9921 287726 3.95% 8524 247224 3.78% 73821 2140799 3.37%
18 9489 275188 3.49% 8295 240575 3.30% 6891 199841 3.06% 76136 2207957 3.47%
19 10071 292067 3.70% 8536 247555 3.40% 7366 213634 3.27% 80419 2332154 3.67%
20 9875 286400 3.63% 8682 251781 3.46% 7127 206695 3.16% 89644 2599680 4.09%
21 9324 270396 3.43% 8203 237904 3.27% 6783 196716 3.01% 72971 2116150 3.33%
22 9357 271362 3.44% 8234 238795 3.28% 6817 197695 3.02% 72542 2103730 3.31%
23 9219 267362 3.39% 8281 240153 3.30% 6910 200408 3.07% 109810 3184497 5.01%

Top 30 of 237771 Total URLs
# Hits KBytes URL
1 5742821 72.83% 6800591 10.70% /
2 337837 4.28% 11407818 17.94% /gb.php
3 52060 0.66% 112852 0.18% /style.css
4 20446 0.26% 1612209 2.54% /indexrus.php
5 17490 0.22% 29615 0.05% /Archive/view.php
6 6511 0.08% 37026 0.06% /Java/viewer.class
7 5808 0.07% 11328 0.02% /Archive/viewrus.php
8 2970 0.04% 2514 0.00% /Store/Books_base/detail.php
9 2635 0.03% 266672 0.42% /Archive/main.php/2000/Bavaria/view.php
10 2600 0.03% 263111 0.41% /Archive/main.php/2001/Spbm/view.php
11 2548 0.03% 257846 0.41% /Archive/main.php/2001/Borow/view.php
12 2519 0.03% 254838 0.40% /Archive/main.php/2001/Dubai/view.php
13 2477 0.03% 250066 0.39% /Archive/main.php/2000/WCFIDE/view.php
14 2212 0.03% 250 0.00% /Online/game002.cbp
15 2085 0.03% 210880 0.33% /Archive/main.php/2000/Seattle/view.php
16 2069 0.03% 14044 0.02% /Java/2008/Moscow/viewer.html
17 2042 0.03% 206476 0.32% /Archive/main.php/2000/WC/view.php
18 2041 0.03% 206406 0.32% /Archive/main.php/2000/Bosnia/view.php
19 2039 0.03% 206175 0.32% /Archive/main.php/2001/ODYSSEY/view.php
20 2038 0.03% 206066 0.32% /Archive/main.php/2000/Admiralt/view.php
21 2036 0.03% 205853 0.32% /Archive/main.php/2000/Blitz/view.php
22 2036 0.03% 205775 0.32% /Archive/main.php/2000/Olympiad/view.php
23 2035 0.03% 205779 0.32% /Archive/main.php/2000/Chigorin/view.php
24 2035 0.03% 205726 0.32% /Archive/main.php/2000/Italia/view.php
25 2034 0.03% 205686 0.32% /Archive/main.php/2000/Pozega/view.php
26 2034 0.03% 205633 0.32% /Archive/main.php/2001/Enghien/view.php
27 2032 0.03% 205480 0.32% /Archive/main.php/2001/Zurich-Savoy/view.php
28 1960 0.02% 4345 0.01% /Java/2008/Linares/viewer.html
29 1622 0.02% 372 0.00% /Java/2008/Linares/2.ltf
30 1577 0.02% 210 0.00% /Online/game003.cbp

Top 10 of 237771 Total URLs By KBytes
# Hits KBytes URL
1 337837 4.28% 11407818 17.94% /gb.php
2 5742821 72.83% 6800591 10.70% /
3 20446 0.26% 1612209 2.54% /indexrus.php
4 720 0.01% 284202 0.45% /Java/2008/Gibralt/gibralt.pgn
5 2635 0.03% 266672 0.42% /Archive/main.php/2000/Bavaria/view.php
6 2600 0.03% 263111 0.41% /Archive/main.php/2001/Spbm/view.php
7 2548 0.03% 257846 0.41% /Archive/main.php/2001/Borow/view.php
8 2519 0.03% 254838 0.40% /Archive/main.php/2001/Dubai/view.php
9 2477 0.03% 250066 0.39% /Archive/main.php/2000/WCFIDE/view.php
10 2085 0.03% 210880 0.33% /Archive/main.php/2000/Seattle/view.php

Top 10 of 3395 Total Entry Pages
# Hits Visits URL
1 337837 4.28% 44757 42.15% /gb.php
2 5742821 72.83% 28113 26.48% /
3 20446 0.26% 10149 9.56% /indexrus.php
4 17490 0.22% 3797 3.58% /Archive/view.php
5 5808 0.07% 1546 1.46% /Archive/viewrus.php
6 2970 0.04% 908 0.86% /Store/Books_base/detail.php
7 2069 0.03% 468 0.44% /Java/2008/Moscow/viewer.html
8 576 0.01% 456 0.43% /Store/Soft/encrus.html
9 1031 0.01% 408 0.38% /Links/main.php
10 598 0.01% 281 0.26% /Rusbase/main.html

Top 10 of 3328 Total Exit Pages
# Hits Visits URL
1 337837 4.28% 44797 42.30% /gb.php
2 5742821 72.83% 20942 19.78% /
3 20446 0.26% 11296 10.67% /indexrus.php
4 17490 0.22% 3875 3.66% /Archive/view.php
5 5808 0.07% 1597 1.51% /Archive/viewrus.php
6 2069 0.03% 1337 1.26% /Java/2008/Moscow/viewer.html
7 1960 0.02% 1100 1.04% /Java/2008/Linares/viewer.html
8 2970 0.04% 945 0.89% /Store/Books_base/detail.php
9 1359 0.02% 789 0.75% /Java/2008/Aeroflot/viewer.html
10 1031 0.01% 513 0.48% /Links/main.php

Top 30 of 32198 Total Sites
# Hits Files KBytes Visits Hostname
1 5574227 70.69% 5574227 76.57% 0 0.00% 48 0.04% 77.234.201.10
2 212836 2.70% 211490 2.90% 17916974 28.18% 101 0.09% spider17.yandex.ru
3 144127 1.83% 107811 1.48% 9010512 14.17% 20 0.02% ip3e835fb2.speed.planet.nl
4 124433 1.58% 124433 1.71% 3603390 5.67% 4 0.00% server.mobimans.com
5 31514 0.40% 25912 0.36% 2007778 3.16% 19 0.02% crawl-66-249-72-65.googlebot.com
6 27055 0.34% 27055 0.37% 884510 1.39% 30 0.03% velocity.icycoolz.net
7 25279 0.32% 25279 0.35% 826500 1.30% 13 0.01% 66.232.105.200
8 7642 0.10% 6721 0.09% 420506 0.66% 11 0.01% crawl-66-249-66-44.googlebot.com
9 7544 0.10% 335 0.00% 8504 0.01% 13 0.01% 212.58.205.115
10 7539 0.10% 5294 0.07% 6084 0.01% 12 0.01% 89-28-165-7.cable.mart.ru
11 6386 0.08% 778 0.01% 29426 0.05% 117 0.11% 87.118.180.42
12 6012 0.08% 4582 0.06% 70424 0.11% 2 0.00% 193.red-83-52-131.dynamicip.rima-tde.net
13 5010 0.06% 5009 0.07% 172644 0.27% 220 0.20% cache-mex-vallejo-1.prodigy.net.mx
14 4987 0.06% 4810 0.07% 96453 0.15% 5 0.00% paginasamarillas.es
15 4738 0.06% 4595 0.06% 152290 0.24% 96 0.09% localhost
16 4710 0.06% 4700 0.06% 160112 0.25% 238 0.22% 195.229.242.154
17 4147 0.05% 4147 0.06% 142878 0.22% 703 0.64% 77.91.227.181
18 4026 0.05% 4026 0.06% 132620 0.21% 14 0.01% 89-149-226-174.internetserviceteam.com
19 4004 0.05% 3487 0.05% 54524 0.09% 1 0.00% 167.192.219.87.dynamic.jazztel.es
20 3797 0.05% 1956 0.03% 38834 0.06% 65 0.06% ppp-139-241.dialup.metrocom.ru
21 3554 0.05% 3554 0.05% 121901 0.19% 235 0.21% host29.advance.com.ar
22 3530 0.04% 1793 0.02% 36490 0.06% 51 0.05% 88.119.190.155
23 3390 0.04% 3390 0.05% 112043 0.18% 223 0.20% 202.115.130.23
24 3375 0.04% 1634 0.02% 24243 0.04% 12 0.01% 89.39.196.136
25 3370 0.04% 3370 0.05% 115616 0.18% 291 0.27% 69-217-73-52.ded.ameritech.net
26 3260 0.04% 971 0.01% 21138 0.03% 67 0.06% 82.151.112.78
27 3137 0.04% 710 0.01% 21637 0.03% 31 0.03% host-static-92-114-212-151.moldtelecom.md
28 2933 0.04% 2841 0.04% 64575 0.10% 54 0.05% 89.204.31.106
29 2928 0.04% 239 0.00% 11285 0.02% 71 0.06% b-internet.90.189.241.155.snt.ru
30 2904 0.04% 831 0.01% 17131 0.03% 73 0.07% 76.114.197.129

Top 10 of 32198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 212836 2.70% 211490 2.90% 17916974 28.18% 101 0.09% spider17.yandex.ru
2 144127 1.83% 107811 1.48% 9010512 14.17% 20 0.02% ip3e835fb2.speed.planet.nl
3 124433 1.58% 124433 1.71% 3603390 5.67% 4 0.00% server.mobimans.com
4 31514 0.40% 25912 0.36% 2007778 3.16% 19 0.02% crawl-66-249-72-65.googlebot.com
5 27055 0.34% 27055 0.37% 884510 1.39% 30 0.03% velocity.icycoolz.net
6 25279 0.32% 25279 0.35% 826500 1.30% 13 0.01% 66.232.105.200
7 7642 0.10% 6721 0.09% 420506 0.66% 11 0.01% crawl-66-249-66-44.googlebot.com
8 5010 0.06% 5009 0.07% 172644 0.27% 220 0.20% cache-mex-vallejo-1.prodigy.net.mx
9 4710 0.06% 4700 0.06% 160112 0.25% 238 0.22% 195.229.242.154
10 4738 0.06% 4595 0.06% 152290 0.24% 96 0.09% localhost

Top 30 of 3456 Total Referrers
# Hits Referrer
1 2652649 33.64% http://svelia.ru
2 2651998 33.63% http://labdepo.ru
3 695561 8.82% - (Direct Request)
4 638948 8.10% http://www.ruschess.com/
5 363359 4.61% http://www.ruschess.com/indexrus.php
6 255097 3.24% http://ekopit.ru
7 121324 1.54% http://www.ruschess.com/gb.php
8 31117 0.39% http://www.mobiman.com.ua/
9 31111 0.39% http://www.digiman.com.ua/
10 31103 0.39% http://www.fotoman.com.ua/
11 31101 0.39% http://www.rashodka-spb.ru/
12 27211 0.35% http://www.ruschess.com/index.php
13 26048 0.33% http://www.ruschess.com
14 12317 0.16% http://www.ruschess.com/Archive/main.php
15 12047 0.15% http://www.ruschess.com/style.css
16 11849 0.15% http://www.ruschess.com/Store/Books_base/find_action.php
17 9567 0.12% http://www.ruschess.com/Archive/view.php
18 8450 0.11% http://www.ruschess.com/Store/main.php
19 8064 0.10% http://www.ruschess.com/Store/mainrus.php
20 6781 0.09% http://www.ruschess.com/welcome.html
21 6769 0.09% http://www.ruschess.com/Store/Books_base/books_rus/find_action.php
22 5847 0.07% http://www.ruschess.com/Store/Books_base/book_rus_new/cart.php
23 4785 0.06% http://www.ruschess.com/Store/Soft/softrus.html
24 4752 0.06% http://www.ruschess.com/Store/Books_base/book_rus_new/books.php
25 4195 0.05% http://www.ruschess.com/Archive/mainrus.php
26 3931 0.05% http://www.ruschess.com/Store/Books_base/books.php
27 3893 0.05% http://www.ruschess.com/Store/Soft/encrus.html
28 3754 0.05% http://www.ruschess.com/Store/Books_base/books_rus/cart.php
29 3705 0.05% http://www.ruschess.com/Rusbase/main.php
30 2974 0.04% http://www.ruschess.com/Store/Access/Chesset/chessr.htm

Top 20 of 1063 Total Search Strings
# Hits Search String
1 888 19.19% russian chess
2 531 11.47% ruschess
3 229 4.95% ruschess.com
4 211 4.56% site:www.ruschess.com main
5 162 3.50% russian chess master
6 87 1.88% world chess rankings
7 76 1.64% Russian Chess
8 71 1.53% russianchess
9 68 1.47% chess
10 49 1.06% russian chess masters
11 49 1.06% шахматы
12 46 0.99% Russian chess
13 45 0.97% russian chess.com
14 44 0.95% ajedrez
15 39 0.84% russchess
16 36 0.78% RUSSIAN CHESS
17 35 0.76% шахматные дебюты
18 34 0.73% www.ruschess.com
19 33 0.71% chess base
20 33 0.71% ruschess.com/indexrus.php

Top 15 of 2469 Total User Agents
# Hits User Agent
1 5612742 71.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 288317 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 215317 2.73% Yandex/1.01.001 (compatible; Win16; I)
4 185714 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 143898 1.82% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
6 134842 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 91542 1.16% Opera/9.0 (Windows NT 5.1; U; en)
8 65369 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 56339 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 38836 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 36856 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 35319 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
13 25933 0.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 25067 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 20442 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for February 2008

Top 126 of 126 Total Countries
# Hits Files KBytes Country
1 6091220 77.25% 5940267 81.59% 9306871 14.64% Unresolved/Unknown
2 434632 5.51% 350529 4.81% 20989531 33.01% Russian Federation
3 376056 4.77% 253966 3.49% 6318020 9.94% Network
4 290716 3.69% 254560 3.50% 8561813 13.47% US Commercial
5 161475 2.05% 118313 1.63% 9265817 14.57% Netherlands
6 46165 0.59% 34456 0.47% 981257 1.54% Poland
7 31993 0.41% 20193 0.28% 481544 0.76% Hungary
8 30362 0.39% 23655 0.32% 588522 0.93% Brazil
9 27047 0.34% 14761 0.20% 323669 0.51% Israel
10 25618 0.32% 16835 0.23% 361293 0.57% Bulgaria
11 24460 0.31% 18805 0.26% 499473 0.79% Germany
12 24015 0.30% 16700 0.23% 372233 0.59% Italy
13 17891 0.23% 12566 0.17% 305753 0.48% France
14 17545 0.22% 14128 0.19% 413720 0.65% Mexico
15 17323 0.22% 10249 0.14% 239647 0.38% Ukraine
16 14372 0.18% 12751 0.18% 273277 0.43% Spain
17 13812 0.18% 10007 0.14% 276646 0.44% Turkey
18 13148 0.17% 10509 0.14% 301021 0.47% Argentina
19 11801 0.15% 8161 0.11% 208582 0.33% Lithuania
20 10658 0.14% 5245 0.07% 141432 0.22% Moldova
21 10005 0.13% 5549 0.08% 131760 0.21% Yugoslavia
22 9354 0.12% 5065 0.07% 117410 0.18% Czech Republic
23 8958 0.11% 6691 0.09% 137703 0.22% Canada
24 8952 0.11% 6245 0.09% 145017 0.23% Australia
25 8125 0.10% 4685 0.06% 99652 0.16% Croatia (Hrvatska)
26 7449 0.09% 5352 0.07% 113917 0.18% Latvia
27 7070 0.09% 4812 0.07% 119401 0.19% Belarus
28 6811 0.09% 5626 0.08% 144201 0.23% Romania
29 6414 0.08% 4244 0.06% 92348 0.15% Estonia
30 5894 0.07% 3163 0.04% 79213 0.12% Switzerland
31 5858 0.07% 4321 0.06% 103170 0.16% India
32 5779 0.07% 3784 0.05% 85178 0.13% United Kingdom
33 5708 0.07% 4551 0.06% 97278 0.15% Slovak Republic
34 5390 0.07% 3645 0.05% 81485 0.13% Finland
35 5202 0.07% 2512 0.03% 58243 0.09% Peru
36 5132 0.07% 4075 0.06% 90957 0.14% Sweden
37 5035 0.06% 3296 0.05% 79865 0.13% Indonesia
38 4950 0.06% 2647 0.04% 63882 0.10% Non-Profit Organization
39 4850 0.06% 3979 0.05% 91459 0.14% Greece
40 4717 0.06% 4105 0.06% 125994 0.20% Malaysia
41 4422 0.06% 3787 0.05% 73882 0.12% US Educational
42 4170 0.05% 2886 0.04% 84164 0.13% Colombia
43 3869 0.05% 2019 0.03% 46045 0.07% Armenia
44 3861 0.05% 2897 0.04% 57442 0.09% Belgium
45 3349 0.04% 2801 0.04% 63279 0.10% Norway
46 3237 0.04% 1781 0.02% 41426 0.07% Old style Arpanet (arpa)
47 3137 0.04% 2948 0.04% 99684 0.16% Taiwan
48 3062 0.04% 2629 0.04% 76720 0.12% Japan
49 2842 0.04% 2206 0.03% 51169 0.08% Austria
50 2797 0.04% 1364 0.02% 32369 0.05% Singapore
51 2550 0.03% 1603 0.02% 38848 0.06% Portugal
52 2431 0.03% 1402 0.02% 34271 0.05% Philippines
53 2426 0.03% 1733 0.02% 38659 0.06% Denmark
54 2344 0.03% 2257 0.03% 66276 0.10% Dominican Republic
55 2073 0.03% 1574 0.02% 33290 0.05% Ireland
56 1759 0.02% 1090 0.01% 27052 0.04% Kazakhstan
57 1748 0.02% 1259 0.02% 29602 0.05% Slovenia
58 1621 0.02% 1200 0.02% 33838 0.05% Uruguay
59 1545 0.02% 977 0.01% 19546 0.03% Azerbaijan
60 1441 0.02% 1277 0.02% 31353 0.05% Chile
61 1333 0.02% 875 0.01% 17146 0.03% Iceland
62 1294 0.02% 1160 0.02% 27638 0.04% China
63 1221 0.02% 870 0.01% 17641 0.03% Georgia
64 1026 0.01% 676 0.01% 16269 0.03% Bosnia and Herzegovina
65 997 0.01% 748 0.01% 13886 0.02% USSR (former)
66 992 0.01% 904 0.01% 27000 0.04% South Africa
67 932 0.01% 671 0.01% 15692 0.02% United States
68 877 0.01% 640 0.01% 13601 0.02% US Government
69 851 0.01% 611 0.01% 19683 0.03% Guatemala
70 788 0.01% 494 0.01% 7587 0.01% New Zealand (Aotearoa)
71 750 0.01% 744 0.01% 24121 0.04% Thailand
72 750 0.01% 309 0.00% 6719 0.01% Tuvalu
73 607 0.01% 149 0.00% 5894 0.01% Cuba
74 570 0.01% 551 0.01% 11516 0.02% Morocco
75 544 0.01% 256 0.00% 5616 0.01% Viet Nam
76 534 0.01% 343 0.00% 6769 0.01% Uzbekistan
77 441 0.01% 362 0.00% 9317 0.01% Kyrgyzstan
78 398 0.01% 384 0.01% 10005 0.02% Nicaragua
79 363 0.00% 317 0.00% 7545 0.01% United Arab Emirates
80 345 0.00% 293 0.00% 6850 0.01% Venezuela
81 312 0.00% 198 0.00% 3390 0.01% US Military
82 312 0.00% 270 0.00% 5540 0.01% Syria
83 204 0.00% 150 0.00% 2772 0.00% Egypt
84 198 0.00% 161 0.00% 2672 0.00% Uganda
85 173 0.00% 157 0.00% 2980 0.00% Saudi Arabia
86 162 0.00% 161 0.00% 5245 0.01% Ghana
87 156 0.00% 150 0.00% 3911 0.01% Costa Rica
88 144 0.00% 141 0.00% 2592 0.00% International (int)
89 132 0.00% 128 0.00% 4295 0.01% Korea (South)
90 110 0.00% 108 0.00% 3202 0.01% Cyprus
91 107 0.00% 88 0.00% 1816 0.00% Botswana
92 104 0.00% 54 0.00% 975 0.00% Samoa
93 100 0.00% 100 0.00% 3406 0.01% Pakistan
94 86 0.00% 82 0.00% 1714 0.00% Albania
95 81 0.00% 67 0.00% 1697 0.00% Macedonia
96 79 0.00% 77 0.00% 1641 0.00% Mozambique
97 65 0.00% 62 0.00% 1554 0.00% Zimbabwe
98 55 0.00% 54 0.00% 1312 0.00% El Salvador
99 54 0.00% 46 0.00% 851 0.00% Brunei Darussalam
100 54 0.00% 53 0.00% 855 0.00% Lebanon
101 51 0.00% 49 0.00% 366 0.00% Malta
102 51 0.00% 41 0.00% 322 0.00% Trinidad and Tobago
103 47 0.00% 40 0.00% 886 0.00% Kenya
104 44 0.00% 27 0.00% 630 0.00% Luxembourg
105 39 0.00% 38 0.00% 804 0.00% Gibraltar
106 38 0.00% 36 0.00% 888 0.00% Hong Kong
107 37 0.00% 36 0.00% 734 0.00% Bolivia
108 34 0.00% 26 0.00% 237 0.00% Bermuda
109 31 0.00% 25 0.00% 226 0.00% Iran
110 24 0.00% 24 0.00% 837 0.00% Niue
111 20 0.00% 19 0.00% 462 0.00% Turkmenistan
112 18 0.00% 17 0.00% 138 0.00% Cote D'Ivoire (Ivory Coast)
113 8 0.00% 8 0.00% 130 0.00% Papua New Guinea
114 8 0.00% 4 0.00% 166 0.00% Seychelles
115 7 0.00% 7 0.00% 236 0.00% Ecuador
116 6 0.00% 5 0.00% 25 0.00% Monaco
117 4 0.00% 4 0.00% 139 0.00% Myanmar
118 4 0.00% 4 0.00% 21 0.00% Paraguay
119 2 0.00% 2 0.00% 68 0.00% Cocos (Keeling) Islands
120 2 0.00% 2 0.00% 41 0.00% Algeria
121 2 0.00% 2 0.00% 33 0.00% Fiji
122 2 0.00% 1 0.00% 34 0.00% Jordan
123 2 0.00% 2 0.00% 62 0.00% Nepal
124 1 0.00% 1 0.00% 34 0.00% Honduras
125 1 0.00% 1 0.00% 78 0.00% Mongolia
126 1 0.00% 1 0.00% 34 0.00% Tanzania


Generated by Webalizer Version 2.01